Elemental Specialist: Series I
Last updated 2026-09-11
Elemental Specialist: Series I contains Achievements related to Elemental Reactions and rewards the Achievement: Colors of the Rainbow Namecard.
Achievement List
There are 21 Achievements in Elemental Specialist: Series I:
|
|
Achievement | Description | Requirements | |
|---|---|---|---|---|
|
|
Cool It! | Keep an opponent Frozen for over 10s (×1). | 5 | |
|
|
Cool It! | Keep an opponent Frozen for over 10s (×5). | 10 | |
|
|
Cool It! | Keep an opponent Frozen for over 10s (×10). | 20 | |
|
|
Go With the Wind! | Trigger Cryo, Hydro, Pyro and Electro Swirl Reactions at least once each within 2s (×1). | 5 | |
|
|
Go With the Wind! | Trigger Cryo, Hydro, Pyro and Electro Swirl Reactions at least once each within 2s (×5). | 10 | |
|
|
Go With the Wind! | Trigger Cryo, Hydro, Pyro and Electro Swirl Reactions at least once each within 2s (×10). | 20 | |
|
|
Season's Greetings | Freeze 4 opponents within 2s (×1). | 5 | |
|
|
Season's Greetings | Freeze 4 opponents within 2s (×5). | 10 | |
|
|
Season's Greetings | Freeze 4 opponents within 2s (×10). | 20 | |
|
|
Performance May Decline in Low Temperatures | Defeat 4 opponents with Superconduct within 2s (×1). | 5 | |
|
|
Performance May Decline in Low Temperatures | Defeat 4 opponents with Superconduct within 2s (×5). | 10 | |
|
|
Performance May Decline in Low Temperatures | Defeat 4 opponents with Superconduct within 2s (×10). | 20 | |
|
|
The Art of War | Defeat 4 opponents with Overloaded within 2s (×1). | 5 | |
|
|
The Art of War | Defeat 4 opponents with Overloaded within 2s (×5). | 10 | |
|
|
The Art of War | Defeat 4 opponents with Overloaded within 2s (×10). | 20 | |
|
|
Melt You Down Like Ice Cream | Defeat 4 opponents with Melt within 2s (×1). | 5 | |
|
|
Melt You Down Like Ice Cream | Defeat 4 opponents with Melt within 2s (×5). | 10 | |
|
|
Melt You Down Like Ice Cream | Defeat 4 opponents with Melt within 2s (×10). | 20 | |
|
|
A Little Less Shocking Than Love at First Sight | Defeat 4 opponents with Electro-Charged within 2s (×1). | 5 | |
|
|
A Little Less Shocking Than Love at First Sight | Defeat 4 opponents with Electro-Charged within 2s (×5). | 10 | |
|
|
A Little Less Shocking Than Love at First Sight | Defeat 4 opponents with Electro-Charged within 2s (×10). | 20 |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Elemental Specialist: Series I | — |
| Chinese (Simplified) | 元素专家・第一辑 Yuánsù Zhuānjiā - Dì Yī Jí | Elemental Expert - First Part |
| Chinese (Traditional) | 元素專家・第一輯 Yuánsù Zhuānjiā - Dì Yī Jí | |
| Japanese | 元素専門家・1 Genso Senmonka - Ichi | Element Specialist - One |
| Korean | 원소 전문가・제1집 Wonso Jeonmunga - Je'iljip | Elemental Specialist - Series No.1 |
| Spanish | Especialista elemental: Parte 1 | Elemental Specialist: Part I |
| French | Expert élémentaire - Partie I | Elemental Expert - Part I |
| Russian | Мастер элементов I Master elementov I | Master of Elements I |
| Thai | ผู้เชี่ยวชาญเรื่องธาตุ - ชุดที่ 1 | |
| Vietnamese | Chuyên Gia Nguyên Tố - Phần I | Elemental Specialist - Part I |
| German | Elementarexperte – Reihe 1 | Elemental Expert – Series 1 |
| Indonesian | Master Elemental: Seri I | Elemental Master: Series I |
| Portuguese | Especialista Elemental: Série I | Elemental Specialist: Series I |
| Turkish | Element Uzmanı: I. Seri | Element Specialist: 1st Series |
| Italian | Specialista elementale: Serie I | Elemental Specialist: Series I |
Change History
Released in Version 1.0
Version 3.1
- The name of Elemental Specialist was changed to Elemental Specialist: Series I.
- Elemental Specialist was released.