Cosmic Data Roaming/Talent
Last updated 2026-06-12
Basic
| Name | Description | Activation Cost |
|---|---|---|
| Strike First! | Gains 25 Ultimate Energy at the start of Elite and Boss stages. | |
| Counter DMG Rate Boost | Increases all allies' Counter DMG Rate by 1% | |
| HP Boost | Increases all allies' HP by 20% | |
| ATk Boost | Increases all allies' ATK by 20% | |
| DEF Boost | Increases all allies' DEF by 20% | |
| Parry Rate Boost | Increases all allies' Parry Rate by 5% | |
| Rapid Cooldown | Reduces deployed character's Skill cooldown time by 10% | |
| CRIT DMG Boost | Increases all allies' CRIT DMG by 20% | |
| HP Boost | Increases all allies' HP by 20% | |
| ATK Boost | Increases all allies' ATK by 20% | |
| DEF Boost | Increases all allies' DEF by 20% | |
| CRIT Rate Boost | Increases all allies' CRIT Rate by 10% | |
| Team Under Protection | Increases Leader's HP by 20% | |
| Impairment Expertise Boost | All allies' Impairment Expertise increases by 20% | |
| Base HP Boost | Increases all allies' Base HP by 8,000 | |
| Base ATK Boost | Increases all allies' Base ATK by 400 | |
| Base DEF Boost | Increases all allies' Base DEF by 320 | |
| DMG RES Boost | Increases all allies' DMG RES by 5% | |
| Rapid Support | Reduces support character's Skill cooldown time by 20% | |
| Healing Effectiveness Boost | Increases all allies' Healing Effectiveness by 10% | |
| HP Boost | Increases all allies' HP by 20% | |
| ATK Boost | Increases all allies' ATK by 20% | |
| DEF Boost | Increases all allies' DEF by 20% | |
| Counter DMG Rate Boost | Increases Counter DMG Rate by 1% | |
| Unlock Talent Ascension Tree | Unlock Talent Ascension Tree |
Advanced
| Name | Description | Activation Cost |
|---|---|---|
| Survival | ||
| Protective Forcefield | Every 15 second(s), applies a "Forcefield" to all deployed ally characters and the Leader. "Forcefield" cannot stack. "Forcefield": Blocks the next instance of DMG taken. |
|
| Emergency Treatment | When a deployed ally character or the Leader's HP falls below 30% for the first time, immediately restores 30% of their Max HP. | |
| Warring Tenacity | When deployed ally characters and the team leader are hit a total of 25 times, DEF increases by 30% and Counter DMG Rate increases by 2% | |
| Buildup | ||
| Delayed Awakening | 30 seconds after the start of battle, all ally characters' DMG increases by 40% until the end of combat. | |
| Gashing Wound | After a deployed ally characters or the Leader deals DMG to an enemy, increases the DMG taken by the enemies by 0.40%. This effect can stack up to 100 time(s). | |
| Frenzied Onslaught | For every 1% of current HP below max HP of the deployed ally character and Leader, increases their ATK by 1.0% and Life Steal Rate by 0.01%. | |
| Burst | ||
| Thwack Tactics | At the start of combat, all allies gain 2 stack(s) of "Power Strike" and 2 stack(s) of "Instant Damage," and inflict 1 stack(s) of "Vulnerability" on the enemy boss for 5 second(s). | |
| Final Instant | When using an Ultimate, increases DMG taken by all enemy targets by 30%, lasting for 20 seconds(s). | |
| Skill Flicker | After a deployed ally character or the leader uses their Skill 2 time(s), increases the next Skill's DMG by 100%. | |