Divergent Universe/Cyclical Extrapolation/2025-03-24
Last updated 2025-03-23

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in Boss Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Night, after an ally target's total HP is reduced by 50%, activate the following effect: When any ally's turn ends, they restore HP equal to 20% of Max HP. Increases final DMG by 25% during the Night. Resets when Day/Night changes. |
|---|---|
| Initial Curios | End of an Altruist Tally the amount of HP reduced for Imaginary ally targets. After any unit takes action, restores HP equal to 50% of the tally to random Quantum ally target, with Outgoing Healing per turn not exceeding 50% of the healer's Max HP. Tally the amount of HP reduced for Quantum ally targets. After any unit takes action and after the next attack used by Imaginary ally targets, deals Quantum Additional DMG equal to 300% of the tally to the attacked targets. |
| Initial Equations | Conflict Author When the total HP lost by ally targets is equal to 100% of their Max HP or after recovering from being downed, deals "Aftertaste" DMG equal to 350% of their Max HP to all enemies. When a character's turn starts, consumes HP equal to 5% of Max HP, increasing this value by 5% after every time this effect is triggered. When ally characters become downed for the first time in this battle, restore their current HP to 100% of their Max HP, and HP will no longer be consumed when their turn starts. Coronal Phoenix Increases "Blazar" Charging Efficiency by 50%. When "Butterfly Soul" state is active, using Basic ATK/Skills to perform attacks deals 100% "Blazar" DMG to the target. Water Lyrist After any ally target launches a Follow-up ATK, deals 70% of "Blazar" DMG to the attacked targets. |
| Blessing of Trailblaze | —Obtain some Blessings of Destruction |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Endless Farewells |
| Chinese (Simplified) | 周期演算:不尽离分 |
| Chinese (Traditional) | 週期演算:不盡離分 |
| Japanese | 周期演算:終わりのない別れ |
| Korean | 주기 연산: 끝없는 이별 |
| Spanish | Cálculo periódico: Infinitas despedidas |
| French | Calcul cyclique : Adieux éternels |
| Russian | Цикличное вычисление: Нескончаемое прощание |
| Thai | การคำนวณแบบรอบ: จากลาไม่สิ้นสุด |
| Vietnamese | Ngoại Suy Chu Kỳ: Lời Từ Biệt Vô Tận |
| German | Zyklische Berechnung: Unendliche Trennungen |
| Indonesian | Kalkulasi Siklus: Perpisahan Tiada Akhir |
| Portuguese | Extrapolação Cíclica: Despedidas Sem Fim |
Change History
Released in Version 3.1
























