Divergent Universe/Cyclical Extrapolation/2025-03-31
Last updated 2025-03-30

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in Boss Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Night, ally targets' Max HP increases by 30%. After HP is reduced, increases the next attack's final DMG dealt by 50%. |
|---|---|
| Initial Curios | Cumulous Steak Characters following the Paths of Destruction or Nihility increase their Break Effect by 25%. After attacking enemy targets that are Weakness Broken, trigger the Fire, Wind, Lightning, and Physical Break effects with a 80% ratio. The effect can be triggered up to 1 time(s) every time the enemy target is Weakness Broken |
| Initial Equations | Flame-Chase Alliance When enemy targets take Break DMG, they additionally take 3 instance(s) of DMG equal to 50% of "Harmonize" max limit, and charge all allies with "Blazar" equal to 25% of their respective Max HP. This effect can only be triggered 1 time per turn by enemy targets. Kremnos Vanguards When ally targets Break any enemy target's Weakness, Charge "Blazar" equal to 25% of Max HP. If all enemy targets are Weakness Broken, "Blazar" will not be cleared at the start of ally targets' turns. Skyblade's Legion Increases Shield Effect gained by 30%. After Breaking an enemy target's Weakness, all allies obtain a Shield equal to 15% of their Max HP for 2 turn(s). |
| Blessing of Trailblaze | —Obtain some Blessings of Harmony |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Heroic Era |
| Chinese (Simplified) | 周期演算:英雄时代 |
| Chinese (Traditional) | 週期演算:英雄時代 |
| Japanese | 周期演算:英雄の時代 |
| Korean | 주기 연산: 영웅의 시대 |
| Spanish | Cálculo periódico: Era heroica |
| French | Calcul cyclique : Ère de l'héroïsme |
| Russian | Цикличное вычисление: Героическая эпоха |
| Thai | การคำนวณแบบรอบ: ยุคแห่งวีรชน |
| Vietnamese | Ngoại Suy Chu Kỳ: Thời Đại Anh Hùng |
| German | Zyklische Berechnung: Heldenzeitalter |
| Indonesian | Kalkulasi Siklus: Era Pahlawan |
| Portuguese | Extrapolação Cíclica: Era Heroica |
Change History
Released in Version 3.1
























