Divergent Universe/Cyclical Extrapolation/2025-04-21
Last updated 2025-05-31

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Night, after an ally target's total HP is reduced by 50%, activate the following effect: When any ally's turn ends, they restore HP equal to 20% of Max HP. Increases final DMG by 25% during the Night. Resets when Day/Night changes. |
|---|---|
| Initial Curios | End of an Altruist Tally the amount of HP reduced for Imaginary ally targets. After any unit takes action, restores HP equal to 50% of the tally to random Quantum ally target, with Outgoing Healing per turn not exceeding 50% of the healer's Max HP. Tally the amount of HP reduced for Quantum ally targets. After any unit takes action and after the next attack used by Imaginary ally targets, deals Quantum Additional DMG equal to 300% of the tally to the attacked targets. |
| Initial Equations | Oathkeeper After turn 12 (counted as the cumulative number of turns taken by all allies) ends, action advances the first character in the lineup and their memosprite by 100%. For the next 1 turn(s), grant them an extra turn at the end of the turn. After using an attack in this extra turn, deals Additional DMG equal to 600% of the attacker's HP to the attacked target. Every stack of "Obsession" allies possess increases this DMG multiplier by 1% of the original multiplier. Erythrokeramism After a memosprite uses an attack, Charge their memomaster's "Brain in a Vat" by 8%. After the memomaster uses "Brain in a Vat" to use their Ultimate, increases the memosprite's DMG by 240% for 4 turn(s). Judge of the Nightveil When a memosprite disappears, increases all ally targets' SPD by 25% and CRIT DMG by 100% for 5 turn(s). |
| Blessing of Trailblaze | —Obtain some Blessings of Remembrance |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Ashen Ballad |
| Chinese (Simplified) | 周期演算:灰黯短歌 |
| Chinese (Traditional) | 週期演算:灰黯短歌 |
| Japanese | 周期演算:暗黒の歌 |
| Korean | 주기 연산: 잿빛 시조 |
| Spanish | Cálculo periódico: Canto sombrío |
| French | Calcul cyclique : Ballade cendrée |
| Russian | Цикличное вычисление: Песнь пепла |
| Thai | การคำนวณแบบรอบ: บทเพลงสีหม่น |
| Vietnamese | Ngoại Suy Chu Kỳ: Đoản Ca Tăm Tối |
| German | Zyklische Berechnung: Aschene Ballade |
| Indonesian | Kalkulasi Siklus: Nyanyian Kelam yang Singkat |
| Portuguese | Extrapolação Cíclica: Balada de Cinzas |
Change History
Released in Version 3.2
























