Divergent Universe/Cyclical Extrapolation/2025-05-05
Last updated 2025-05-31

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Day, increases ally targets' final DMG by 25%. When entering the Day, activates all allies' Ultimates. |
|---|---|
| Initial Curios | Parallel Universe Walkie-Talkie After a character following the Path of Erudition defeats any enemy target with an attack, if the DMG overflows, deals True DMG equal to 1,000% base DMG plus 100% Overflow to the target with the highest HP among the attacked targets |
| Initial Equations | Caprism After all allies use their Ultimates a total of 2 time(s), deals 2 instances of Wind DMG equal to 600% base DMG to a random enemy target. This DMG will deal DMG equal to 30% of the original DMG to adjacent units. Every time this effect is triggered, increases the number of instances by 1 in this battle and increases the Basic ATK / Skill / Ultimate DMG dealt by ally targets by 12%, to a maximum of 15 time(s). Warring Scholar When any ally target Breaks any enemy target's Weakness, Charges "Brain in a Vat" by 20% and regenerates Energy equal to 10% of Max Energy. After defeating any enemy target, regenerates Energy equal to 60% of Max Energy. Child of Spiral When an ally target's "Brain in a Vat" reaches 100%, increases their ATK by 80%. After using an attack, deals Additional DMG equal to 80% of ATK to the enemy target with the highest HP among the targets attacked, lasting for 3 turn(s). |
| Blessing of Trailblaze | —Obtain some Blessings of Erudition |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Sowing Seeds of Wisdom |
| Chinese (Simplified) | 周期演算:播撒智种 |
| Chinese (Traditional) | 週期演算:播撒智種 |
| Japanese | 周期演算:知種蒔き |
| Korean | 주기 연산: 지혜의 씨앗 파종 |
| Spanish | Cálculo periódico: Cultivo de semillas de la sabiduría |
| French | Calcul cyclique : Culture des graines de sagesse |
| Russian | Цикличное вычисление: Посев мудрости |
| Thai | การคำนวณแบบรอบ: หว่านเมล็ดพันธุ์ปัญญา |
| Vietnamese | Ngoại Suy Chu Kỳ: Gieo Hạt Trí Tuệ |
| German | Zyklische Berechnung: Die Saat der Weisheit |
| Indonesian | Kalkulasi Siklus: Menebarkan Bibit Kebijaksanaan |
| Portuguese | Extrapolação Cíclica: Semear as Sementes da Sabedoria |
Change History
Released in Version 3.2
























