Divergent Universe/Cyclical Extrapolation/2025-06-23
Last updated 2025-06-22

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Day, increases enemy targets' final DMG taken by 25% and inflicts enemy targets with "Swan Song": At the start of each turn, take Physical Additional DMG equal to 400% base DMG. |
|---|---|
| Initial Curios | Automated Experience When characters from Paths of Destruction or Nihility use an attack, the attacked enemy target's action advances by 20% and the DMG they deal reduces by 30% for 1 turn(s) |
| Initial Equations | Nether Longship When enemy target receives "Blazar" DMG, "Murmur" stacks in possession obtains Charge equal to 10% of this instance of DMG. This cannot exceed 5% of the clearance threshold. For every 20% of the clearance threshold "Murmur" Charges, the enemy target immediately takes 1 instance of Lightning DoT DMG equal to 400% of the "Murmur" clearance threshold. Each enemy target can trigger this up to 3 time(s), and the trigger count resets after any unit's action. This DMG is "Murmur" DMG and cannot defeat the enemy target. Ominous Flamespirit When ally targets deal "Blazar" DMG and if the enemy target is in any DoT state, the DMG multiplier of this instance of "Blazar" increases by 60% of the original multiplier. Every DoT type additionally increases this multiplier by 15%. Fang of Dying Sun Increases all ally targets' Effect RES by 20% and "Blazar" DMG dealt by 40%. When resisting debuffs, deals Additional DMG equal to 60% of "Blazar" to the target. This DMG cannot defeat enemy targets. |
| Blessing of Trailblaze | —Obtain some Blessings of Nihility |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Adrift In Sea of Souls |
| Chinese (Simplified) | 周期演算:冥海飘摇 |
| Chinese (Traditional) | 週期演算:冥海飄搖 |
| Japanese | 周期演算:揺らめく冥海 |
| Korean | 주기 연산: 넘실대는 저승의 바다 |
| Spanish | Cálculo periódico: A la deriva en el mar Estigio |
| French | Calcul cyclique : À la dérive dans la Rivière des âmes |
| Russian | Цикличное вычисление: Качание на волнах моря душ |
| Thai | การคำนวณแบบรอบ: ทะเลอนธการลอยล่อง |
| Vietnamese | Ngoại Suy Chu Kỳ: Phiêu Du Biển Âm Ty |
| German | Zyklische Berechnung: Im Meer der Seelen treibend |
| Indonesian | Kalkulasi Siklus: Terombang-ambing di Lautan Jiwa |
| Portuguese | Extrapolação Cíclica: À Deriva no Mar das Almas |
Change History
Released in Version 3.3
























