Divergent Universe/Cyclical Extrapolation/2025-07-14
Last updated 2025-07-13

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Night, ally targets' Max HP increases by 30%. After HP is reduced, increases the next attack's final DMG dealt by 50%. |
|---|---|
| Initial Curios | Self-Amusement When a Physical character becomes the target of any ally's abilities, obtain 1 stack of "Intoxicate," up to 3 stack(s). When launching a Counter, this instance of Counter DMG increases by 250% and consumes 1 stack of "Intoxicate" |
| Initial Equations | Sky Priest After ally targets are attacked, gain 2 "Lightning Sacrifice(s)." After they unleash a Counter, gain 1 "Lightning Sacrifice(s)." When they have 6 "Lightning Sacrifice(s)," "Lightning Sacrifice" is cleared to increase Ultimate DMG dealt by 180% for 2 turn(s) and deals 200% "Blazar" DMG to all enemy targets. This damage is considered as Ultimate DMG. Coronal Phoenix Increases "Blazar" Charging Efficiency by 50%. When "Butterfly Soul" state is active, using Basic ATK/Skills to perform attacks deals 100% "Blazar" DMG to the target. Kremnos Vanguards When ally targets Break any enemy target's Weakness, Charge "Blazar" equal to 25% of Max HP. If all enemy targets are Weakness Broken, "Blazar" will not be cleared at the start of ally targets' turns. Radiant Jellyfish Ally targets' Basic ATK DMG and Skill DMG ignore 25% of the enemy target's DEF. This effect increases to 40% on enemy targets in the Weakness Broken state. |
| Blessing of Trailblaze | —Obtain some Blessings of Destruction |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Fallen Dream |
| Chinese (Simplified) | 周期演算:陨落的梦 |
| Chinese (Traditional) | 週期演算:隕落的夢 |
| Japanese | 周期演算:殞落の夢 |
| Korean | 주기 연산: 추락한 꿈 |
| Spanish | Cálculo periódico: Sueños desplomados |
| French | Calcul cyclique : Rêve déchu |
| Russian | Цикличное вычисление: Павший сон |
| Thai | การคำนวณแบบรอบ: ฝันสลาย |
| Vietnamese | Ngoại Suy Chu Kỳ: Giấc Mơ Tàn Lụi |
| German | Zyklische Berechnung: Gefallener Traum |
| Indonesian | Kalkulasi Siklus: Mimpi yang Gugur |
| Portuguese | Extrapolação Cíclica: Sonho Caído |
Change History
Released in Version 3.4

























