Divergent Universe/Cyclical Extrapolation/2025-07-28
Last updated 2025-08-31

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | During the Day, increases ally targets' final DMG by 25%. When entering the Day, activates all allies' Ultimates. |
|---|---|
| Initial Curios | Footstep of Gods When one character following the Path of Destruction or Erudition uses their abilities consecutively, their Basic ATK/Skill/Ultimate DMG dealt increases by 80%, stacking up to 3 time(s) and lasts until the end of the next ability used by any other target |
| Initial Equations | Theater Puppet Maker After all allies uses a total of 6 Ultimate(s) while not under the "Overclock" effect, gains "Overclock": After attacking with an Ultimate, deals 3 instance(s) of "Aftertaste" DMG equal to 130% of the attacker's ATK to attacked targets. After using an Ultimate, this status will end. The first character in the team lineup activates their Ultimate, Charges Brain in a Vat to 200%, and can use their Ultimate 4 times before the status ends for them. Drunk Supervisor Increase CRIT DMG dealt by ally targets' Follow-up ATKs by 150%. When using "Brain in a Vat" to launch Ultimate and deal DMG to enemy targets, it is considered as a Follow-up ATK. Warring Scholar When any ally target Breaks any enemy target's Weakness, Charges "Brain in a Vat" by 20% and regenerates Energy equal to 10% of Max Energy. After defeating any enemy target, regenerates Energy equal to 60% of Max Energy. Sophist of Gods After an ally uses an Ultimate, when using the next attack, deals "Aftertaste" DMG equal to 240% ATK 1 time(s) to the target. |
| Blessing of Trailblaze | —Obtain some Blessings of Erudition |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Art Imitates Life |
| Chinese (Simplified) | 周期演算:戏如人生 |
| Chinese (Traditional) | 週期演算:戲如人生 |
| Japanese | 周期演算:人生は劇のよう |
| Korean | 주기 연산: 인생과도 같은 연극 |
| Spanish | Cálculo periódico: La vida es como el teatro |
| French | Calcul cyclique : La vie et l'art sont similaires |
| Russian | Цикличное вычисление: Театр как жизнь |
| Thai | การคำนวณแบบรอบ: ชีวิตดั่งละคร |
| Vietnamese | Ngoại Suy Chu Kỳ: Kịch Như Cuộc Đời |
| German | Zyklische Berechnung: Die Kunst imitiert das Leben |
| Indonesian | Kalkulasi Siklus: Sandiwara Laksana Kehidupan |
| Portuguese | Extrapolação Cíclica: A Arte Imita a Vida |
Change History
Released in Version 3.4

























