Divergent Universe/Cyclical Extrapolation/2025-09-22
Last updated 2025-09-21

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | For every ally target on the field during the Night, final DMG dealt increases by 5%, up to a maximum of 40%. |
|---|---|
| Initial Curios | The Story Presently After each time a memosprite from the Path of Remembrance disappear or after a total of 8 turns have passed since they were summoned, increases their memomaster's ATK / Max HP / SPD / DEF by 8% of the memosprite's corresponding stat, up to a max increase of 60% of the memomaster's corresponding base stat |
| Initial Equations | Berserker After any ally unit is attacked, it is considered as all ally targets have been attacked. All ally targets will Charge "Blazar" equal to 8% of their respective Max HP. Madness Malady When an ally target is hit with an attack or consumes HP while their HP percentage is less than 40%, consumes 5 stack(s) of "Obsession" from the target with the highest "Obsession" stacks in the team, heals for 25% of this unit's Max HP, and increases DMG dealt by 150% for 2 turn(s). This effect can only be triggered 1 time(s) per turn. Hearth Clan Increases max "Obsession" stacks of allies by 4, and increases Max HP by an additional 0.4% for each "Obsession" stack for all allies. When breaking an enemy's Weakness, all allies gain 3 "Obsession" stacks. War Scribes Ally targets' Max HP increases by 40%. When entering battle or summoning memosprite, charges "Blazar" equal to 100% of each unit's Max HP. Then, when the next turn begins, "Blazar" is not depleted. |
| Blessing of Trailblaze | —Obtain some Blessings of Remembrance |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: The Past Erased |
| Chinese (Simplified) | 周期演算:涂抹过往 |
| Chinese (Traditional) | 週期演算:塗抹過往 |
| Japanese | 周期演算:黒塗りの過去 |
| Korean | 주기 연산: 지워진 과거 |
| Spanish | Cálculo periódico: Pasado borrado |
| French | Calcul cyclique : Le passé effacé |
| Russian | Цикличное вычисление: Стёртое прошлое |
| Thai | การคำนวณแบบรอบ: ลบเลือนอดีต |
| Vietnamese | Ngoại Suy Chu Kỳ: Xóa Bỏ Quá Khứ |
| German | Zyklische Berechnung: Auslöschung der Vergangenheit |
| Indonesian | Kalkulasi Siklus: Melukis Masa Lalu |
| Portuguese | Extrapolação Cíclica: O Passado Apagado |
Change History
Released in Version 3.5

























