Relic/Stats
Last updated 2026-09-10
Main Stat Availability
A Relic has one randomly generated Main Stat, determined by the Relic type.
The chances of getting a Relic with a particular Main Stat appears to vary. (For example, there are four possible Main Stat possibilities for feet Relics. If these Main Stats were uniformly distributed, they would each have a 25% chance of occurring. However, user-compiled data[1][2] indicates that this is not the case.
| Stat | Availability | |||||
|---|---|---|---|---|---|---|
Head |
Hands |
Body |
Feet |
Planar Sphere |
Link Rope | |
| HP | ✔✔ | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ |
| ATK | ✘✘ | ✔✔ | ✘✘ | ✘✘ | ✘✘ | ✘✘ |
| HP% | ✘✘ | ✘✘ | ✔✔ | ✔✔ | ✔✔ | ✔✔ |
| ATK% | ✘✘ | ✘✘ | ✔✔ | ✔✔ | ✔✔ | ✔✔ |
| DEF% | ✘✘ | ✘✘ | ✔✔ | ✔✔ | ✔✔ | ✔✔ |
| Effect Hit Rate | ✘✘ | ✘✘ | ✔✔ | ✘✘ | ✘✘ | ✘✘ |
| Outgoing Healing Boost | ✘✘ | ✘✘ | ✔✔ | ✘✘ | ✘✘ | ✘✘ |
| CRIT Rate | ✘✘ | ✘✘ | ✔✔ | ✘✘ | ✘✘ | ✘✘ |
| CRIT DMG | ✘✘ | ✘✘ | ✔✔ | ✘✘ | ✘✘ | ✘✘ |
| SPD | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ | ✘✘ |
| Physical DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Fire DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Ice DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Wind DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Lightning DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Quantum DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Imaginary DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ | ✘✘ |
| Break Effect | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ |
| Energy Regeneration Rate | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✔✔ |
| Stat | Probability | |||||
|---|---|---|---|---|---|---|
Head |
Hands |
Body |
Feet |
Planar Sphere |
Link Rope | |
| HP | 100% | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ |
| ATK | ✘✘ | 100% | ✘✘ | ✘✘ | ✘✘ | ✘✘ |
| HP% | ✘✘ | ✘✘ | 20% | 28% | 12% | 26% |
| ATK% | ✘✘ | ✘✘ | 20% | 30% | 13% | 27% |
| DEF% | ✘✘ | ✘✘ | 20% | 30% | 12% | 24% |
| Effect Hit Rate | ✘✘ | ✘✘ | 10% | ✘✘ | ✘✘ | ✘✘ |
| Outgoing Healing Boost | ✘✘ | ✘✘ | 10% | ✘✘ | ✘✘ | ✘✘ |
| CRIT Rate | ✘✘ | ✘✘ | 10% | ✘✘ | ✘✘ | ✘✘ |
| CRIT DMG | ✘✘ | ✘✘ | 10% | ✘✘ | ✘✘ | ✘✘ |
| SPD | ✘✘ | ✘✘ | ✘✘ | 12% | ✘✘ | ✘✘ |
| Physical DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Fire DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Ice DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Wind DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Lightning DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Quantum DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Imaginary DMG Boost | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 9% | ✘✘ |
| Break Effect | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 16% |
| Energy Regeneration Rate | ✘✘ | ✘✘ | ✘✘ | ✘✘ | ✘✘ | 5% |
Main Stat Values
The Main Stat value is determined by Rarity and increases per level.
| Stat | 5-Star | 4-Star | 3-Star | 2-Star | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base | Per Lv. | Max | Base | Per Lv. | Max | Base | Per Lv. | Max | Base | Per Lv. | Max | |
| SPD | 4.032 | 1.4 | 25.032 | 3.2256 | 1.1 | 16.4256 | 2.4192 | 1 | 11.4192 | 1.6128 | 1 | 7.6128 |
| HP | 112.896 | 39.5136 | 705.6 | 90.3168 | 31.61088 | 469.6474 | 67.7376 | 23.70816 | 281.111 | 45.1584 | 15.80544 | 139.991 |
| ATK | 56.448 | 19.7568 | 352.8 | 45.1584 | 15.80544 | 234.8237 | 33.8688 | 11.85408 | 140.5555 | 22.5792 | 7.90272 | 69.9955 |
| HP% | 6.9120% | 2.4192% | 43.2% | 5.5296% | 1.9354% | 28.7544% | 4.1472% | 1.4515% | 17.2107% | 2.7648% | 0.9677% | 8.5710% |
| ATK% | 6.9120% | 2.4192% | 43.2% | 5.5296% | 1.9354% | 28.7544% | 4.1472% | 1.4515% | 17.2107% | 2.7648% | 0.9677% | 8.5710% |
| DEF% | 8.64% | 3.024% | 54% | 6.912% | 2.4192% | 35.9424% | 5.184% | 1.8144% | 21.5136% | 3.456% | 1.2096% | 10.7136% |
| Break Effect | 10.3680% | 3.6277% | 64.8% | 8.2944% | 2.9030% | 43.1304% | 6.2208% | 2.1773% | 25.8165% | 4.1472% | 1.4515% | 12.8562% |
| Effect Hit Rate | 6.9120% | 2.4192% | 43.2% | 5.5296% | 1.9354% | 28.7544% | 4.1472% | 1.4515% | 17.2107% | 2.7648% | 0.9677% | 8.5710% |
| Energy Regeneration Rate | 3.1104% | 1.0886% | 19.4394% | 2.4883% | 0.8709% | 12.9391% | 1.8662% | 0.6532% | 7.745% | 1.2442% | 0.4355% | 3.8572% |
| Outgoing Healing Boost | 5.5296% | 1.9354% | 34.5606% | 4.4237% | 1.5483% | 23.0033% | 3.3178% | 1.1612% | 13.7686% | 2.2118% | 0.7741% | 6.8564% |
| Physical DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Fire DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Ice DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Wind DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Lightning DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Quantum DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| Imaginary DMG Boost | 6.2208% | 2.1773% | 38.8803% | 4.9766% | 1.7418% | 25.8782% | 3.7325% | 1.3064% | 15.4901% | 2.4883% | 0.8709% | 7.7137% |
| CRIT Rate | 5.184% | 1.8144% | 32.4% | 4.1472% | 1.4515% | 21.5652% | 3.1104% | 1.0886% | 12.9078% | 2.0736% | 0.7258% | 6.4284% |
| CRIT DMG | 10.368% | 3.6288% | 64.8% | 8.2944% | 2.9030% | 43.1304% | 6.2208% | 2.1773% | 25.8165% | 4.1472% | 1.4515% | 12.8562% |
Subsidiary Stat Availability
The max level of a Relic is determined by rarity, as well as the amount of initial Sub Stats. Sub Stats can be generated, or enhanced, by leveling the Relic.
| Rarity of Relic | 5-Star | 4-Star | 3-Star | 2-Star |
|---|---|---|---|---|
| Max Level | +15 | +12 | +9 | +6 |
| Base Sub Stat Amount | 4-3 | 3-2 | 2-1 | 0 |
A randomly generated Sub Stat is added every 3 levels, up to a max of 4 Sub Stats. Once there are 4 Sub Stats, every 3 levels will instead enhance a random, already existing, Sub Stat.
This means that a 5-star relic with 4 initial Sub Stats will be able to enhance its Sub Stats up to 5 times, due to its max level being +15 and it enhancing a Sub Stat every 3 levels. Likewise, a 3-star relic with 1 initial Sub Stat will be unable to enhance any of its Sub Stats, due to its max level being +9 and it adding a Sub Stat every 3 levels.
Furthermore, a Relic cannot generate duplicate Sub Stats or ones which are the same type as the Main Stat. (e.g. a Head relic with a flat HP Main Stat cannot have a flat HP Sub Stat, but could have an HP% Sub Stat. It also would not be able to have two HP% Sub Stats. It could, however, have both flat ATK and ATK%.)
Substats are theorized to be selected in a similar way to Genshin Impact. Specifically, whenever a substat is to be selected, a weighted selection is made from the pool of substats that have not already been picked, with the following weights:[3]
| Substat | HP | ATK | DEF | HP% | ATK% | DEF% | SPD | CRIT Rate % | CRIT DMG % | Effect Hit Rate | Effect RES | Break Effect |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight | 10 | 10 | 10 | 10 | 10 | 10 | 4 | 6 | 6 | 8 | 8 | 8 |
The initial weights sum to 100, though this will be reduced as substats and possibly the mainstat are taken out of the pool.
Subsidiary Stat Values
The initial value and increase per enhancement for Sub Stats are randomly chosen from 3 possible tiers according to the values in the table below.
| Stat | Low | Med | High |
|---|---|---|---|
| SPD | 2 | 2.3 | 2.6 |
| HP | 33.87004 | 38.103795 | 42.33751 |
| ATK | 16.935 | 19.051877 | 21.168754 |
| DEF | 16.935 | 19.051877 | 21.168754 |
| HP% | 3.456% | 3.888% | 4.32% |
| ATK% | 3.456% | 3.888% | 4.32% |
| DEF% | 4.32% | 4.86% | 5.4% |
| Break Effect% | 5.184% | 5.832% | 6.48% |
| Effect Hit Rate% | 3.456% | 3.888% | 4.32% |
| Effect RES% | 3.456% | 3.888% | 4.32% |
| CRIT Rate% | 2.592% | 2.916% | 3.24% |
| CRIT DMG% | 5.184% | 5.832% | 6.48% |
| Stat | Low | Med | High |
|---|---|---|---|
| SPD | 1.6 | 1.8 | 2 |
| HP | 27.096 | 30.483 | 33.87 |
| ATK | 13.548 | 15.2415 | 16.935 |
| DEF | 13.548 | 15.2415 | 16.935 |
| HP% | 2.7648% | 3.1104% | 3.456% |
| ATK% | 2.7648% | 3.1104% | 3.456% |
| DEF% | 3.456% | 3.888% | 4.32% |
| Break Effect% | 4.1472% | 4.6656% | 5.184% |
| Effect Hit Rate% | 2.7648% | 3.1104% | 3.456% |
| Effect RES% | 2.7648% | 3.1104% | 3.456% |
| CRIT Rate% | 2.0736% | 2.3328% | 2.592% |
| CRIT DMG% | 4.1472% | 4.6656% | 5.184% |
| Stat | Low | Med | High |
|---|---|---|---|
| SPD | 1.2 | 1.3 | 1.4 |
| HP | 20.322 | 22.862253 | 25.402506 |
| ATK | 10.161 | 11.431126 | 12.701252 |
| DEF | 10.161 | 11.431126 | 12.701252 |
| HP% | 2.0736% | 2.3328% | 2.592% |
| ATK% | 2.0736% | 2.3328% | 2.592% |
| DEF% | 2.592% | 2.916% | 3.24% |
| Break Effect% | 3.1104% | 3.4992% | 3.888% |
| Effect Hit Rate% | 2.0736% | 2.3328% | 2.592% |
| Effect RES% | 2.0736% | 2.3328% | 2.592% |
| CRIT Rate% | 1.5552% | 1.7496% | 1.944% |
| CRIT DMG% | 3.1104% | 3.4992% | 3.888% |
| Stat | Low | Med | High |
|---|---|---|---|
| SPD | 1 | 1.1 | 1.2 |
| HP | 13.548 | 15.2415 | 16.935 |
| ATK | 6.774 | 7.62075 | 8.4675 |
| DEF | 16.774 | 7.62075 | 8.4675 |
| HP% | 1.3824% | 1.5552% | 1.728% |
| ATK% | 1.3824% | 1.5552% | 1.728% |
| DEF% | 1.728% | 1.944% | 2.16% |
| Break Effect% | 2.0736% | 2.3328% | 2.592% |
| Effect Hit Rate% | 1.3824% | 1.5552% | 1.728% |
| Effect RES% | 1.3824% | 1.5552% | 1.728% |
| CRIT Rate% | 1.0368% | 1.1664% | 1.296% |
| CRIT DMG% | 2.0736% | 2.3328% | 2.592% |
References
- ↑ HSR CN Analysis (July 7, 2023). Relic Summary. Retrieved December 20 2024.
- ↑ ssataei's HSR Artifact Calc - Echo Edit (April 19 2024). mainStatChances Retrieved December 20 2024.
- ↑ Community Document: Honkai: Star Rail Drop Rate Statistics