Tales of the Fantastic/Legends Past and Present
Last updated 2023-08-10
Scene 1: The Chase Is On
- Objectives
Enemies will keep spawning for 4 turns. Defeat as many of them as possible,
- Hero's Trial
After defeating an enemy target, DMG dealt increases by 25% for 1 turn. This effect can be stacked 2 times.
After defeating a Trotter, immediately recovers 4 Skill Point(s). Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Star-Shattering Blade of Truth (I) | Increases allies' Skill DMG dealt by 100%. | |
| Star-Shattering Blade of Truth (II) | Increases allies' follow-up attack DMG dealt by 100%. | |
| Slot 2 | ||
| Bona Aqua (Half-Sweetened with Coconut Jelly) | After an ally uses their Ultimate, their next action is Advanced Forward by 20%. | |
| Bona Aqua (Fully-Sweetened with Tapioca) | Every time a Skill Point is consumed, heals all allies for 8% of their Max HP. | |
Scene 2: From Death, Comes Life
- Objectives
Enemies will keep spawning for 4 turns. Defeat as many of them as possible,
- Hero's Trial
If a character's HP changes during their own turn, DMG dealt by this character is increased by 120% for 1 turn.
After defeating a Trotter, all allies regenerate 100% of their respective max Energy. Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Life-Death Polypore (I) | If an ally's HP is reduced during their own turn, regenerates Energy equal to 55% of their respective Max Energy. | |
| Life-Death Polypore (II) | DMG dealt by allies is increased by 50%. However, at the end of the turn, 10% of their current HP will be consumed. | |
| Slot 2 | ||
| Elixir of Dragon Oil (I) | At the end of every turn, restore HP equal to 15% of the Max HP. | |
| Elixir of Dragon Oil (II) | When an ally receives healing, increases their CRIT DMG by 100% for 1 turn(s). | |
| Slot 3 | ||
| High Elder MK1000 | All allies' Max HP increases by 150%. | |
| High Elder MK2000 | All allies' ATK increases by 50%. | |
| High Elder MK3000 | All allies' CRIT Rate increases by 25%. | |
| High Elder MK4000 | All allies' DEF increases by 100%. | |
| High Elder MK5000 | All allies' Effect Hit Rate increases by 100%. | |
Scene 3: Superior Firepower
- Objectives
Enemies will keep spawning for 4 turns. Defeat as many of them as possible,
- Hero's Trial
All DoT is increased by 150%.
After defeating a Trotter, there is a 50% fixed chance of inflicting Burn, Wind Shear, Bleed, and Shock on all enemies. Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Reaper of Nexus Modder (I) | When an enemy target is defeated, there is a 60% fixed chance to inflict the same DoT as the defeated target on other enemy targets. | |
| Reaper of Nexus Modder (II) | When a Skill or Ultimate is used, if the target is currently inflicted with DoT(s), all DoTs currently applied on the target will immediately deal DMG equivalent to 75% of these statuses' original DMG. | |
| Slot 2 | ||
| Imaginary Intra-Kinetic Portable Tactical Laser Cannon | Increases allies' Weakness Break efficiency by 100%. | |
| Imaginary Intra-Kinetic Portable Tactical Laser Saber | Every time an enemy is inflicted with a Burn, Wind Shear, Bleed, or Shock effect, the DMG that they receive is additionally increased by 25%. | |
| Imaginary Intra-Kinetic Portable Tactical Laser Dart | DMG dealt by characters outside their own turn is increased by 120%. | |
| Slot 3 | ||
| High Elder MK1000 | All allies' Max HP increases by 150%. | |
| High Elder MK2000 | All allies' ATK increases by 50%. | |
| High Elder MK3000 | All allies' CRIT Rate increases by 25%. | |
| High Elder MK4000 | All allies' DEF increases by 100%. | |
| High Elder MK5000 | All allies' Effect Hit Rate increases by 100%. | |
| Slot 4 | ||
| Skill Expert John Doe | All points received from using Skills increase by 50%. | |
| Follow-Up Attack Expert John Doe | All points received from using follow-up attacks increase by 50%. | |
| Ultimate Expert John Doe | All points received from using Ultimates increase by 50%. | |
| DoT Expert John Doe | All points received from causing DoTs increase by 50%. | |
Scene 4: Vanquishing Evils
- Objectives
Enemies will keep spawning for 6 turns. Defeat as many of them as possible,
- Hero's Trial
After defeating an enemy target, DMG dealt increases by 25% for 1 turn. This effect can be stacked 2 times.
After defeating a Trotter, immediately recovers 4 Skill Point(s). Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Star-Shattering Blade of Truth (I) | Increases allies' Skill DMG dealt by 100%. | |
| Star-Shattering Blade of Truth (II) | Increases allies' follow-up attack DMG dealt by 100%. | |
| Slot 2 | ||
| Bona Aqua (Half-Sweetened with Coconut Jelly) | After an ally uses their Ultimate, their next action is Advanced Forward by 20%. | |
| Bona Aqua (Fully-Sweetened with Tapioca) | Every time a Skill Point is consumed, heals all allies for 8% of their Max HP. | |
| Slot 3 | ||
| High Elder MK1000 | All allies' Max HP increases by 150%. | |
| High Elder MK2000 | All allies' ATK increases by 50%. | |
| High Elder MK3000 | All allies' CRIT Rate increases by 25%. | |
| High Elder MK4000 | All allies' DEF increases by 100%. | |
| High Elder MK5000 | All allies' Effect Hit Rate increases by 100%. | |
| Slot 4 | ||
| Skill Expert John Doe | All points received from using Skills increase by 50%. | |
| Follow-Up Attack Expert John Doe | All points received from using follow-up attacks increase by 50%. | |
| Ultimate Expert John Doe | All points received from using Ultimates increase by 50%. | |
| DoT Expert John Doe | All points received from causing DoTs increase by 50%. | |
Scene 5: Darkest Hour Before Dawn
- Objectives
Enemies will keep spawning for 6 turns. Defeat as many of them as possible,
- Hero's Trial
If a character's HP changes during their own turn, DMG dealt by this character is increased by 120% for 1 turn.
After defeating a Trotter, all allies regenerate 100% of their respective max Energy. Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Life-Death Polypore (I) | If an ally's HP is reduced during their own turn, regenerates Energy equal to 55% of their respective Max Energy. | |
| Life-Death Polypore (II) | DMG dealt by allies is increased by 50%. However, at the end of the turn, 10% of their current HP will be consumed. | |
| Slot 2 | ||
| Elixir of Dragon Oil (I) | At the end of every turn, restore HP equal to 15% of the Max HP. | |
| Elixir of Dragon Oil (II) | When an ally receives healing, increases their CRIT DMG by 100% for 1 turn(s). | |
| Slot 3 | ||
| High Elder MK1000 | All allies' Max HP increases by 150%. | |
| High Elder MK2000 | All allies' ATK increases by 50%. | |
| High Elder MK3000 | All allies' CRIT Rate increases by 25%. | |
| High Elder MK4000 | All allies' DEF increases by 100%. | |
| High Elder MK5000 | All allies' Effect Hit Rate increases by 100%. | |
| Slot 4 | ||
| Skill Expert John Doe | All points received from using Skills increase by 50%. | |
| Follow-Up Attack Expert John Doe | All points received from using follow-up attacks increase by 50%. | |
| Ultimate Expert John Doe | All points received from using Ultimates increase by 50%. | |
| DoT Expert John Doe | All points received from causing DoTs increase by 50%. | |
Scene 6: Triumphant Return
- Objectives
Enemies will keep spawning for 6 turns. Defeat as many of them as possible,
- Hero's Trial
All DoT is increased by 150%.
After defeating a Trotter, there is a 50% fixed chance of inflicting Burn, Wind Shear, Bleed, and Shock on all enemies. Additionally, all points received by all allies increase by 100% for 1 turn.
- May Encounter
- Trial Characters
- Protagonist Model
| Icon | Name | Effect |
|---|---|---|
| Slot 1 | ||
| Reaper of Nexus Modder (I) | When an enemy target is defeated, there is a 60% fixed chance to inflict the same DoT as the defeated target on other enemy targets. | |
| Reaper of Nexus Modder (II) | When a Skill or Ultimate is used, if the target is currently inflicted with DoT(s), all DoTs currently applied on the target will immediately deal DMG equivalent to 75% of these statuses' original DMG. | |
| Slot 2 | ||
| Imaginary Intra-Kinetic Portable Tactical Laser Cannon | Increases allies' Weakness Break efficiency by 100%. | |
| Imaginary Intra-Kinetic Portable Tactical Laser Saber | Every time an enemy is inflicted with a Burn, Wind Shear, Bleed, or Shock effect, the DMG that they receive is additionally increased by 25%. | |
| Imaginary Intra-Kinetic Portable Tactical Laser Dart | DMG dealt by characters outside their own turn is increased by 120%. | |
| Slot 3 | ||
| High Elder MK1000 | All allies' Max HP increases by 150%. | |
| High Elder MK2000 | All allies' ATK increases by 50%. | |
| High Elder MK3000 | All allies' CRIT Rate increases by 25%. | |
| High Elder MK4000 | All allies' DEF increases by 100%. | |
| High Elder MK5000 | All allies' Effect Hit Rate increases by 100%. | |
| Slot 4 | ||
| Skill Expert John Doe | All points received from using Skills increase by 50%. | |
| Follow-Up Attack Expert John Doe | All points received from using follow-up attacks increase by 50%. | |
| Ultimate Expert John Doe | All points received from using Ultimates increase by 50%. | |
| DoT Expert John Doe | All points received from causing DoTs increase by 50%. | |