Tidal Bounty
Last updated 2025-09-26

The Tidal Bounty is a point of interest located in the Vortex of Genesis of Amphoreus' Outworld. It can be used to access the Tidal Bounty system that is leveled with ![]()
Celestial Ambrosia and ![]()
Disorder Ambrosia.
The Tidal Bounty is initially unlocked for offering Celestial Ambrosia during the events of Trailblaze Mission Night Stars, Accompany My Slumber. After completing Trailblaze Mission Hero, Sing That Anthem of Creation, Disorder Ambrosia can also be offered.
Location
Tidal Bounty
Tutorial
In the exploration of Amphoreus, Celestial Ambrosia can be obtained through various means, such as completing Trailblaze Missions, Adventure Missions, World Missions, opening treasures in the world, defeating Spirithieves Bartholos that occasionally appear, collecting Creation Nymphs, and solving the brainteasers of Verax Leo.In the exploration of Amphoreus, Celestial Ambrosia can be obtained through various means, such as completing Trailblaze Missions, Adventure Missions, World Missions, opening treasures in the world, defeating Spirithieves Bartholos that occasionally appear, collecting Creation Nymphs, and solving the brainteasers of Verax Leo.
Rewards
Celestial Ambrosia
The maximum Offering Level of Celestial Ambrosia is dependent on Trailblaze Mission progression:
- The maximum level will increase to 20 during Trailblaze Mission Hero, Bear Thy Coreflame
- The maximum level will increase to 30 after completing Trailblaze Mission Passage, Reveal the Past Once More
- The maximum level will increase to 40 after completing Trailblaze Mission Scholar, Let Us Meet Again Before the Gates of Truth
- The maximum level will increase to 50 after completing Trailblaze Mission Dawn, Shine at the World's End[verification needed]
After reaching Offering Level 50, the player can claim 1 reward of ![]()
Credit ×2,000 per ![]()
Celestial Ambrosia ×100 submitted.
| Lv. | Rewards | Cost [Subtotal] | Lv. | Rewards | Cost [Subtotal] |
|---|---|---|---|---|---|
| 1 | 400 [400] | 26 | 400 [10,400] | ||
| 2 | 400 [800] | 27 | 400 [10,800] | ||
| 3 | 400 [1,200] | 28 | 400 [11,200] | ||
| 4 | 400 [1,600] | 29 | 400 [11,600] | ||
| 5 | 400 [2,000] | 30 | 400 [12,000] | ||
| 6 | 400 [2,400] | 31 | 400 [12,400] | ||
| 7 | 400 [2,800] | 32 | 400 [12,800] | ||
| 8 | 400 [3,200] | 33 | 400 [13,200] | ||
| 9 | 400 [3,600] | 34 | 400 [13,600] | ||
| 10 | 400 [4,000] | 35 | 400 [14,000] | ||
| 11 | 400 [4,400] | 36 | 400 [14,400] | ||
| 12 | 400 [4,800] | 37 | 400 [14,800] | ||
| 13 | 400 [5,200] | 38 | 400 [15,200] | ||
| 14 | 400 [5,600] | 39 | 400 [15,600] | ||
| 15 | 400 [6,000] | 40 | 400 [16,000] | ||
| 16 | 400 [6,400] | 41 | 400 [16,400] | ||
| 17 | 400 [6,800] | 42 | 400 [16,800] | ||
| 18 | 400 [7,200] | 43 | 400 [17,200] | ||
| 19 | 400 [7,600] | 44 | 400 [17,600] | ||
| 20 | 400 [8,000] | 45 | 400 [18,000] | ||
| 21 | 400 [8,400] | 46 | 400 [18,400] | ||
| 22 | 400 [8,800] | 47 | 400 [18,800] | ||
| 23 | 400 [9,200] | 48 | 400 [19,200] | ||
| 24 | 400 [9,600] | 49 | 400 [19,600] | ||
| 25 | 400 [10,000] | 50 | 400 [20,000] |
- Total Cost
![]()
Celestial Ambrosia ×20,000
- Total Rewards
10,000 Trailblaze EXP
750 Stellar Jade
57 Lost Crystal
1 Polyxia
1,600,000 CreditDisorder Ambrosia
The maximum Offering Level of Disorder Ambrosia is dependent on Trailblaze Mission progression:
- The maximum level will increase to 10 during Trailblaze Mission Hero, Sing That Anthem of Creation[During or after?]
- The maximum level will increase to 20 after Trailblaze Mission Captives, Behold the Expanse Beyond Light
- The maximum level will increase to 30 after Trailblaze Mission Gods, Sound the Anthem of Creation
| Lv. | Rewards | Cost [Subtotal] | Lv. | Rewards | Cost [Subtotal] |
|---|---|---|---|---|---|
| 1 | 200 [200] | 11 | 200 [2,200] | ||
| 2 | 200 [400] | 12 | 200 [2,400] | ||
| 3 | 200 [600] | 13 | 200 [2,600] | ||
| 4 | 200 [800] | 14 | 200 [2,800] | ||
| 5 | 200 [1,000] | 15 | 200 [3,000] | ||
| 6 | 200 [1,200] | 16 | 200 [3,200] | ||
| 7 | 200 [1,400] | 17 | 200 [3,400] | ||
| 8 | 200 [1,600] | 18 | 200 [3,600] | ||
| 9 | 200 [1,800] | 19 | 200 [3,800] | ||
| 10 | 200 [2,000] | 20 | 200 [4,000] |
- Total Cost
![]()
Disorder Ambrosia ×4,000
- Total Rewards
4,000 Trailblaze EXP
300 Stellar Jade
24 Lost Crystal
640,000 CreditOther Languages
| Language | Official Name |
|---|---|
| English | Tidal Bounty |
| Chinese (Simplified) | 潮汐的馈赠 |
| Chinese (Traditional) | 潮汐的饋贈 |
| Japanese | 潮騒の贈り物 |
| Korean | 조수의 선물 |
| Spanish | Botín de la marea |
| French | Cadeau des flots |
| Russian | Дары прилива |
| Thai | ของขวัญจากกระแสน้ำ |
| Vietnamese | Quà Tặng Thủy Triều |
| German | Geschenk der Gezeiten |
| Indonesian | Hadiah Pasang Surut |
| Portuguese | Recompensa das Marés |













