Virtual Scentventure/Despair Mode
Last updated 2024-01-21
Despair Mode is unlocked at the Cloudbot after achieving 500 points for all stages in Normal Mode.
Everlasting Dream
Stage
| Details |
|---|
Illusion Trait
|
| May Encounter |
Scent Plug-in
| Name | Effect |
|---|---|
| Smoke-Flavored | Increases the Ice and Fire DMG of all allies by 60%. |
| Garlic-Flavored | Increases the Imaginary and Quantum DMG of all allies by 60%. |
| Cheese Flavor | After an ally defeats an enemy, gains 35 Energy. |
| Pickled Pepper-Flavored | Whenever an ally defeats an enemy, increases SPD by 50% for 2 turn(s). |
Confusing Lies
Stage
| Details |
|---|
Illusion Trait
|
| May Encounter |
Scent Plug-in
| Name | Effect |
|---|---|
| Plum-Scented | Increases the Basic ATK DMG of all allies by 50%. |
| Peony-Scented | Increases the Ultimate DMG of all allies by 75%. |
| Honey-Flavored | When allies possess Performance Points, increases DMG dealt by 75%. |
| Mustard-Flavored | When allies possess Performance Points, their action is Advanced Forward by 100%. |
Heavenly Blade's Afterimage
Stage
| Details |
|---|
Illusion Trait
|
| May Encounter |
Scent Plug-in
| Name | Effect |
|---|---|
| Seafood-Flavored | Increases the Wind and Lightning DMG of all allies by 60%. |
| Garlic-Flavored | Increases the Imaginary and Quantum DMG of all allies by 60%. |
| Onion-Flavored | Increases all allies' Energy Regeneration Rate by 20%. |
| Milk-Flavored | After allies take action, restores their HP equal to 15% of Max HP. |
Old Memories of the Icy Post
Stage
| Details |
|---|
Illusion Trait
|
| May Encounter |
Scent Plug-in
| Name | Effect |
|---|---|
| Peony-Scented | Increases the Ultimate DMG of all allies by 75%. |
| Gardenia-Scented | Increases the follow-up attack DMG of all allies by 100%. |
| Cheese Flavor | After an ally defeats an enemy, gains 35 Energy. |
| Agarwood | Increases the Weakness Break efficiency of all allies by 25%. |
Cry of the Frozen Fantasy Land
Stage
| Details |
|---|
Illusion Trait
|
| May Encounter[Note 6] |
Scent Plug-in
| Name | Effect |
|---|---|
| Gardenia-Scented | Increases the follow-up attack DMG of all allies by 100%. |
| Magnolia-Scented | Increases the DoT of all allies by 75%. |
| Onion-Flavored | Increases all allies' Energy Regeneration Rate by 20%. |
| Pepper-Flavored | When battle starts, the ally positioned first in the team lineup has their Effect RES increased by 100% and their DMG increased by 50%. |
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Mind Shadow: (Unremovable) Takes 30% less DMG. When Weakness is broken, action is additionally delayed by 100% and takes 100% more DMG.
- ↑ Cultivation: (Unremovable) Retaliation deals 150% more DMG.
- ↑ Summons

Grunt: Field Personnel (Illusion) and 
Grunt: Security Personnel (Illusion).
- In Phase 1, summons 1 Field Personnel and 1 Security Personnel until there are 2 IPC Workers on the field.
- In Phase 2, summons 2 Field Personnel and 2 Security Personnel until there are 4 IPC Workers on the field.
- ↑

Flying Sword (Illusion) has 90 Toughness and is granted one of the following Weaknesses: 


- ↑ The time when they switch their main attacker role will appear on the action bar.
- ↑ Cocolia has 3 Phases.
- Cocolia (Illusion) is fought in Phase 1 and 2.

Gepard (Illusion) enters the battle in Phase 2.- Cocolia transforms into

Cocolia, Mother of Deception (Illusion) in Phase 3.