As Time Passes: A Decade of Suibian Temple/Assigned Bangboo
Last updated 2026-09-10
General
Details
Main article: Tutorial/Assigned Bangboo
Battery Charge
Main article: Tutorial/Battery Charge

Bangboo consume Battery Charge when adventuring, crafting, and selling. When a Bangboo's Battery Charge is low, these actions cannot be performed.
When a Bangboo is not engaged in any of these three activities, its Battery Charge recovers over time:
By default, Bangboo recover 2 Battery Charge per minute.
Additionally, some BangbooTalents can increase the Battery Charge recovery rate.
When a Bangboo is not engaged in any of these three activities, its Battery Charge recovers over time:
By default, Bangboo recover 2 Battery Charge per minute.
Additionally, some BangbooTalents can increase the Battery Charge recovery rate.
Stats
Main article: Tutorial/Stats

Assigned Bangboo have 3 ability values: Business Acumen, Adventure Power, and Battery Endurance. Different Bangboo excel at different modules (production, sales, adventure), resulting in significant differences in their corresponding ability values.
- Business Acumen: Represents a Bangboo's capacity to assist in crafting and selling. In terms of Crafting, the higher a Bangboo's Business Acumen, the shorter the time required to craft items at the crafting station. For selling, the higher the Business Acumen, the shorter the time needed to sell items on shelves.
- Adventure Power: Crucial for obtaining area supplies when completing adventures. As the adventure squad's total power increases, the squad can obtain key resources like Scrolls of Discovery and Scrolls of Refinement from more areas/tabs.
- Battery Endurance: The higher the Battery Endurance, the higher the Bangboo's Battery Charge limit.
Talents & Specialties
Main article: Tutorial/Talents & Specialties

Deployed Bangboo possess Talents and Specialties, which provide various buffs to their crafting, selling, and adventure.
- Talents: The base buff effects that Bangboo possess, providing basic enhancements to crafting, selling, and adventuring. Each Bangboo has only one Talent.
- Specialties: Additional buff effects that Bangboo possess, which not only provide basic enhancements to crafting, selling, and adventuring, but also offer special buffs like "auto-collecting tips".
Bangboo specialties unlock gradually as their Level increases, with the first specialty unlocked by default.
The higher a Bangboo's Rank, the more specialties they can have, and their Talent buff effects will be significantly stronger than those of lower-ranked Bangboo.
Bangboo Level-Up
Main article: Tutorial/Bangboo Level-Up

Assigned Bangboo upgrading unlocks when Suibian Temple reaches Lv. 10.
Assigned Bangboo can level up by using "Bangboo Energy Module Plug-Ins". These plug-ins can be purchased at Good Goods.
As a Bangboo's level increases, their Business Acumen, Adventure Power, and Battery Endurance will increase to varying degrees. Bangboo specialized in different modules will see different ability improvements when leveling up.
As Bangboo levels unlock, their special skills will also unlock progressively.
Assigned Bangboo can level up by using "Bangboo Energy Module Plug-Ins". These plug-ins can be purchased at Good Goods.
As a Bangboo's level increases, their Business Acumen, Adventure Power, and Battery Endurance will increase to varying degrees. Bangboo specialized in different modules will see different ability improvements when leveling up.
As Bangboo levels unlock, their special skills will also unlock progressively.
List of Assigned Bangboo
There are 79 Assigned Bangboo:
| Image | Name | Rank | Type | Battery Charge | Acumen | Adventure | Battery Life |
|---|---|---|---|---|---|---|---|
|
(Adventure) Ink Boolock Type I | Adventure | 1,000 / 1,135 | 40 / 40 | 100 / 127 | 200 / 227 | |
|
(Adventure) Ink Boolock Type II | Adventure | 1,000 / 1,135 | 40 / 40 | 100 / 127 | 200 / 227 | |
|
(Adventure) Ink Boolock Type III | Adventure | 1,000 / 1,135 | 40 / 40 | 100 / 127 | 200 / 227 | |
|
Forfeitboo | Adventure | 1,000 / 1,135 | 40 / 40 | 100 / 127 | 200 / 227 | |
|
(Craft) Coaliboo - Type I | Craft | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Craft) Coaliboo - Type II | Craft | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Craft) Coaliboo - Type III | Craft | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Sales) Candiboo Type I | Sales | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Sales) Candiboo Type II | Sales | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Sales) Candiboo Type III | Sales | 375 / 465 | 120 / 156 | 40 / 40 | 75 / 93 | |
|
(Adventure) Knightboo Type I | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Knightboo Type II | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Knightboo Type III | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Sumoboo Type I | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Sumoboo Type II | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Sumoboo Type III | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Brawlerboo Type I | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Brawlerboo Type II | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Brawlerboo Type III | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Boollseye Type I | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Boollseye Type II | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Boollseye Type III | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Paperboo Type I | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Paperboo Type II | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Adventure) Paperboo Type III | Adventure | 1,125 / 1,410 | 45 / 45 | 160 / 217 | 225 / 282 | |
|
(Craft) Electroboo Type I | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Electroboo Type II | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Electroboo Type III | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Magnetiboo Type I | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Magnetiboo Type II | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Magnetiboo Type III | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Penguinboo Type I | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Penguinboo Type II | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Penguinboo Type III | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Baddieboo Type I | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Baddieboo Type II | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Craft) Baddieboo Type III | Craft | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Overtimeboo - Type I | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Overtimeboo - Type II | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Overtimeboo - Type III | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Avocaboo - Type I | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Avocaboo Type II | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Avocaboo Type III | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Cryboo Type I | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Cryboo Type II | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Cryboo Type III | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Bagboo Type I | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Bagboo Type II | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Sales) Bagboo Type III | Sales | 600 / 790 | 160 / 236 | 45 / 45 | 120 / 158 | |
|
(Adventure) Runner | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Cruiser | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Racer | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Pai Shark | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Slacker Shark | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Chubby Shark | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Lil Voyager | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Lil Seeker | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Adventure) Lil Marker | Adventure | 1,250 / 1,685 | 50 / 50 | 200 / 287 | 250 / 337 | |
|
(Craft) Xiaoman | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Xiaoying | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Xiaohuan | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Xiaoshuo | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Chirpy | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Spotty | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Floofy | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Bubbly | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) A-Fu | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) A-Yuan | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) A-Song | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) A-Ning | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Craft) Safety | Craft | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Brown Sugar Triangle | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Flame Cream Crumble | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Velvet Wing Mochi | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sale) Magic Bean Bun | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Gold Bunny | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Shop) Sycee | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Lucky Bead | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 | |
|
(Sales) Goldener | Sales | 750 / 1,040 | 200 / 316 | 50 / 50 | 150 / 208 |























