Chord
Last updated 2025-11-20
Chord is Astra Yao's Special Attack.
Skill Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 (+2) | 14 (+2) | 15 (+4) | 16 (+4) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Follow-Up Tremolo DMG Multiplier (%) | 46 | 50.2 | 54.4 | 58.6 | 62.8 | 67 | 71.2 | 75.4 | 79.6 | 83.8 | 88 | 92.2 | 96.4 | 100.6 | 104.8 | 109 |
| Follow-Up Tone Cluster DMG Multiplier (% x3) | 24 | 26.2 | 28.4 | 30.6 | 32.8 | 35 | 37.2 | 39.4 | 41.6 | 43.8 | 46 | 48.2 | 50.4 | 52.6 | 54.8 | 57 |
| Energy Cost | 25 | |||||||||||||||
Skill Enhancement
Total Cost: (1 → 12 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Chord |
| Chinese (Simplified) | 和弦 |
| Chinese (Traditional) | 和弦 |
| Japanese | コード Kōdo |
| Korean | 화음 Hwa'eum |
| Spanish | Acorde |
| French | Accord |
| Russian | Аккорд Akkord |
| Thai | Chord |
| Vietnamese | Hợp Âm |
| German | Akkord |
| Indonesian | Chord |
| Portuguese | Acordes |
Change History
Released in Version 1.5 - Astra-nomical Moment




