Combat Techniques
Last updated 2024-09-27
Combat Techniques contains Achievements related to performing certain combat actions, or using specific Specialty Agents.
Achievement List
There are 53 Achievements Combat Techniques:
|
|
Achievement | Description | Requirements | Reward | Version | |
|---|---|---|---|---|---|---|
|
|
One Hit, One Kill I | Deal more than 100,000 DMG in a single attack. | 1.0 | 5 | ||
|
|
One Hit, One Kill II | Deal more than 500,000 DMG in a single attack. | 1.0 | 10 | ||
|
|
One Hit, One Kill III | Deal more than 1,000,000 DMG in a single attack. | 1.0 | 20 | ||
|
|
Strike of Lifetime I | Agents use their Ultimates 10 times. | 1.0 | 5 | ||
|
|
Strike of Lifetime II | Agents use their Ultimates 50 times. | 1.0 | 10 | ||
|
|
Strike of Lifetime III | Agents use their Ultimates 200 times. | 1.0 | 20 | ||
|
|
Timely Help I | Trigger Perfect Assist 10 times. | 1.0 | 5 | ||
|
|
Timely Help II | Trigger Perfect Assist 50 times. | 1.0 | 10 | ||
|
|
Timely Help III | Trigger Perfect Assist 200 times. | 1.0 | 20 | ||
|
|
Hiding Behind the Blade I | Trigger Perfect Dodge 10 times. | 1.0 | 5 | ||
|
|
Hiding Behind the Blade II | Trigger Perfect Dodge 50 times. | 1.0 | 10 | ||
|
|
Hiding Behind the Blade III | Trigger Perfect Dodge 200 times. | 1.0 | 20 | ||
|
|
Quick Work | In non-Joint Investigation modes, Stun 3 different enemies in succession and allow 3 Agents in the squad to take turns providing support. | 1.0 | 5 | ||
|
|
Gotta Look Cool in Close-Ups | In the HDD System, defeat the final enemy with an Ultimate. | 1.0 | 5 | ||
|
|
Swish! Swoosh! Swash! | Trigger Perfect Assist 3 times within 10 seconds. | 1.0 | 5 | ||
|
|
Forgotten While Saving | In the HDD System, complete a combat commission with full Decibels. | 1.0 | 5 | ||
|
|
I—It's Burning! | In the HDD System, complete 30 combat commissions with 3 Fire Agents. | 1.0 | 5 | ||
|
|
Like in a Fridge | In the HDD System, complete 30 combat commissions with 3 Ice Agents. | 1.0 | 5 | ||
|
|
Oh, So Sore! | In the HDD System, complete 30 combat commissions with 3 Electric Agents. | 1.0 | 5 | ||
|
|
Ether Studies in Difficult Times | In the HDD System, complete 30 combat commissions with 3 Ether Agents. | 1.0 | 5 | ||
|
|
Do You Believe in Strength? | In the HDD System, complete 30 combat commissions with 3 Physical Agents. | 1.0 | 5 | ||
|
|
The Fire Within I | Inflict Attribute Anomaly on enemies 10 times with Fire Agents. | 1.0 | 5 | ||
|
|
The Fire Within II | Inflict Attribute Anomaly on enemies 50 times with Fire Agents. | 1.0 | 10 | ||
|
|
The Fire Within III | Inflict Attribute Anomaly on enemies 200 times with Fire Agents. | 1.0 | 20 | ||
|
|
Chill Out, Please I | Inflict Attribute Anomaly on enemies 10 times with Ice Agents. | 1.0 | 5 | ||
|
|
Chill Out, Please II | Inflict Attribute Anomaly on enemies 50 times with Ice Agents. | 1.0 | 10 | ||
|
|
Chill Out, Please III | Inflict Attribute Anomaly on enemies 200 times with Ice Agents. | 1.0 | 20 | ||
|
|
Shock-Like Sensation I | Inflict Attribute Anomaly on enemies 10 times with Electric Agents. | 1.0 | 5 | ||
|
|
Shock-Like Sensation II | Inflict Attribute Anomaly on enemies 50 times with Electric Agents. | 1.0 | 10 | ||
|
|
Shock-Like Sensation III | Inflict Attribute Anomaly on enemies 200 times with Electric Agents. | 1.0 | 20 | ||
|
|
Seemed Too Difficult I | Inflict Attribute Anomaly on enemies 10 times with Ether Agents. | 1.0 | 5 | ||
|
|
Seemed Too Difficult II | Inflict Attribute Anomaly on enemies 50 times with Ether Agents. | 1.0 | 10 | ||
|
|
Seemed Too Difficult III | Inflict Attribute Anomaly on enemies 200 times with Ether Agents. | 1.0 | 20 | ||
|
|
Logical Argument I | Inflict Attribute Anomaly on enemies 10 times with Physical Agents. | 1.0 | 5 | ||
|
|
Logical Argument II | Inflict Attribute Anomaly on enemies 50 times with Physical Agents. | 1.0 | 10 | ||
|
|
Logical Argument III | Inflict Attribute Anomaly on enemies 200 times with Physical Agents. | 1.0 | 20 | ||
|
|
Electric Dream I | Trigger Disorder 10 times. | 1.0 | 5 | ||
|
|
Electric Dream II | Trigger Disorder 50 times. | 1.0 | 10 | ||
|
|
Electric Dream III | Trigger Disorder 200 times. | 1.0 | 20 | ||
|
|
Little Bangboo, Great Energy | Reach 10,000 DMG dealt in a single hit by your deployed Bangboo. | 1.4 | 5 | ||
|
|
Family's Fighting Master | Reach 50,000 DMG dealt in a single hit by your deployed Bangboo. | 1.4 | 10 | ||
|
|
Mini War Machine | Reach 100,000 DMG dealt in a single hit by your deployed Bangboo. | 1.4 | 20 | ||
|
|
The Rising Winds Ⅰ | Trigger Wind Anomaly 10 times. | 3.0 | 5 | ||
|
|
The Rising Winds Ⅱ | Trigger Wind Anomaly 50 times. | 3.0 | 10 | ||
|
|
The Rising Winds Ⅲ | Trigger Wind Anomaly 200 times. | 3.0 | 20 | ||
|
|
Falling Stars, Scattered Clouds Ⅰ | Trigger Vortex 10 times. | 3.0 | 5 | ||
|
|
Falling Stars, Scattered Clouds Ⅱ | Trigger Vortex 50 times. | 3.0 | 10 | ||
|
|
Falling Stars, Scattered Clouds Ⅲ | Trigger Vortex 200 times. | 3.0 | 20 | ||
|
|
Shattered Reflections Ⅰ | Trigger the Lumiflux attribute Refringe effect 10 times in combat. | 3.1 | 5 | ||
|
|
Shattered Reflections II | Trigger the Lumiflux attribute Refringe effect 50 times in combat. | 3.1 | 10 | ||
|
|
Shattered Reflections Ⅲ | Trigger the Lumiflux attribute Refringe effect 200 times in combat. | 3.1 | 20 | ||
|
|
The Last Hero | In the HDD system, complete a combat commission with only 1 Agent left in the squad. | 1.0 | 5 | ||
|
|
Demolitions Expert | Trigger Impaired in combat 10 times. | 1.0 | 5 |
Other Languages
| Language | Official Name |
|---|---|
| English | Combat Techniques |
| Chinese (Simplified) | 作战技巧 |
| Chinese (Traditional) | 作戰技巧 |
| Japanese | 戦闘テクニック |
| Korean | 작전 기술 Jakjeon Gisul |
| Spanish | Habilidades de combate |
| French | Techniques de combat |
| Russian | Боевое мастерство Boyevoye masterstvo |
| Thai | เทคนิคการต่อสู้ |
| Vietnamese | Kỹ Thuật Tác Chiến |
| German | Kampfstrategien |
| Indonesian | Teknik Bertarung |
| Portuguese | Técnicas de Combate |
Change History
Released in Version 1.0 - Welcome To New Eridu
- 3 new Achievements were added:
- Combat Techniques was released.
| |||||||||||||||||