Elpis Ultimate Angler Championship/Fishing Encyclopedia
Last updated 2025-07-25
Aquarium
Normal
There are 17 Normal Fish:
| Image | Name | Subspecies | Description | Weight Range |
Active Hours |
Fishing Spots |
|---|---|---|---|---|---|---|
|
Mackerel | A common seafish, its salted and grilled flavor brings a sense of comfort. Though not highly valuable, the joy of catching it is undeniable. | 0.3 - 8 | |||
|
Humphead Fish | With strange, thick lips and a large forehead, it appears aged before its time... | 7 - 27 | |||
|
Lantern Fish | The head is adorned with a fleshy protrusion extending from the dorsal fin, emitting a faint glow in the dark waters below. | 7 - 27 | |||
|
Blackfin Shark | It has sharp teeth and terrifying bite force, but its expression is surprisingly cute. | 20 - 200 | |||
|
Bluefin Tuna | A creature that swims nonstop to survive, its sleek body gleaming with a metal-like shine. | 20 - 200 | |||
|
Little Flying Octopus | It has two cute, ear-shaped fleshy fins that emit a soft glow when hunting for food. | 0.5 - 10 | |||
|
Lionfish | Covered in venomous spines, it should be handled carefully when caught, but its beautiful appearance makes it a popular ornamental fish. | 0.5 - 10 | |||
|
Sailfish | With an arrow-like long snout, it swims at high speeds, its belly shimmering with a soft silver glow. | 20 - 200 | |||
|
Manta Ray | Its calm nature, large pectoral fins, and delicate tail make it appear like a bat gliding through the ocean. | 20 - 200 | |||
|
Flatfish | Are the two eyes on the same side of the body an evolutionary trait for lying flat? How strange, let me take another look. | 0.5 - 10 | |||
|
Striped Prawn | The shell is hard, and the body is covered with brown horizontal stripes. The meat is firm and has a good texture. | 0.1 - 1 | |||
|
Crescent Grunter | Due to their slow swimming speed, they often hide in sea anemones to avoid danger. While they're a common small ornamental fish, watching them swim around brings joy. | 0.1 - 1 | |||
|
Arrow Squid | Whether eaten raw or cooked, it has a firm, elastic texture. But be careful not to overcook it, or it will lose its flavor and feel like chewing on a tire... | 0.7 - 8 | |||
|
Seahorse | With a body full of bones, this marine creature may not be skilled at chasing prey, but it is very efficient at hunting. When hooked, it's often mistaken for seaweed. | 0.1 - 1 | |||
|
Porcupinefish | A common sea fish that tries to puff itself up when threatened, yet remains easy prey, like a soft persimmon! | 0.5 - 10 | |||
|
Roller Octopus | The most intelligent invertebrate, with exceptional mimicry skills. | 0.5 - 10 | |||
|
Butterfly Fish | This ornamental fish always appears in pairs. If you don't catch its mate too, it might die from loneliness... | 0.1 - 1 |
Rare Subspecies
There are 17 Rare Subspecies Fish:
| Image | Name | Subspecies | Description | Weight Range |
Active Hours |
Fishing Spots |
|---|---|---|---|---|---|---|
|
(Rare Subspecies) Spiny-Finned Mackerel | Its texture is more tender than that of regular mackerel. Some people even keep it at home... to eat it at any time. | 0.3 - 8 | |||
|
(Rare Subspecies) Rounded-Headed Immortal | Despite being caught, it feels like it should be placed in a tank at home and looked after. | 7 - 27 | |||
|
(Rare Subspecies) Infernal Lantern | The vibrant colors don't enhance its appearance, but the taste has certainly gotten better. | 7 - 27 | |||
|
(Rare Subspecies) Zebra Shark | It has a unique pattern all over its body. While it's quite popular among humans on the internet, it gets pushed aside by regular sharks. | 20 - 200 | |||
|
(Rare Subspecies) Deep-Sea Gem | The back is a deeper shade of blue, as rare as a gem, making it a priceless treasure of the deep ocean. | 20 - 200 | |||
|
(Rare Subspecies) Pink-Fringed Octopus | An octopus wearing a pink headband, as if frantically working to meet a deadline, only to end up caught by you. | 0.5 - 10 | |||
|
(Rare Subspecies) Dance of Fire | A popular ornamental fish, named "Dance of Fire" for its body pattern resembling orange flames. Fishing enthusiasts say catching one is enough to show off at the port all day. | 0.5 - 10 | |||
|
(Rare Subspecies) Green-Winged Warship | Its dorsal fin resembles the sail of a warship, and the noble green glow seems to suggest its rarity and value. | 20 - 200 | |||
|
(Rare Subspecies) Sea Monster Carpet | It leaps out of the water in certain situations. Its stunning patterns make it appear like a floating magic carpet. | 20 - 200 | |||
|
(Rare Subspecies) Yellow-Scaled Flatfish | Its flat body and yellow-black color pattern allow it to easily camouflage in the sandy seabed. | 0.5 - 10 | |||
|
(Rare Subspecies) Tiger Prawn | Its markings resemble tiger stripes, but its tiny legs take away from its intimidating look. It always seems to taste better than regular striped shrimp. | 0.1 - 1 | |||
|
(Rare Subspecies) Crimson Lightning | Its dazzling colors make it perfect as the inspiration for the main character in an ocean-themed animated film. | 0.1 - 1 | |||
|
(Rare Subspecies) Rocket Squid | It feels as though it could launch straight from the water into your mouth at any moment. | 0.7 - 8 | |||
|
(Rare Subspecies) Red-Brown Seahorse | It differs in appearance from the typical seahorse, but seems to be mistakenly believed by many to have special medicinal value. | 0.1 - 1 | |||
|
(Rare Subspecies) Blown-Up Pufferfish | It's more easily angered than the average pufferfish, and its inflated size seems to be slightly larger as well... | 0.5 - 10 | |||
|
(Rare Subspecies) Coral Octopus | Sporting coral-like bright colors, it can cleverly conceal itself among the coral to catch small fish. | 0.5 - 10 | |||
|
(Rare Subspecies) Tomato Butterfly Fish | Its entire body is a vibrant red, like a ripe, juicy tomato. | 0.1 - 1 |
Bonus Discoveries
| Item | Description | Weight Range |
Active Hours |
Active Waters |
|---|---|---|---|---|
![]() Mini Submarine |
Covered in aquatic plants and rusted on the surface, its original form can still be vaguely recognized. Its interior seems to be filled with an astonishing amount of jewelry... | 55.5kg | Complete "Elpis Ultimate Angler Championship" to obtain | |
Sharkboo |
This time, the disguised "big fish" isn't a tire, but a Sharkboo... Anyway, pulling it up can be considered a good deed. | 22.2kg | Complete "Port Anecdote" (Blessing or Curse) to obtain | |
![]() Drift Bottle No.1 |
A bottle carrying hopes and dreams drifts across the vast waves, only to be caught and become part of your story. | 0.1kg | ||
![]() Aluminum Can |
A discarded can that was kicked into the water, the most common fishing litter. Though unwelcome, it always arrives uninvited. | 0.1kg | ||
![]() Waterlogged Message Bottle |
A bottle carrying hopes and dreams drifts across the vast waves, only to be caught and become part of your story. | 0.1kg | ||
![]() Waterlogged Ether Battery |
An Ether Battery that has deformed due to long-term immersion in water, yet still emits slight electrical fluctuations. It seems to be a highly sought-after delicacy among Bangboo. | 0.1kg | ||
![]() Ugly Doll |
The ugliest item pulled from a high-priced Surprise Box, so undesirable that one might want to toss it back into the sea. However, due to its rarity, it seems to have considerable value. | 2kg - 5kg | Complete "Port Anecdote" (Gift of the Sea God) to obtain | |
![]() Drift Bottle No.2 |
A bottle carrying hopes and dreams drifts across the vast waves, only to be caught and become part of your story. | 0.1kg | ||
![]() Drift Bottle No.3 |
A bottle carrying hopes and dreams drifts across the vast waves, only to be caught and become part of your story. | 0.1kg |
Trivia
- The description for Crimson Lightning may be a reference to the Pixar animated film, Finding Nemo.






































