Iceblade Dance
Last updated 2025-07-21
Iceblade Dance is Penguinboo's Active Skill.
Skill Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier (%) | 462 | 508.2 | 554.4 | 600.6 | 646.8 | 693.0 | 739.2 | 785.4 | 831.6 | 877.8 |
| Daze Multiplier (%) | 270 | 297 | 324 | 351 | 378 | 405 | 432 | 459 | 486 | 513 |
| Cooldown (s) | 20 | |||||||||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Iceblade Dance |
| Chinese (Simplified) | 冰刀舞 |
| Chinese (Traditional) | 冰刀舞 |
| Japanese | 氷刀の舞 |
| Korean | 얼음 칼날의 춤 Eoreum Kallarui Chum |
| Spanish | Témpanos danzantes |
| French | Danse sur glace |
| Russian | Ледяной танец Ledyanoy tanets |
| Thai | Iceblade Dance |
| Vietnamese | Vũ Điệu Đao Băng |
| German | Eisklingentanz |
| Indonesian | Iceblade Dance |
| Portuguese | Dança da Lâmina Gélida |
Change History
Released in Version 1.0 - Welcome To New Eridu
| ||||||||




