March On, Tiny Titan!/Dreamland Resonium
Last updated 2025-04-07

Dreamland Resonium (plural: Dreamland Resonia) is a game system in March On, Tiny Titan!, found in the form of cards that provide various upgrades and buffs for Tully and its Dreamland Equipment, unlike normal Resonia. Multiple Dreamland Resonium of the same type can stack to increase their level with a set limit. They are exclusive to this event only.
The Dreamland Resonium database can be found in the Imagination Equipment menu.
Projectile
| Icon | Name | Rank | Maximum Level | Effect |
|---|---|---|---|---|
| Extended Magazine | 5 | Increases the magazine capacity and DMG of "Dreamland Equipment" Meteor Blazing Gun "Dreamland Equipment" Meteor Blazing Gun's magazine capacity increases by 1 per Rank, and DMG increases by 20% per Rank. | ||
| Alloy Bullet | 5 | Increases the magazine capacity and PEN Ratio of "Dreamland Equipment" Meteor Blazing Gun "Dreamland Equipment" Meteor Blazing Gun's magazine capacity increases by 1 per Rank, and PEN Ratio increases by 20% per Rank. | ||
| Timed Explosives | 5 | Increases the magazine capacity and Anomaly Buildup Rate of "Dreamland Equipment" Meteor Blazing Gun "Dreamland Equipment" Meteor Blazing Gun's magazine capacity increases by 1 per Rank, and Anomaly Buildup Rate increases by 45% per Rank. | ||
| Blast-Proof Goggles | 99 | When consecutively hitting an enemy, "Dreamland Equipment" Meteor Blazing Gun deals more DMG to the target When hitting an enemy, "Dreamland Equipment" Meteor Blazing Gun's DMG to the target is increased by 0.5% per Rank per 10 stacks, stacking up to 50 times.When hitting an enemy, "Dreamland Equipment" Meteor Blazing Gun's DMG to the target is increased by 0.5% per Rank per 10 stacks, stacking up to 50 times. | ||
| Sniper Elite | 15 | When hitting an enemy, the CRIT DMG dealt by "Dreamland Equipment" Meteor Blazing Gun increases When hitting an enemy, "Dreamland Equipment" Meteor Blazing Gun's CRIT DMG increases by 0.6% per Rank per 10 stacks, stacking up to 50 times. | ||
| Silenced Pistol | 15 | Upon inflicting Attribute Anomaly against an enemy, DMG dealt is increased for a period of time When inflicting an Attribute Anomaly on an enemy, "Dreamland Equipment" Meteor Blazing Gun's DMG is increased by 13% per Rank for 10s. | ||
| Flash Suppressor | 1 | "Dreamland Equipment" Meteor Blazing Gun and "Dreamland Equipment" Glimmering Whiskers deal more DMG to enemies suffering an Attribute Anomaly "Dreamland Equipment" Meteor Blazing Gun and "Dreamland Equipment" Glimmering Whiskers deal 40% more DMG to enemies suffering an Attribute Anomaly."Dreamland Equipment" Meteor Blazing Gun and "Dreamland Equipment" Glimmering Whiskers deal 40% more DMG to enemies suffering an Attribute Anomaly. | ||
| Focus Lens | 15 | "Dreamland Equipment" Meteor Blazing Gun inflicts the Weaken status on enemies when hitting them, increasing the Anomaly DMG and Disorder DMG they take for a period of time When "Dreamland Equipment" Meteor Blazing Gun hits an enemy, it inflicts Weaken, increasing the enemy's Anomaly and Disorder DMG taken by 4% per Rank for 10s.When "Dreamland Equipment" Meteor Blazing Gun hits an enemy, it inflicts Weaken, increasing the enemy's Anomaly and Disorder DMG taken by 4% per Rank for 10s. | ||
| Tear Gas Grenade | 2 | "Dreamland Equipment" Meteor Blazing Gun unlocks an additional barrel, firing 1 extra bullet with each shot. "Dreamland Equipment" Meteor Blazing Gun unlocks an additional barrel, firing 1 extra bullet with each shot, increasing by 1 per rank, up to 3 bullets."Dreamland Equipment" Meteor Blazing Gun unlocks an additional barrel, firing 1 extra bullet with each shot, increasing by 1 per rank, up to 3 bullets. | ||
| Scorched Barrel | 1 | After "Dreamland Equipment" Meteor Blazing Gun fires 40 shots, "Dreamland Equipment" Fireworks Dual Box [sic] will unleash a wave of consecutive attacks on nearby enemies After "Dreamland Equipment" Meteor Blazing Gun fires 40 shots, "Dreamland Equipment" Meteor Blazing Gun unleashes a wave of consecutive attacksAfter "Dreamland Equipment" Meteor Blazing Gun fires 40 shots, "Dreamland Equipment" Meteor Blazing Gun unleashes a wave of consecutive attacks |
Shadow Pursuit
| Icon | Name | Rank | Maximum Level | Effect |
|---|---|---|---|---|
| Memory Recorder | 5 | Increases the CRIT DMG of "Dreamland Equipment" Fireworks Dual Box and number of missiles launched with Maximum Firepower "Dreamland Equipment" Fireworks Dual Box's CRIT DMG increases by 44% per rank, Maximum Firepower launches 2 additional missiles, increasing by 2 missiles per Rank. | ||
| Electrifying Ring | 5 | Increases the PEN Ratio of "Dreamland Equipment" Fireworks Dual Box and number of missiles launched with Maximum Firepower "Dreamland Equipment" Fireworks Dual Box's PEN Ratio increases by 20% per Rank, and when an Agent activates an EX Special Attack, 2 additional missiles are fired, increasing by 2 missiles per Rank. | ||
| Wave Conductor | 5 | Increases the CRIT Rate of "Dreamland Equipment" Fireworks Dual Box and number of missiles launched with Maximum Firepower "Dreamland Equipment" Fireworks Dual Box's CRIT Rate increases by 22% per Rank. When an Agent activates an EX Special Attack, 2 additional missiles are fired, increasing by 2 missiles per Rank. | ||
| Starlight Radar | 1 | "Dreamland Equipment" Fireworks Dual Box can launch enhanced giant missiles with increased explosive range, dealing greater DMG based on the number of missiles fired During Maximum Firepower, "Dreamland Equipment" Fireworks Dual Box has a chance to fire enhanced giant missiles with increased explosive range, dealing 144% more DMG.During Maximum Firepower, "Dreamland Equipment" Fireworks Dual Box has a chance to fire enhanced giant missiles with increased explosive range, dealing 144% more DMG. | ||
| Rechargeable Battery | 99 | Increases "Dreamland Equipment" Fireworks Dual Box's DMG against Stunned enemies "Dreamland Equipment" Fireworks Dual Box deals 26% more DMG per Rank to Stunned enemies."Dreamland Equipment" Fireworks Dual Box deals 26% more DMG per Rank to Stunned enemies. | ||
| Particle Mask | 15 | When a critical hit is triggered by "Dreamland Equipment" Fireworks Dual Box, apply a stack of Weakened to the target, increasing the DMG dealt to it When "Dreamland Equipment" Fireworks Dual Box critical hits, it applies a stack of Weakened to the target, increasing the DMG dealt by 4.3% per Rank, lasting10s [sic], up to a maximum of 10 stacks. | ||
| Electric Coil Watch | 15 | When "Dreamland Equipment" Fireworks Dual Box triggers a critical hit, gain a stack of Overheat, increasing DMG dealt When "Dreamland Equipment" Fireworks Dual Box critical hits, gain 1 stack of Overheat. Each stack of Overheat increases "Dreamland Equipment" Fireworks Dual Box's DMG by 6.5% per Rank, up to 20 stacks. | ||
| Radio Transmitter | 15 | "Dreamland Equipment" Fireworks Dual Box has a 13% chance to fire 1 additional missile with each attack, adding 1 more missile per Rank. When attacking with "Dreamland Equipment" Fireworks Dual Box, there's a chance to fire 1 additional missile with each shotWhen attacking with "Dreamland Equipment" Fireworks Dual Box, there's a chance to fire 1 additional missile with each shot | ||
| Light-Drawing Needle | 1 | When "Dreamland Equipment" Fireworks Dual Box triggers a critical hit, it increases the CRIT Rate and Anomaly Buildup Rate of "Dreamland Equipment" Meteor Blazing Gun for a period of time When "Dreamland Equipment" Fireworks Dual Box critical hits, "Dreamland Equipment" Meteor Blazing Gun's CRIT Rate increases by 60% and Anomaly Buildup Rate increases by 50%, lasting 15s.When "Dreamland Equipment" Fireworks Dual Box critical hits, "Dreamland Equipment" Meteor Blazing Gun's CRIT Rate increases by 60% and Anomaly Buildup Rate increases by 50%, lasting 15s. | ||
| Galaxy Communicator | 2 | When "Dreamland Equipment" Fireworks Dual Box triggers a critical hit, it increases the DMG and CRIT Rate of both "Dreamland Equipment" Fireworks Dual Box and "Dreamland Equipment" Glimmering Whiskers for a period of time When "Dreamland Equipment" Fireworks Dual Box critical hits, "Dreamland Equipment" Fireworks Dual Box and "Dreamland Equipment" Glimmering Whiskers deal 5% increased DMG per Rank and gain 3% CRIT Rate per Rank for 15s, stacking up to 10 times. |
Sharp Edge
| Icon | Name | Rank | Maximum Level | Effect |
|---|---|---|---|---|
| Wish Can | 5 | Increases the DMG of "Dreamland Equipment" Glimmering Whiskers and Enhanced Energy Beam duration "Dreamland Equipment" Glimmering Whiskers deals 20% increased DMG per Rank. When triggering an Anomaly or Stunning an enemy, Enhanced Energy Beam's duration increases by 0.34s per Rank. | ||
| Bunny Ear Music Box | 5 | Increases the PEN Ratio of "Dreamland Equipment" Glimmering Whiskers and Enhanced Energy Beam duration "Dreamland Equipment" Glimmering Whiskers's PEN Ratio increases by 20% per Rank. When triggering an Anomaly or Stunning an enemy, Enhanced Energy Beam's duration increases by 0.34s per Rank. | ||
| Guardian Dream Bell | 5 | Increases the duration of enemies' Weaken state, enhances the DMG increase effect, and increases the duration of Enhanced Energy Beam. The Weaken status effect's duration increases by 1s per Rank, and the DMG boost effect increases by 2% per Rank. When triggering an Anomaly or Stunning an enemy, Enhanced Energy Beam's duration increases by 0.34s per Rank. | ||
| Hypnosis Roly-Poly Toy | 15 | After the enemy is in the Weakened state for 3s, increases the DMG drones deal to the target After the enemy is in the Weakened state for 3s, drones will deal an additional 17% DMG per Rank to the target.After the enemy is in the Weakened state for 3s, drones will deal an additional 17% DMG per Rank to the target. | ||
| Centrifugal Fan | 1 | Enemies in the Weakened state take DMG once per second Enemies in the Weaken state will take laser DMG once per second. This laser DMG is increased by 83%.Enemies in the Weaken state will take laser DMG once per second. This laser DMG is increased by 83%. | ||
| Reflector | 15 | Increases the DMG "Dreamland Equipment" Glimmering Whiskers deals to Stunned enemies Enemies in the Weaken state will take laser DMG once per second. This laser DMG is increased by 83%.Enemies in the Weaken state will take laser DMG once per second. This laser DMG is increased by 83%. | ||
| Magic Top Hat | 99 | When "Dreamland Equipment" Glimmering Whiskers deals DMG to targets in the Weaken state, the DMG dealt is increased. When "Dreamland Equipment" Glimmering Whiskers deals DMG to targets in the Weaken state, the DMG dealt is increased by 13% per Rank.When "Dreamland Equipment" Glimmering Whiskers deals DMG to targets in the Weaken state, the DMG dealt is increased by 13% per Rank. | ||
| Iridescent Frisbee | 15 | Gain a DMG boost for a period of time when "Dreamland Equipment" Glimmering Whiskers is fired Each time a laser is fired, laser DMG is increased by 4.3% per Rank for 20s, stacking up to 3 times. | ||
| Noise Scratching Post | 2 | When "Dreamland Equipment" Fireworks Dual Box hits a target in the Weaken state, it will always deal a critical hit, with CRIT DMG increased based on the CRIT Rate When "Dreamland Equipment" Fireworks Dual Box hits a target in the Weaken state, CRIT Rate increases by 100% and CRIT DMG increases by 156% of the excess CRIT Rate, with the conversion rate increasing by 156% per Rank.When "Dreamland Equipment" Fireworks Dual Box hits a target in the Weaken state, CRIT Rate increases by 100% and CRIT DMG increases by 156% of the excess CRIT Rate, with the conversion rate increasing by 156% per Rank. | ||
| Consciousness Submarine | 1 | While firing "Dreamland Equipment" Glimmering Whiskers, the fire rate of "Dreamland Equipment" Meteor Blazing Gun is doubled While "Dreamland Equipment" Glimmering Whiskers is firing, "Dreamland Equipment" Meteor Blazing Gun's fire rate doubles. This buff ends 2 seconds after stopping firing.While "Dreamland Equipment" Glimmering Whiskers is firing, "Dreamland Equipment" Meteor Blazing Gun's fire rate doubles. This buff ends 2 seconds after stopping firing. |
Other Languages
| Language | Official Name |
|---|---|
| English | Dreamland Resonium |
| Chinese (Simplified) | 梦域鸣徽 |
| Chinese (Traditional) | 夢域鳴徽 |
| Japanese | 夢路レゾブレム |
| Korean | 꿈속 레조니움 Kkumsok Rejonium |
| Spanish | Resonios quiméricos |
| French | Résonium du Pays des rêves |
| Russian | Резонаторы мира грёз Rezonatory mira gryoz |
| Thai | Resonium แดนฝัน |
| Vietnamese | Huy Hiệu Cõi Mộng |
| German | Traumland-Resonium |
| Indonesian | Resonium Alam Mimpi |
| Portuguese | Ressônio da Terra dos Sonhos |