Montage Combo
Last updated 2025-12-10
Montage Combo is Birkblick's Active Skill.
Skill Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier (%) | 269*2 + 358 | 295.9*2 + 393.8 | 322.8*2 + 429.6 | 349.7*2 + 465.4 | 376.6*2 + 501.2 | 403.5*2 + 537 | 430.4*2 + 572.8 | 457.3*2 + 608.6 | 484.2*2 + 644.4 | 511.1*2 + 680.2 |
| Daze Multiplier (%) | 98*2 + 131 | 107.8*2 + 144.1 | 117.6*2 + 157.2 | 127.4*2 + 170.3 | 137.2*2 + 183.4 | 147*2 + 196.5 | 156.8*2 + 209.6 | 166.6*2 + 222.7 | 176.4*2 + 235.8 | 186.2*2 + 248.9 |
| Cooldown (s) | 28 | |||||||||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Montage Combo |
| Chinese (Simplified) | 蒙太奇连击 |
| Chinese (Traditional) | 蒙太奇連擊 |
| Japanese | モンタージュコンボ Montājukonbo |
| Korean | 몽타주 연격 Mongtaju Yeon'gyeok |
| Spanish | Combo de montaje |
| French | Montage combiné |
| Russian | Монтажное комбо Montazhnoye kombo |
| Thai | Montage Combo |
| Vietnamese | Combo Montage |
| German | Montagekombo |
| Indonesian | Montage Combo |
| Portuguese | Combo de Montagem |
Change History
| ||||||||




