Phoenix Ball Dance
Last updated 2025-06-07
Phoenix Ball Dance is Belion's Active Skill.
Skill Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage Multiplier (%*2) | 960 | 1,056 | 1,152 | 1,248 | 1,344 | 1,440 | 1,536 | 1,632 | 1,728 | 1,824 |
| Daze Multiplier (%*2) | 351 | 386.1 | 421.2 | 456.3 | 491.4 | 526.5 | 561.6 | 596.7 | 631.8 | 666.9 |
| Cooldown (s) | 30 | |||||||||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Phoenix Ball Dance |
| Chinese (Simplified) | 舞球摇凤 |
| Chinese (Traditional) | 舞球搖鳳 |
| Japanese | 弾む手毬 |
| Korean | 춤추는 봉황 Chumchuneun Bonghwang |
| Spanish | Danza del fénix |
| French | Danse du phénix |
| Russian | Феникс, сотрясающий землю Feniks, sotryasayushchiy zemlyu |
| Thai | Pheonix Ball Dance |
| Vietnamese | Vũ Cầu Dao Phượng |
| German | Tanz des Phönix |
| Indonesian | Phoenix Ball Dance |
| Portuguese | Dança da Fênix |
Change History
| ||||||||




