Roaming the Ether/Rewards
Last updated 2025-03-21
Recycling
| Task | Reward |
|---|---|
| Complete the "Recycling" surface repairs | 10,000 |
| Complete the "Recycling" deep repairs | 10,000 |
| Analyze [Records III] and [Records IV] in the Database Collection | 10,000 |
Sub-Total
30,000
Programs
| Task | Reward |
|---|---|
| Complete the "Programs" surface repairs | 10,000 |
| Complete the "Programs" deep repairs | 10,000 |
| Analyze [Records V] and [Records VI] in the Database Collection | 10,000 |
Sub-Total
30,000
Network
| Task | Reward |
|---|---|
| Complete the "Network" surface repairs | 10,000 |
| Complete the "Network" deep repairs | 10,000 |
| Analyze [Records VII] and [Records VIII] in the Database Collection | 10,000 |
Sub-Total
30,000
Database
| Task | Reward |
|---|---|
| Complete the "Database" surface repairs | 10,000 |
| Complete the "Database" deep repairs | 10,000 |
| Analyze [Records IX] and [Records X] in the Database Collection | 10,000 |
Sub-Total
30,000
Core
| Task | Reward |
|---|---|
| Complete the "Core" surface repairs | 10,000 |
| Complete the "Core" deep repairs | 10,000 |
| Analyze [Records XI] and [Records XII] in the Database Collection | 10,000 |
Sub-Total
30,000
Specials
Total
450
150,000




