Sharpshooter
Last updated 2026-09-09
Sharpshooter is Amber's Normal Attack.
Gameplay Notes
- Passive Effects
- Passive Talent 2,

Precise Shot: "Aimed Shot hits on weak spots increase ATK by 15% for 10s."
- Constellation Effects
- Constellation Level 1,

One Arrow to Rule Them All: "Fires 2 arrows per Aimed Shot. The second arrow deals 20% of the first arrow's DMG." - Constellation Level 2,

Bunny Triggered: "Baron Bunny, new and improved! Hitting Baron Bunny's foot with a fully-charged Aimed Shot manually detonates it. Explosion via manual detonation deals 200% additional DMG."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | — | No ICD | 12.9 | Shake | 0 | 0 | ✘ | |
| Normal Attack 2-Hit | — | No ICD | 13.2 | Shake | 0 | 0 | ✘ | |
| Normal Attack 3-Hit | — | No ICD | 15 | Shake | 0 | 0 | ✘ | |
| Normal Attack 4-Hit | — | No ICD | 14.4 | Shake | 0 | 0 | ✘ | |
| Normal Attack 5-Hit | — | No ICD | 16.5 | Shake | 0 | 0 | ✘ | |
| Aimed Shot | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Aimed Shot (Hit Weak Spot) | — | No ICD | 30 | Air | 480 | 600 | ✘ | |
| Fully-Charged Aimed Shot | 2U (w/ Dropoff) | Charged Attack | 1s/3 Hits | 20 | Light | 200 | 0 | ✘ |
| Fully-Charged Aimed Shot (Hit Weak Spot) | 2U (w/ Dropoff) | 60 | Air | 480 | 600 | ✘ | ||
| Plunging Attack Collision | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Low Plunge | — | No ICD | 50 | Light | 200 | 0 | ✘ | |
| High Plunge | — | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 36.12 | 39.06 | 42 | 46.2 | 49.14 | 52.5 | 57.12 | 61.74 | 66.36 | 71.4 | 76.44 |
| 2-Hit DMG (%) | 36.12 | 39.06 | 42 | 46.2 | 49.14 | 52.5 | 57.12 | 61.74 | 66.36 | 71.4 | 76.44 |
| 3-Hit DMG (%) | 46.44 | 50.22 | 54 | 59.4 | 63.18 | 67.5 | 73.44 | 79.38 | 85.32 | 91.8 | 98.28 |
| 4-Hit DMG (%) | 47.3 | 51.15 | 55 | 60.5 | 64.35 | 68.75 | 74.8 | 80.85 | 86.9 | 93.5 | 100.1 |
| 5-Hit DMG (%) | 59.34 | 64.17 | 69 | 75.9 | 80.73 | 86.25 | 93.84 | 101.43 | 109.02 | 117.3 | 125.58 |
| Charged Attack (Aimed Shot) | |||||||||||
| Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
| Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Sharpshooter | — |
| Chinese (Simplified) | 神射手 Shén Shèshǒu | Sharpshooter |
| Chinese (Traditional) | 神射手 Shén Shèshǒu | |
| Japanese | 一流射手 Ichiryuu Shashu | Top-Grade Archer |
| Korean | 신궁 Sin'gung | Expert Archer |
| Spanish | Arquero divino | Divine Archer |
| French | Archerie revisitée | Revisited Archery |
| Russian | Первоклассный стрелок Pervoklassnyy strelok | First-Class Shooter |
| Thai | Sharpshooter | — |
| Vietnamese | Xạ Thủ Thần | Godly Shooter |
| German | Scharfschütze | Sharpshooter |
| Indonesian | Sharpshooter | — |
| Portuguese | Pontaria | |
| Turkish | Keskin Nişancı | Sharpshooter |
| Italian | Tiratore scelto | Chosen Shooter |
Change History
Released in Version 1.0
| |||||||||||||||||






















