Elemental Reaction/Level Scaling
Last updated 2025-09-09
Base damage from Transformative Reactions per Level, as of Version 5.1
The DMG dealt by Transformative Reactions, the DMG Boost provided by Additive Reactions, and the HP of Crystallize shields are based on the triggering party's Level Multiplier, which is determined by their level.
For Transformative and Additive Reactions only, Level Multipliers for characters is higher than those of enemies and the environment at Level 58 and above.
Additionally, certain damaging environmental effects, despite not being Elemental Reactions, will also scale with the same set of Level Multipliers for their DMG.
Level Multiplier
| Level | Enemies and Environment | Characters | Crystallize Shield |
|---|---|---|---|
| 1 | 17.165605 | 17.165605 | 91.1791 |
| 2 | 18.535048 | 18.535048 | 98.707667 |
| 3 | 19.904854 | 19.904854 | 106.23622 |
| 4 | 21.274903 | 21.274903 | 113.764771 |
| 5 | 22.6454 | 22.6454 | 121.293322 |
| 6 | 24.649613 | 24.649613 | 128.821878 |
| 7 | 26.640643 | 26.640643 | 136.350422 |
| 8 | 28.868587 | 28.868587 | 143.878978 |
| 9 | 31.367679 | 31.367679 | 151.407522 |
| 10 | 34.143343 | 34.143343 | 158.936078 |
| 11 | 37.201 | 37.201 | 169.991484 |
| 12 | 40.66 | 40.66 | 181.076253 |
| 13 | 44.446668 | 44.446668 | 192.190362 |
| 14 | 48.563519 | 48.563519 | 204.048207 |
| 15 | 53.74848 | 53.74848 | 215.938996 |
| 16 | 59.081897 | 59.081897 | 227.86275 |
| 17 | 64.420047 | 64.420047 | 247.685944 |
| 18 | 69.724455 | 69.724455 | 267.542105 |
| 19 | 75.123137 | 75.123137 | 287.431209 |
| 20 | 80.584775 | 80.584775 | 303.826417 |
| 21 | 86.112028 | 86.112028 | 320.225217 |
| 22 | 91.703742 | 91.703742 | 336.627633 |
| 23 | 97.244628 | 97.244628 | 352.319267 |
| 24 | 102.812644 | 102.812644 | 368.010913 |
| 25 | 108.409563 | 108.409563 | 383.702548 |
| 26 | 113.201694 | 113.201694 | 394.432358 |
| 27 | 118.102906 | 118.102906 | 405.18147 |
| 28 | 122.979318 | 122.979318 | 415.949907 |
| 29 | 129.72733 | 129.72733 | 426.737645 |
| 30 | 136.29291 | 136.29291 | 437.544709 |
| 31 | 142.67085 | 142.67085 | 450.600004 |
| 32 | 149.029029 | 149.029029 | 463.700301 |
| 33 | 155.416987 | 155.416987 | 476.845577 |
| 34 | 161.825495 | 161.825495 | 491.127512 |
| 35 | 169.106313 | 169.106313 | 502.554564 |
| 36 | 176.518077 | 176.518077 | 514.012104 |
| 37 | 184.072741 | 184.072741 | 531.409589 |
| 38 | 191.709518 | 191.709518 | 549.979601 |
| 39 | 199.556908 | 199.556908 | 568.58488 |
| 40 | 207.382042 | 207.382042 | 584.99652 |
| 41 | 215.3989 | 215.3989 | 605.670375 |
| 42 | 224.165667 | 224.165667 | 626.386206 |
| 43 | 233.50216 | 233.50216 | 646.052333 |
| 44 | 243.350573 | 243.350573 | 665.755638 |
| 45 | 256.063067 | 256.063067 | 685.496096 |
| 46 | 268.543493 | 268.543493 | 700.839402 |
| 47 | 281.526075 | 281.526075 | 723.333147 |
| 48 | 295.013648 | 295.013648 | 745.865265 |
| 49 | 309.067188 | 309.067188 | 768.435731 |
| 50 | 323.601597 | 323.601597 | 786.791945 |
| 51 | 336.757542 | 336.757542 | 809.538812 |
| 52 | 350.530312 | 350.530312 | 832.329057 |
| 53 | 364.482705 | 364.482705 | 855.162654 |
| 54 | 378.619181 | 378.619181 | 878.039628 |
| 55 | 398.600417 | 398.600417 | 899.484802 |
| 56 | 416.398254 | 416.398254 | 919.362018 |
| 57 | 434.386996 | 434.386996 | 946.039586 |
| 58 | 452.566797 | 452.951051 | 974.764223 |
| 59 | 471.426268 | 472.606217 | 1003.578617 |
| 60 | 490.481663 | 492.88489 | 1030.077002 |
| 61 | 509.50428 | 513.568543 | 1056.634974 |
| 62 | 532.771793 | 539.103198 | 1085.246306 |
| 63 | 556.393323 | 565.510563 | 1113.924427 |
| 64 | 580.103031 | 592.538753 | 1149.25872 |
| 65 | 607.894973 | 624.443427 | 1178.064819 |
| 66 | 630.20133 | 651.470148 | 1200.223743 |
| 67 | 652.866818 | 679.49683 | 1227.660294 |
| 68 | 675.186325 | 707.79406 | 1257.242987 |
| 69 | 697.782682 | 736.671422 | 1284.917392 |
| 70 | 720.170325 | 765.640231 | 1314.75288 |
| 71 | 742.454652 | 794.773403 | 1342.665216 |
| 72 | 765.205477 | 824.677397 | 1372.752485 |
| 73 | 784.374617 | 851.157781 | 1396.320986 |
| 74 | 803.401172 | 877.74209 | 1427.312436 |
| 75 | 830.920776 | 914.229123 | 1458.374528 |
| 76 | 854.403332 | 946.746752 | 1482.335772 |
| 77 | 877.759777 | 979.411386 | 1511.910837 |
| 78 | 900.117232 | 1011.223022 | 1541.549377 |
| 79 | 923.766661 | 1044.791746 | 1569.153701 |
| 80 | 946.370258 | 1077.443668 | 1596.814298 |
| 81 | 968.634183 | 1109.99754 | 1622.419626 |
| 82 | 991.029365 | 1142.976615 | 1648.074031 |
| 83 | 1013.527108 | 1176.369483 | 1666.376146 |
| 84 | 1036.132954 | 1210.184393 | 1684.678276 |
| 85 | 1066.623598 | 1253.835659 | 1702.980391 |
| 86 | 1089.964198 | 1288.952801 | 1726.104684 |
| 87 | 1114.964489 | 1325.484092 | 1754.671567 |
| 88 | 1141.662656 | 1363.456928 | 1785.86656 |
| 89 | 1171.941798 | 1405.097377 | 1817.137404 |
| 90 | 1202.813736 | 1446.853458 | 1851.060358 |
| 91 | 1233.94 | — | — |
| 92 | 1264.6997 | — | — |
| 93 | 1305.6895 | — | — |
| 94 | 1346.0844 | — | — |
| 95 | 1411.7382 | 1561.468 | 2041.569 |
| 96 | 1468.8745 | — | — |
| 97 | 1524.0413 | — | — |
| 98 | 1576.9663 | — | — |
| 99 | 1627.613 | — | — |
| 100 | 1674.8092 | 1674.8092 | 2198.814 |
Transformative Reaction Base Damage
For calculation,
Note: These refer to the same Reaction Multiplier and Level Multiplier terminologies as used in the article on Transformative Reaction Damage.
Reaction Multiplier
The reaction multipliers can be derived from internal data.
| Reaction | Reaction Multiplier |
|---|---|
| Burning | 0.25 |
| Swirl | 0.6 |
| Superconduct | 1.5 |
| Electro-Charged Bloom |
2 |
| Overloaded | 2.75 |
| Burgeon Hyperbloom Shatter |
3 |
Base Damage For Characters
| Level | Burning | Swirl | Superconduct | Electro- Charged |
Overloaded | Shattered | Bloom | Burgeon / Hyperbloom |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.29 | 10.30 | 25.75 | 34.33 | 47.21 | 51.50 | 34.33 | 51.50 |
| 2 | 4.63 | 11.12 | 27.80 | 37.07 | 50.97 | 55.61 | 37.07 | 55.61 |
| 3 | 4.98 | 11.94 | 29.86 | 39.81 | 54.74 | 59.71 | 39.81 | 59.71 |
| 4 | 5.32 | 12.76 | 31.91 | 42.55 | 58.51 | 63.82 | 42.55 | 63.82 |
| 5 | 5.66 | 13.59 | 33.97 | 45.29 | 62.27 | 67.94 | 45.29 | 67.94 |
| 6 | 6.16 | 14.79 | 36.97 | 49.30 | 67.79 | 73.95 | 49.30 | 73.95 |
| 7 | 6.66 | 15.98 | 39.96 | 53.28 | 73.26 | 79.92 | 53.28 | 79.92 |
| 8 | 7.22 | 17.32 | 43.30 | 57.74 | 79.39 | 86.61 | 57.74 | 86.61 |
| 9 | 7.84 | 18.82 | 47.05 | 62.74 | 86.26 | 94.10 | 62.74 | 94.10 |
| 10 | 8.54 | 20.49 | 51.22 | 68.29 | 93.89 | 102.43 | 68.29 | 102.43 |
| 11 | 9.30 | 22.32 | 55.80 | 74.40 | 102.30 | 111.60 | 74.40 | 111.60 |
| 12 | 10.17 | 24.40 | 60.99 | 81.32 | 111.82 | 121.98 | 81.32 | 121.98 |
| 13 | 11.11 | 26.67 | 66.67 | 88.89 | 122.23 | 133.34 | 88.89 | 133.34 |
| 14 | 12.14 | 29.14 | 72.85 | 97.13 | 133.55 | 145.69 | 97.13 | 145.69 |
| 15 | 13.44 | 32.25 | 80.62 | 107.50 | 147.81 | 161.25 | 107.50 | 161.25 |
| 16 | 14.77 | 35.45 | 88.62 | 118.16 | 162.48 | 177.25 | 118.16 | 177.25 |
| 17 | 16.11 | 38.65 | 96.63 | 128.84 | 177.16 | 193.26 | 128.84 | 193.26 |
| 18 | 17.43 | 41.83 | 104.59 | 139.45 | 191.74 | 209.17 | 139.45 | 209.17 |
| 19 | 18.78 | 45.07 | 112.68 | 150.25 | 206.59 | 225.37 | 150.25 | 225.37 |
| 20 | 20.15 | 48.35 | 120.88 | 161.17 | 221.61 | 241.75 | 161.17 | 241.75 |
| 21 | 21.53 | 51.67 | 129.17 | 172.22 | 236.81 | 258.34 | 172.22 | 258.34 |
| 22 | 22.93 | 55.02 | 137.56 | 183.41 | 252.19 | 275.11 | 183.41 | 275.11 |
| 23 | 24.31 | 58.35 | 145.87 | 194.49 | 267.42 | 291.73 | 194.49 | 291.73 |
| 24 | 25.70 | 61.69 | 154.22 | 205.63 | 282.73 | 308.44 | 205.63 | 308.44 |
| 25 | 27.10 | 65.05 | 162.61 | 216.82 | 298.13 | 325.23 | 216.82 | 325.23 |
| 26 | 28.30 | 67.92 | 169.80 | 226.40 | 311.30 | 339.61 | 226.40 | 339.61 |
| 27 | 29.53 | 70.86 | 177.15 | 236.21 | 324.78 | 354.31 | 236.21 | 354.31 |
| 28 | 30.74 | 73.79 | 184.47 | 245.96 | 338.19 | 368.94 | 245.96 | 368.94 |
| 29 | 32.43 | 77.84 | 194.59 | 259.45 | 356.75 | 389.18 | 259.45 | 389.18 |
| 30 | 34.07 | 81.78 | 204.44 | 272.59 | 374.81 | 408.88 | 272.59 | 408.88 |
| 31 | 35.67 | 85.60 | 214.01 | 285.34 | 392.34 | 428.01 | 285.34 | 428.01 |
| 32 | 37.26 | 89.42 | 223.54 | 298.06 | 409.83 | 447.09 | 298.06 | 447.09 |
| 33 | 38.85 | 93.25 | 233.13 | 310.83 | 427.40 | 466.25 | 310.83 | 466.25 |
| 34 | 40.46 | 97.10 | 242.74 | 323.65 | 445.02 | 485.48 | 323.65 | 485.48 |
| 35 | 42.28 | 101.46 | 253.66 | 338.21 | 465.04 | 507.32 | 338.21 | 507.32 |
| 36 | 44.13 | 105.91 | 264.78 | 353.04 | 485.42 | 529.55 | 353.04 | 529.55 |
| 37 | 46.02 | 110.44 | 276.11 | 368.15 | 506.20 | 552.22 | 368.15 | 552.22 |
| 38 | 47.93 | 115.03 | 287.56 | 383.42 | 527.20 | 575.13 | 383.42 | 575.13 |
| 39 | 49.89 | 119.73 | 299.34 | 399.11 | 548.78 | 598.67 | 399.11 | 598.67 |
| 40 | 51.85 | 124.43 | 311.07 | 414.76 | 570.30 | 622.15 | 414.76 | 622.15 |
| 41 | 53.85 | 129.24 | 323.10 | 430.80 | 592.35 | 646.20 | 430.80 | 646.20 |
| 42 | 56.04 | 134.50 | 336.25 | 448.33 | 616.46 | 672.50 | 448.33 | 672.50 |
| 43 | 58.38 | 140.10 | 350.25 | 467.00 | 642.13 | 700.51 | 467.00 | 700.51 |
| 44 | 60.84 | 146.01 | 365.03 | 486.70 | 669.21 | 730.05 | 486.70 | 730.05 |
| 45 | 64.02 | 153.64 | 384.09 | 512.13 | 704.17 | 768.19 | 512.13 | 768.19 |
| 46 | 67.14 | 161.13 | 402.82 | 537.09 | 738.49 | 805.63 | 537.09 | 805.63 |
| 47 | 70.38 | 168.92 | 422.29 | 563.05 | 774.20 | 844.58 | 563.05 | 844.58 |
| 48 | 73.75 | 177.01 | 442.52 | 590.03 | 811.29 | 885.04 | 590.03 | 885.04 |
| 49 | 77.27 | 185.44 | 463.60 | 618.13 | 849.93 | 927.20 | 618.13 | 927.20 |
| 50 | 80.90 | 194.16 | 485.40 | 647.20 | 889.90 | 970.80 | 647.20 | 970.80 |
| 51 | 84.19 | 202.05 | 505.14 | 673.52 | 926.08 | 1010.27 | 673.52 | 1010.27 |
| 52 | 87.63 | 210.32 | 525.80 | 701.06 | 963.96 | 1051.59 | 701.06 | 1051.59 |
| 53 | 91.12 | 218.69 | 546.72 | 728.97 | 1002.33 | 1093.45 | 728.97 | 1093.45 |
| 54 | 94.65 | 227.17 | 567.93 | 757.24 | 1041.20 | 1135.86 | 757.24 | 1135.86 |
| 55 | 99.65 | 239.16 | 597.90 | 797.20 | 1096.15 | 1195.80 | 797.20 | 1195.80 |
| 56 | 104.10 | 249.84 | 624.60 | 832.80 | 1145.10 | 1249.19 | 832.80 | 1249.19 |
| 57 | 108.60 | 260.63 | 651.58 | 868.77 | 1194.56 | 1303.16 | 868.77 | 1303.16 |
| 58 | 113.24 | 271.77 | 679.43 | 905.90 | 1245.62 | 1358.85 | 905.90 | 1358.85 |
| 59 | 118.15 | 283.56 | 708.91 | 945.21 | 1299.67 | 1417.82 | 945.21 | 1417.82 |
| 60 | 123.22 | 295.73 | 739.33 | 985.77 | 1355.43 | 1478.65 | 985.77 | 1478.65 |
| 61 | 128.39 | 308.14 | 770.35 | 1027.14 | 1412.31 | 1540.71 | 1027.14 | 1540.71 |
| 62 | 134.78 | 323.46 | 808.65 | 1078.21 | 1482.53 | 1617.31 | 1078.21 | 1617.31 |
| 63 | 141.38 | 339.31 | 848.27 | 1131.02 | 1555.15 | 1696.53 | 1131.02 | 1696.53 |
| 64 | 148.13 | 355.52 | 888.81 | 1185.08 | 1629.48 | 1777.62 | 1185.08 | 1777.62 |
| 65 | 156.11 | 374.67 | 936.67 | 1248.89 | 1717.22 | 1873.33 | 1248.89 | 1873.33 |
| 66 | 162.87 | 390.88 | 977.21 | 1302.94 | 1791.54 | 1954.41 | 1302.94 | 1954.41 |
| 67 | 169.87 | 407.70 | 1019.25 | 1358.99 | 1868.62 | 2038.49 | 1358.99 | 2038.49 |
| 68 | 176.95 | 424.68 | 1061.69 | 1415.59 | 1946.43 | 2123.38 | 1415.59 | 2123.38 |
| 69 | 184.17 | 442.00 | 1105.01 | 1473.34 | 2025.85 | 2210.01 | 1473.34 | 2210.01 |
| 70 | 191.41 | 459.38 | 1148.46 | 1531.28 | 2105.51 | 2296.92 | 1531.28 | 2296.92 |
| 71 | 198.69 | 476.86 | 1192.16 | 1589.55 | 2185.63 | 2384.32 | 1589.55 | 2384.32 |
| 72 | 206.17 | 494.81 | 1237.02 | 1649.35 | 2267.86 | 2474.03 | 1649.35 | 2474.03 |
| 73 | 212.79 | 510.69 | 1276.74 | 1702.32 | 2340.68 | 2553.47 | 1702.32 | 2553.47 |
| 74 | 219.44 | 526.65 | 1316.61 | 1755.48 | 2413.79 | 2633.23 | 1755.48 | 2633.23 |
| 75 | 228.56 | 548.54 | 1371.34 | 1828.46 | 2514.13 | 2742.69 | 1828.46 | 2742.69 |
| 76 | 236.69 | 568.05 | 1420.12 | 1893.49 | 2603.55 | 2840.24 | 1893.49 | 2840.24 |
| 77 | 244.85 | 587.65 | 1469.12 | 1958.82 | 2693.38 | 2938.23 | 1958.82 | 2938.23 |
| 78 | 252.81 | 606.73 | 1516.83 | 2022.45 | 2780.86 | 3033.67 | 2022.45 | 3033.67 |
| 79 | 261.20 | 626.88 | 1567.19 | 2089.58 | 2873.18 | 3134.38 | 2089.58 | 3134.38 |
| 80 | 269.36 | 646.47 | 1616.17 | 2154.89 | 2962.97 | 3232.33 | 2154.89 | 3232.33 |
| 81 | 277.50 | 666.00 | 1665.00 | 2220.00 | 3052.49 | 3329.99 | 2220.00 | 3329.99 |
| 82 | 285.74 | 685.79 | 1714.46 | 2285.95 | 3143.19 | 3428.93 | 2285.95 | 3428.93 |
| 83 | 294.09 | 705.82 | 1764.55 | 2352.74 | 3235.02 | 3529.11 | 2352.74 | 3529.11 |
| 84 | 302.55 | 726.11 | 1815.28 | 2420.37 | 3328.01 | 3630.55 | 2420.37 | 3630.55 |
| 85 | 313.46 | 752.30 | 1880.75 | 2507.67 | 3448.05 | 3761.51 | 2507.67 | 3761.51 |
| 86 | 322.24 | 773.37 | 1933.43 | 2577.91 | 3544.62 | 3866.86 | 2577.91 | 3866.86 |
| 87 | 331.37 | 795.29 | 1988.23 | 2650.97 | 3645.08 | 3976.45 | 2650.97 | 3976.45 |
| 88 | 340.86 | 818.07 | 2045.19 | 2726.91 | 3749.51 | 4090.37 | 2726.91 | 4090.37 |
| 89 | 351.27 | 843.06 | 2107.65 | 2810.19 | 3864.02 | 4215.29 | 2810.19 | 4215.29 |
| 90 | 361.71 | 868.11 | 2170.28 | 2893.71 | 3978.85 | 4340.56 | 2893.71 | 4340.56 |
| 91 | 372.05 | 892.93 | 2232.32 | 2976.43 | 4092.59 | 4464.65 | 2976.43 | 4464.65 |
| 92 | 382.11 | 917.07 | 2292.67 | 3056.89 | 4203.22 | 4585.33 | 3056.89 | 4585.33 |
| 93 | 395.09 | 948.22 | 2370.55 | 3160.74 | 4346.01 | 4741.10 | 3160.74 | 4741.10 |
| 94 | 407.71 | 978.51 | 2446.27 | 3261.70 | 4484.83 | 4892.54 | 3261.70 | 4892.54 |
| 95 | 427.80 | 1026.72 | 2566.80 | 3422.40 | 4705.79 | 5133.59 | 3422.40 | 5133.59 |
| 96 | 445.11 | 1068.27 | 2670.68 | 3560.91 | 4896.25 | 5341.36 | 3560.91 | 5341.36 |
| 97 | 461.83 | 1108.39 | 2770.98 | 3694.65 | 5080.14 | 5541.97 | 3694.65 | 5541.97 |
| 98 | 477.87 | 1146.88 | 2867.21 | 3822.95 | 5256.55 | 5734.42 | 3822.95 | 5734.42 |
| 99 | 493.22 | 1183.72 | 2959.30 | 3945.73 | 5425.38 | 5918.59 | 3945.73 | 5918.59 |
| 100 | 507.52 | 1218.04 | 3045.11 | 4060.14 | 5582.70 | 6090.22 | 4060.14 | 6090.22 |
Base Damage For Enemies and Environment
| Level | Burning | Swirl | Superconduct | Electro- Charged |
Overloaded | Shattered | Bloom | Burgeon / Hyperbloom |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.29 | 10.30 | 25.75 | 34.33 | 47.21 | 51.50 | 34.33 | 51.50 |
| 2 | 4.63 | 11.12 | 27.80 | 37.07 | 50.97 | 55.61 | 37.07 | 55.61 |
| 3 | 4.98 | 11.94 | 29.86 | 39.81 | 54.74 | 59.71 | 39.81 | 59.71 |
| 4 | 5.32 | 12.76 | 31.91 | 42.55 | 58.51 | 63.82 | 42.55 | 63.82 |
| 5 | 5.66 | 13.59 | 33.97 | 45.29 | 62.27 | 67.94 | 45.29 | 67.94 |
| 6 | 6.16 | 14.79 | 36.97 | 49.30 | 67.79 | 73.95 | 49.30 | 73.95 |
| 7 | 6.66 | 15.98 | 39.96 | 53.28 | 73.26 | 79.92 | 53.28 | 79.92 |
| 8 | 7.22 | 17.32 | 43.30 | 57.74 | 79.39 | 86.61 | 57.74 | 86.61 |
| 9 | 7.84 | 18.82 | 47.05 | 62.74 | 86.26 | 94.10 | 62.74 | 94.10 |
| 10 | 8.54 | 20.49 | 51.22 | 68.29 | 93.89 | 102.43 | 68.29 | 102.43 |
| 11 | 9.30 | 22.32 | 55.80 | 74.40 | 102.30 | 111.60 | 74.40 | 111.60 |
| 12 | 10.17 | 24.40 | 60.99 | 81.32 | 111.82 | 121.98 | 81.32 | 121.98 |
| 13 | 11.11 | 26.67 | 66.67 | 88.89 | 122.23 | 133.34 | 88.89 | 133.34 |
| 14 | 12.14 | 29.14 | 72.85 | 97.13 | 133.55 | 145.69 | 97.13 | 145.69 |
| 15 | 13.44 | 32.25 | 80.62 | 107.50 | 147.81 | 161.25 | 107.50 | 161.25 |
| 16 | 14.77 | 35.45 | 88.62 | 118.16 | 162.48 | 177.25 | 118.16 | 177.25 |
| 17 | 16.11 | 38.65 | 96.63 | 128.84 | 177.16 | 193.26 | 128.84 | 193.26 |
| 18 | 17.43 | 41.83 | 104.59 | 139.45 | 191.74 | 209.17 | 139.45 | 209.17 |
| 19 | 18.78 | 45.07 | 112.68 | 150.25 | 206.59 | 225.37 | 150.25 | 225.37 |
| 20 | 20.15 | 48.35 | 120.88 | 161.17 | 221.61 | 241.75 | 161.17 | 241.75 |
| 21 | 21.53 | 51.67 | 129.17 | 172.22 | 236.81 | 258.34 | 172.22 | 258.34 |
| 22 | 22.93 | 55.02 | 137.56 | 183.41 | 252.19 | 275.11 | 183.41 | 275.11 |
| 23 | 24.31 | 58.35 | 145.87 | 194.49 | 267.42 | 291.73 | 194.49 | 291.73 |
| 24 | 25.70 | 61.69 | 154.22 | 205.63 | 282.73 | 308.44 | 205.63 | 308.44 |
| 25 | 27.10 | 65.05 | 162.61 | 216.82 | 298.13 | 325.23 | 216.82 | 325.23 |
| 26 | 28.30 | 67.92 | 169.80 | 226.40 | 311.30 | 339.61 | 226.40 | 339.61 |
| 27 | 29.53 | 70.86 | 177.15 | 236.21 | 324.78 | 354.31 | 236.21 | 354.31 |
| 28 | 30.74 | 73.79 | 184.47 | 245.96 | 338.19 | 368.94 | 245.96 | 368.94 |
| 29 | 32.43 | 77.84 | 194.59 | 259.45 | 356.75 | 389.18 | 259.45 | 389.18 |
| 30 | 34.07 | 81.78 | 204.44 | 272.59 | 374.81 | 408.88 | 272.59 | 408.88 |
| 31 | 35.67 | 85.60 | 214.01 | 285.34 | 392.34 | 428.01 | 285.34 | 428.01 |
| 32 | 37.26 | 89.42 | 223.54 | 298.06 | 409.83 | 447.09 | 298.06 | 447.09 |
| 33 | 38.85 | 93.25 | 233.13 | 310.83 | 427.40 | 466.25 | 310.83 | 466.25 |
| 34 | 40.46 | 97.10 | 242.74 | 323.65 | 445.02 | 485.48 | 323.65 | 485.48 |
| 35 | 42.28 | 101.46 | 253.66 | 338.21 | 465.04 | 507.32 | 338.21 | 507.32 |
| 36 | 44.13 | 105.91 | 264.78 | 353.04 | 485.42 | 529.55 | 353.04 | 529.55 |
| 37 | 46.02 | 110.44 | 276.11 | 368.15 | 506.20 | 552.22 | 368.15 | 552.22 |
| 38 | 47.93 | 115.03 | 287.56 | 383.42 | 527.20 | 575.13 | 383.42 | 575.13 |
| 39 | 49.89 | 119.73 | 299.34 | 399.11 | 548.78 | 598.67 | 399.11 | 598.67 |
| 40 | 51.85 | 124.43 | 311.07 | 414.76 | 570.30 | 622.15 | 414.76 | 622.15 |
| 41 | 53.85 | 129.24 | 323.10 | 430.80 | 592.35 | 646.20 | 430.80 | 646.20 |
| 42 | 56.04 | 134.50 | 336.25 | 448.33 | 616.46 | 672.50 | 448.33 | 672.50 |
| 43 | 58.38 | 140.10 | 350.25 | 467.00 | 642.13 | 700.51 | 467.00 | 700.51 |
| 44 | 60.84 | 146.01 | 365.03 | 486.70 | 669.21 | 730.05 | 486.70 | 730.05 |
| 45 | 64.02 | 153.64 | 384.09 | 512.13 | 704.17 | 768.19 | 512.13 | 768.19 |
| 46 | 67.14 | 161.13 | 402.82 | 537.09 | 738.49 | 805.63 | 537.09 | 805.63 |
| 47 | 70.38 | 168.92 | 422.29 | 563.05 | 774.20 | 844.58 | 563.05 | 844.58 |
| 48 | 73.75 | 177.01 | 442.52 | 590.03 | 811.29 | 885.04 | 590.03 | 885.04 |
| 49 | 77.27 | 185.44 | 463.60 | 618.13 | 849.93 | 927.20 | 618.13 | 927.20 |
| 50 | 80.90 | 194.16 | 485.40 | 647.20 | 889.90 | 970.80 | 647.20 | 970.80 |
| 51 | 84.19 | 202.05 | 505.14 | 673.52 | 926.08 | 1010.27 | 673.52 | 1010.27 |
| 52 | 87.63 | 210.32 | 525.80 | 701.06 | 963.96 | 1051.59 | 701.06 | 1051.59 |
| 53 | 91.12 | 218.69 | 546.72 | 728.97 | 1002.33 | 1093.45 | 728.97 | 1093.45 |
| 54 | 94.65 | 227.17 | 567.93 | 757.24 | 1041.20 | 1135.86 | 757.24 | 1135.86 |
| 55 | 99.65 | 239.16 | 597.90 | 797.20 | 1096.15 | 1195.80 | 797.20 | 1195.80 |
| 56 | 104.10 | 249.84 | 624.60 | 832.80 | 1145.10 | 1249.19 | 832.80 | 1249.19 |
| 57 | 108.60 | 260.63 | 651.58 | 868.77 | 1194.56 | 1303.16 | 868.77 | 1303.16 |
| 58 | 113.14 | 271.54 | 678.85 | 905.13 | 1244.56 | 1357.70 | 905.13 | 1357.70 |
| 59 | 117.86 | 282.86 | 707.14 | 942.85 | 1296.42 | 1414.28 | 942.85 | 1414.28 |
| 60 | 122.62 | 294.29 | 735.72 | 980.96 | 1348.82 | 1471.44 | 980.96 | 1471.44 |
| 61 | 127.38 | 305.70 | 764.26 | 1019.01 | 1401.14 | 1528.51 | 1019.01 | 1528.51 |
| 62 | 133.19 | 319.66 | 799.16 | 1065.54 | 1465.12 | 1598.32 | 1065.54 | 1598.32 |
| 63 | 139.10 | 333.84 | 834.59 | 1112.79 | 1530.08 | 1669.18 | 1112.79 | 1669.18 |
| 64 | 145.03 | 348.06 | 870.15 | 1160.21 | 1595.28 | 1740.31 | 1160.21 | 1740.31 |
| 65 | 151.97 | 364.74 | 911.84 | 1215.79 | 1671.71 | 1823.68 | 1215.79 | 1823.68 |
| 66 | 157.55 | 378.12 | 945.30 | 1260.40 | 1733.05 | 1890.60 | 1260.40 | 1890.60 |
| 68 | 168.80 | 405.11 | 1012.78 | 1350.37 | 1856.76 | 2025.56 | 1350.37 | 2025.56 |
| 69 | 174.45 | 418.67 | 1046.67 | 1395.57 | 1918.90 | 2093.35 | 1395.57 | 2093.35 |
| 70 | 180.04 | 432.10 | 1080.26 | 1440.34 | 1980.47 | 2160.51 | 1440.34 | 2160.51 |
| 71 | 185.61 | 445.47 | 1113.68 | 1484.91 | 2041.75 | 2227.36 | 1484.91 | 2227.36 |
| 72 | 191.30 | 459.12 | 1147.81 | 1530.41 | 2104.32 | 2295.62 | 1530.41 | 2295.62 |
| 73 | 196.09 | 470.62 | 1176.56 | 1568.75 | 2157.03 | 2353.12 | 1568.75 | 2353.12 |
| 74 | 200.85 | 482.04 | 1205.10 | 1606.80 | 2209.35 | 2410.20 | 1606.80 | 2410.20 |
| 75 | 207.73 | 498.55 | 1246.38 | 1661.84 | 2285.03 | 2492.76 | 1661.84 | 2492.76 |
| 76 | 213.60 | 512.64 | 1281.60 | 1708.81 | 2349.61 | 2563.21 | 1708.81 | 2563.21 |
| 77 | 219.44 | 526.66 | 1316.64 | 1755.52 | 2413.84 | 2633.28 | 1755.52 | 2633.28 |
| 78 | 225.03 | 540.07 | 1350.18 | 1800.23 | 2475.32 | 2700.35 | 1800.23 | 2700.35 |
| 79 | 230.94 | 554.26 | 1385.65 | 1847.53 | 2540.36 | 2771.30 | 1847.53 | 2771.30 |
| 80 | 236.59 | 567.82 | 1419.56 | 1892.74 | 2602.52 | 2839.11 | 1892.74 | 2839.11 |
| 81 | 242.16 | 581.18 | 1452.95 | 1937.27 | 2663.74 | 2905.90 | 1937.27 | 2905.90 |
| 82 | 247.76 | 594.62 | 1486.54 | 1982.06 | 2725.33 | 2973.09 | 1982.06 | 2973.09 |
| 83 | 253.38 | 608.12 | 1520.29 | 2027.05 | 2787.20 | 3040.58 | 2027.05 | 3040.58 |
| 84 | 259.03 | 621.68 | 1554.20 | 2072.27 | 2849.37 | 3108.40 | 2072.27 | 3108.40 |
| 85 | 266.66 | 639.97 | 1599.94 | 2133.25 | 2933.22 | 3199.87 | 2133.25 | 3199.87 |
