Harbinger of Dawn
Last updated 2026-09-10
A sword that once shone like the sun. The wielder of this sword will be blessed with a "feel-good" buff. The reflective material on the blade has long worn off.
Harbinger of Dawn is a 3-Star sword.
Ascensions and Stats
| Ascension Phase | Level | Base ATK | CRIT DMG | ||
|---|---|---|---|---|---|
| 0✦ | 1/20 | 39 | 10.2% | ||
| 20/20 | 94 | 18.0% | |||
| Ascension Cost (0 → 1) | |||||
| 1✦ | 20/40 | 113 | 18.0% | ||
| 40/40 | 169 | 26.3% | |||
| Ascension Cost (1 → 2) | |||||
| 2✦ | 40/50 | 189 | 26.3% | ||
| 50/50 | 216 | 30.4% | |||
| Ascension Cost (2 → 3) | |||||
| 3✦ | 50/60 | 236 | 30.4% | ||
| 60/60 | 263 | 34.6% | |||
| Ascension Cost (3 → 4) | |||||
| 4✦ | 60/70 | 282 | 34.6% | ||
| 70/70 | 309 | 38.6% | |||
| Ascension Cost (4 → 5) | |||||
| 5✦ | 70/80 | 329 | 38.6% | ||
| 80/80 | 355 | 42.7% | |||
| Ascension Cost (5 → 6) | |||||
| 6✦ | 80/90 | 375 | 42.7% | ||
| 90/90 | 401 | 46.9% | |||
Total Cost (0✦ → 6✦)
105,000 MoraDescription
This sword has an extraordinary full name:
The Triumphant Harbinger of Dawn that Points Towards Victory.
Only one has ever fallen by this blade on the battlefield.
One night, the bearer drew the sword triumphantly.
The night sky lit up as bright as day,
pin-pointing his precise location.
Arrows rained down upon him.
Gallery
Availability
- Standard Wish Wanderlust Invocation (Indefinite)
- Beginners' Wish (Indefinite until all 20 wishes have been made)
- All Character Event Wishes, Weapon Event Wishes, and Chronicled Wishes
- As a reward from Kaeya's Gain in Kaeya's Story Quest, Pavo Ocellus Chapter: Act I - Secret Pirate Treasure
- Nanako dialogue reward
- Eymen dialogue reward
Trivia
- Bennett is seen wielding this sword in his wish art.
- Kaeya is seen wielding this sword in Xianglings' official Character Demo.
- The Harbinger of Dawn given by Kaeya during Kaeya's Gain is later mentioned in A Particularly Particular Author.
Other Languages
Harbinger of Dawn
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Harbinger of Dawn | — |
| Chinese (Simplified) | 黎明神剑 Límíng Shén jiàn | Divine Sword of Dawn |
| Chinese (Traditional) | 黎明神劍 Límíng Shén jiàn | |
| Japanese | 黎明の神剣 Reimei no Shinken | Divine Sword of Dawn |
| Korean | 여명신검 Yeomyeongsingeom | Sword of the Dawn God |
| Spanish | Espada del Alba | Sword of the Dawn |
| French | Messager de l'Aube | Messenger of Dawn |
| Russian | Предвестник зари Predvestnik zari | Harbinger of Dawn |
| Thai | Harbinger of Dawn | — |
| Vietnamese | Thần Kiếm Lê Minh | Divine Sword of Dawn |
| German | Schwert der Dämmerung | Sword of Dawn |
| Indonesian | Harbinger of Dawn | — |
| Portuguese | Prenúncio do Alvorecer | Harbinger of Dawn |
| Turkish | Şafak Habercisi | Dawn Harbinger |
| Italian | Messaggera dell'alba | Messenger of Dawn |
Vigorous
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Vigorous | — |
| Chinese (Simplified) | 激励 Jīlì | Encouragement |
| Chinese (Traditional) | 激勵 Jīlì | |
| Japanese | 奮い立てる Furuitateru | Encouragement |
| Korean | 격려 Gyeongnyeo | Encouragement |
| Spanish | Vigor | Vigor |
| French | Vigueur | Vigor |
| Russian | Энергичный Energichnyy | Vigorous |
| Thai | Vigorous | — |
| Vietnamese | Khích Lệ | |
| German | Ansporn | Incitement |
| Indonesian | Vigorous | — |
| Portuguese | Vigoroso | |
| Turkish | Dinç | Vigorous |
| Italian | Prestanza |
Change History
Released in Version 1.0






































































