Vibro-Crystal Applications/Harmonics Research Facility
Last updated 2026-09-10
This page is in need of information.
Can you help out? Click here to add more.
Add icons for reciever crystals
Harmonics Research Facility is an Event Domain during the Vibro-Crystal Verification Event.
Difficulties
| Difficulty | Score Multiplier | Enemy Level |
|---|---|---|
| Normal | ×1 | 40 |
| Hard | ×4 | 70 |
| Extreme | ×10 | 90 |
Challenges
Gaseous Flow Deflection
Unlocks 2024-04-28 10:00
- Trial Characters
- Ley Line Disorder
- When a character triggers a Swirl reaction on an opponent, the CRIT Rate for the Anemo attacks of all party members is increased by 20% for 6s.
- Opposing Lineup
- First Half:
- Second Half
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Assailing Receiver | When you gain 1/2/3 stacks of this effect, the DMG of your characters' is increased by 30%/55%/75% respectively. | |
| Gust Receiver | When you gain 1/2/3 stacks of this effect, your characters gain an of 30%/55%/75% respectively. | |
| Mastery Receiver | When you gain 1/2/3 stacks of this effect, your characters' is increased by 100/180/245 respectively. | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.
Fertile Growth Activation Research
Unlocks 2024-04-29 04:00
- Trial Characters
- Ley Line Disorder
- After a character triggers a Quicken, Spread, or Aggravate reaction on an opponent, they regain 4 Elemental Energy. This effect can be triggered up to once every 3s.
- Opposing Lineup
- First Half:
- Second Half:
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Cleverstrike Receiver | When you gain 1/2/3 stacks of this effect, your characters gain an of 30%/55%/75% respectively. | |
| Puncturing Receiver | When you gain 1/2/3 stacks of this effect, the of nearby opponents will decrease by 25%/55%/80% respectively for s. When the opponent leaves the effect radius or the harmonic effect dissipates the Elemental RES decrease will last for another 2.5s. | |
| Mastery Receiver | When you gain 1/2/3 stacks of this effect, your characters' is increased by 100/180/245 respectively | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.
Effect of Ecological Fluctuations
Unlocks 2024-04-30 04:00
- Trial Characters
- Ley Line Disorder
- When a character's HP increases or decreases, their CRIT DMG increases by 40% for 6s.
- Opposing Lineup
- First Half:
- Second Half:
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Assailing Receiver | When you gain 1/2/3 stacks of this effect, the DMG of your characters' is increased by 30%/55%/75% respectively. | |
| Cleverstrike Receiver | When you gain 1/2/3 stacks of this effect, your characters gain an of 30%/55%/75% respectively. | |
| Shredding Receiver | When you gain 1/2/3 stacks of this effect, the of nearby opponents will decrease by 33.3%/53.7%/66.7% respectively for s. When the opponent leaves the effect radius or the harmonic effect dissipates the DEF decrease will last for another 2.5s. | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.
Probability of Wound Healing
Unlocks 2024-05-01 04:00
- Trial Characters
- Ley Line Disorder
- When a character receives healing, their CRIT Rate increases by 20% for 6s.
- Opposing Lineup
- First Half:
- Second Half
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Recharging Receiver | When you gain 1/2/3 stacks of this effect, the characters in your party gain 30%/55%/75% Energy Recharge respectively. | |
| Grievous Receiver | When you gain 1/2/3 stacks of this effect, the characters in your party gain 45%/80%/110% respectively. | |
| Cleverstrike Receiver | When you gain 1/2/3 stacks of this effect, your characters gain an of 30%/55%/75% respectively. | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.
Enhancing the Photothermal Effect
Unlocks 2024-05-02 04:00
- Trial Characters
- Ley Line Disorder
- When a character triggers a Pyro-related reaction on an opponent, the All Elemental RES of opponents is decreased by 30% for 6s.
- Opposing Lineup
- First Half:
- Second Half
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Incinerating Receiver | When you gain 1/2/3 stacks of this effect, your characters gain a of 30%/55%/75% respectively. | |
| Grievous Receiver | When you gain 1/2/3 stacks of this effect, the characters in your party gain 45%/80%/110% respectively. | |
| Shredding Receiver | When you gain 1/2/3 stacks of this effect, the of nearby opponents will decrease by 33.3%/53.7%/66.7% respectively for s. When the opponent leaves the effect radius or the harmonic effect dissipates the DEF decrease will last for another 2.5s. | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.
Resonance Vibration Attribution
Unlocks 2024-05-03 04:00
- Trial Characters
- Ley Line Disorder
- When a character triggers a Crystallize reaction on an opponent, the All Elemental RES of opponents is decreased by 30% for 6s.
- Opposing Lineup
- First Half:
- Second Half
- Transmitter Crystals
- Receiver Crystals
| Type | Description | |
|---|---|---|
| Boulder Receiver | When you gain 1/2/3 stacks of this effect, your characters gain a of 30%/55%/75% respectively. | |
| Incision Receiver | When you gain 1/2/3 stacks of this effect, when your characters a shockwave will be released at the opponent's location, dealing a certain amount of/somewhat higher/a much greater amount of Physical DMG to nearby opponents respectively. Can be triggered up to once every s. This effect lasts for s. | |
| Grievous Receiver | When you gain 1/2/3 stacks of this effect, the characters in your party gain 45%/80%/110% respectively. | |
- Transmitter Crystals can be triggered once every 3s. Receiver Crystal harmonic effect last for 12s.