Electro Slime
Last updated 2024-12-12
Electro Slimes are Common Enemies that are part of the Slimes enemy group and the Elemental Lifeforms family.
Drops
Items
| Level | |||||
|---|---|---|---|---|---|
| 90+ | 32–49 | 20 | 67.23% | 17.92% | 4.48% |
Energy
| Energy Drops | ||
|---|---|---|
| Type | HP Threshold | Drop(s) |
| Electro | 60% | Particle ×1 |
| 0% | Particle ×1 | |
Stats
| RES | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10% | 10% | 10% | Immune | 10% | 10% | 10% | 10% | |
| Level Scaling | |||
|---|---|---|---|
| Level | HP | ATK | DEF |
| 1 | 58 | 15 | 505 |
| 10 | 229 | 41 | 550 |
| 20 | 708 | 100 | 600 |
| 30 | 1,178 | 164 | 650 |
| 40 | 2,156 | 245 | 700 |
| 50 | 3,997 | 378 | 750 |
| 60 | 6,705 | 532 | 800 |
| 70 | 10,442 | 735 | 850 |
| 80 | 14,853 | 945 | 900 |
| 90 | 19,483 | 1,142 | 950 |
| 100 | 29,412 | 1,477 | 1,000 |
| 104 | 32,263 | 1,595 | 1,020 |
Note that HP and ATK values may change in Co-Op Mode, some Quests, and certain Domains (including Spiral Abyss and Imaginarium Theater). For more details, see Enemy/Level Scaling § Other Multipliers.
Abilities
Most ability names are unofficial.
Hover over previews to view in higher quality.
| Electricity | |
|---|---|
When electricity is present on an Electro Slime (indicated when its "antenna" is glowing), it will be inflicted with Electro at all times, and its attacks will deal Electro DMG.
| |
When electricity is present on an Electro Slime (indicated when its "antenna" is glowing), it will be inflicted with Electro at all times, and its attacks will deal Electro DMG.
| |
| Bump | |
Bumps into the player, dealing 100% ATK as Electro DMG if electricity is present or Physical DMG if electricity is not present.
| |
| Bumps into the player, dealing 100% ATK as Electro DMG if electricity is present or Physical DMG if electricity is not present. | |
Descriptions
A small monster created by the coalescing of Electro dispersed throughout nature.
According to analyses, the jumping of Electro Slimes reflects the electric potential difference in the ground. In areas brimming over with Electro, their unusual movements can be observed and used to avoid danger.
According to analyses, the jumping of Electro Slimes reflects the electric potential difference in the ground. In areas brimming over with Electro, their unusual movements can be observed and used to avoid danger.
Gallery
Genius Invokation TCG
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Electro Slime | — |
| Chinese (Simplified) | 雷史莱姆 Léi Shǐláimǔ | Electro Tooltip for Electroⓘ Slime |
| Chinese (Traditional) | 雷史萊姆 Léi Shǐláimǔ | |
| Japanese | 雷スライム Kaminari Suraimu | Electro Tooltip for Electroⓘ Slime |
| Korean | 번개 슬라임 Beongae Seullaim | Electro Tooltip for Electroⓘ Slime |
| Spanish | Slime Electro | Electro Slime |
| French | Électroblob | Electro Slime Tooltip for Slimeⓘ |
| Russian | Электро слайм Elektro slaym | Electro Slime |
| Thai | Electro Slime | — |
| Vietnamese | Slime Lôi | Electro Tooltip for Electroⓘ Slime |
| German | Elektro-Schleim | Electro Slime |
| Indonesian | Electro Slime | — |
| Portuguese | Slime Electro | Electro Slime |
| Turkish | Elektrik Bodurlopu | Electro Tooltip for Electroⓘ Slime Tooltip for Slimeⓘ |
| Italian | Melmoso di Electro |
Change History
Released in Version 1.0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








