Ice Unleashed
Last updated 2024-11-07
Ice Unleashed is Chongyun's Level 1 Constellation.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Ice Blade | 1U | No ICD | 36 | Heavy | 200 | 0 | ✘ | |
Preview
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Ice Unleashed | — |
| Chinese (Simplified) | 释凌咏冰 Shì Líng Yǒng Bīng | |
| Chinese (Traditional) | 釋凌詠冰 Shì Líng Yǒng Bīng | |
| Japanese | 釈凌詠氷 Shakuryou Eihyou[!] | |
| Korean | 얼음의 노래 Eoleum-ui norae | Song of Ice |
| Spanish | Ventisca desatada | Blizzard Unleashed |
| French | Glace déchaînée | Unleashed Ice |
| Russian | Вольные льды Vol'nyye l'dy | Unrestricted Ice |
| Thai | Ice Unleashed | — |
| Vietnamese | Phóng Thích Đao Băng | Unleashed Ice Blades |
| German | Gesang der Eiszapfen | Singing of Icicles |
| Indonesian | Ice Unleashed | — |
| Portuguese | Nevasca Desencadeada | Blizzard Unleashed |
| Turkish | Buz Şarkısı | Frost Song |
| Italian | Potenza di ghiaccio | Ice Power |
Change History
Released in Version 1.0
| |||||||||||||||||












