Nightsun Style
Last updated 2026-09-10
Nightsun Style is Kinich's Normal Attack.
Gameplay Notes
- When in possession of a Spore of Repose, Kinich's mid-air Normal Attack will consume it and create a temporary Leaf of Repose.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 131 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 117 | Heavy | 400 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 160 | Heavy | 400 | 0 | ✔ | ||
| Mid-Air Normal Attack | 1U | 100 | Light | 200 | 0 | ✘ | ||
| Charged Attack | 1U | 40 | Light | 0 | 0 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 98.99 | 107.04 | 115.1 | 126.61 | 134.67 | 143.88 | 156.54 | 169.2 | 181.86 | 195.67 | 209.48 |
| 2-Hit DMG (%) | 82.9 | 89.65 | 96.4 | 106.04 | 112.79 | 120.5 | 131.1 | 141.71 | 152.31 | 163.88 | 175.45 |
| 3-Hit DMG (%) | 123.5 | 133.55 | 143.6 | 157.96 | 168.01 | 179.5 | 195.3 | 211.09 | 226.89 | 244.12 | 261.35 |
| Mid-Air Normal Attack DMG (%) | 167.7 | 181.35 | 195 | 214.5 | 228.15 | 243.75 | 265.2 | 286.65 | 308.1 | 331.5 | 354.9 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 48.42×3 | 52.36×3 | 56.3×3 | 61.93×3 | 65.87×3 | 70.38×3 | 76.57×3 | 82.76×3 | 88.95×3 | 95.71×3 | 102.47×3 |
| Charged Attack Stamina Cost | 50 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Nightsun Style | — |
| Chinese (Simplified) | 夜阳斗技 Yè Yáng Dòu Jì | Nightsun Combat Style |
| Chinese (Traditional) | 夜陽鬥技 Yè Yáng Dòu Jì | |
| Japanese | 武闘術・白夜 Budou-jutsu - Byakuya | Martial Style - Midnight Sun |
| Korean | 밤과 태양의 투기술 Bamgwa Taeyang'ui Tugisul | Fighting Style of Night and Sun |
| Spanish | Técnica del sol nocturno | Nocturnal Sun Technique |
| French | Style du soleil nocturne | Night Sun Style |
| Russian | Стиль ночного солнца Stil' nochnogo solntsa | Night Sun Style |
| Thai | Nightsun Style | — |
| Vietnamese | Mặt Trời Đêm | |
| German | Stil der Nachtsonne | Style of the Nightsun |
| Indonesian | Nightsun Style | — |
| Portuguese | Estilo do Sol Noturno | Style of the Nocturnal Sun |
| Turkish | Gece Güneşi Tarzı | Nightsun Style |
| Italian | Stile del sole notturno | Style of the Nocturnal Sun |
Change History
Released in Version 5.0
| ||||||||||||||||||





















