Lightning Touch
Last updated 2026-09-09
Lightning Touch is Lisa's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Lisa Electro DMG | 2.5s/3 Hits | 6.75 | Shake | 0 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 6 | Shake | 0 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 7.35 | Shake | 0 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 8.7 | Shake | 0 | 0 | ✘ | ||
| Charged Attack | 1U | No ICD | 15 | Heavy | 200 | 0 | ✘ | |
| Plunging Attack Collision | 0U | No ICD | 5 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 50 | Heavy | 200 | 0 | ✘ | |
| High Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 39.6 | 42.57 | 45.54 | 49.5 | 52.47 | 55.44 | 59.4 | 63.36 | 67.32 | 71.28 | 75.4 |
| 2-Hit DMG (%) | 35.92 | 38.61 | 41.31 | 44.9 | 47.59 | 50.29 | 53.88 | 57.47 | 61.06 | 64.66 | 68.39 |
| 3-Hit DMG (%) | 42.8 | 46.01 | 49.22 | 53.5 | 56.71 | 59.92 | 64.2 | 68.48 | 72.76 | 77.04 | 81.49 |
| 4-Hit DMG (%) | 54.96 | 59.08 | 63.2 | 68.7 | 72.82 | 76.94 | 82.44 | 87.94 | 93.43 | 98.93 | 104.64 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 177.12 | 190.4 | 203.69 | 221.4 | 234.68 | 247.97 | 265.68 | 283.39 | 301.1 | 318.82 | 337.24 |
| Charged Attack Stamina Cost | 50 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Lightning Touch | — |
| Chinese (Simplified) | 指尖雷暴 Zhǐjiān Léibào | Fingertip Thunderstorm |
| Chinese (Traditional) | 指尖雷暴 Zhǐjiān Léibào | |
| Japanese | 指先の雷 Yubisaki no Kaminari | Fingertip Lightning |
| Korean | 손끝의 뇌폭 Sonkkeutui Noepok | Fingertip Thunderstorm |
| Spanish | Toque de relámpago | Touch of Lightning |
| French | Touche d'éclair | Touch of Lightning |
| Russian | Касание молнии Kasaniye molnii | Lightning Touch |
| Thai | Lightning Touch | — |
| Vietnamese | Sấm Sét Cảm Ứng | Lightning Touch |
| German | Elektrisierende Berührung | Electrifying Touch |
| Indonesian | Lighting Touch | — |
| Portuguese | Toque do Relâmpago | Touch of Lightning |
| Turkish | Yıldırım Dokunuşu | Lightning Touch |
| Italian | Tocco di fulmine | Lightning Touch |
Change History
Released in Version 1.0
| |||||||||||||||||






















