Formule Phenomenale: Self-Evident Proposition
Last updated 2026-09-09
Formule Phenomenale: Self-Evident Proposition is Sandrone's Normal Attack.
Gameplay Notes
- When Prism Shot or Charged Attack Condensed Beam hits at least one enemy, it generates 1 Elemental Particle.
- This particle generation has a cooldown of 2.5 seconds.
- Passive Effects
- Passive Talent 1,

Eternal Speculation Engine: "Radiance: Stellar Glimmer: When using the Elemental Skill Formule Phenomenale: Differential Analysis, if Fagio's Decoding Power is greater than 50, the second Prism Shot fired by Fagio at nearby opponents will deal 400% of its original DMG as Fagio's Decoding Power is decreased. Additionally, for every 10 points of Decoding Power Fagio loses, it gains 1 stack of Refined Tactics for 60s (max 10 stacks). When Sandrone uses the Elemental Burst Formule Phenomenale: Q.E.D. while in the Radiance: Stellar-Conduct state, all stacks of Refined Tactics are cleared, causing the Convective Inhibition Ray to deal 100% + (number of stacks cleared) × 10% of its original DMG."
- Constellation Effects
- Constellation Level 1,

Morrow After the Golden Dusk: "When in Decoding mode, Fagio's Decoding Power increases at a 50% lower rate, and all party members deal 30% increased Stellar Glimmer reaction DMG." - Constellation Level 2,

An Heiress Gazed Into the Looking-Glass: "Radiance: Stellar Glimmer: Increases CRIT DMG from Charged Attack condensed beams by 40%. Also, each time a beam is fired, CRIT DMG dealt by all condensed beams fired during this Decoding mode period will be further increased by 20%. Max 3 stacks." - Constellation Level 3,

Refuse the Wake of Dusk, the Moonlit Yoke: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 6,

Narcissus Wakes, Her Eyes Upon the Dawn: "When Fagio fires a condensed beam for the third time while in Decoding mode, the beam becomes a more powerful Condensed Cluster Beam that fires continuously. This beam will deal up to 4 additional instances of AoE Cryo DMG at 100% of Sandrone's ATK on top of any subsequent original beam fired. Radiance: Stellar Glimmer: The Condensed Cluster Beam will instead deal 4 additional instances of AoE Cryo DMG. The DMG dealt with this attack, which is considered the corresponding Stellar Glimmer reaction DMG, is equal to: Radiance: Stellar-Conduct: 80% of Sandrone's ATK. Radiance: Stellar Swirl: 120% of Sandrone's ATK. Additionally, all Stellar Glimmer reaction DMG dealt by Sandrone is elevated by 20%."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 102 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 89.9 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 137.5 | Heavy | 200 | 0 | ✔ | ||
| Charged Attack Sweeping Fire DMG | 1U | Sweeping Fire | 1.4s | 10 | Shake | 0 | 0 | ✘ |
| Charged Attack Condensed Beam DMG | 1U | Condensed Beam | 2.5s/3 Hits | 30 | Light | 200 | 0 | ✔ |
| Charged Attack Condensed Beam Stellar-Conduct DMG | 0U | No ICD | 45 | Light | 200 | 0 | ✔ | |
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 76.29 | 82.5 | 88.7 | 97.58 | 103.78 | 110.88 | 120.64 | 130.4 | 140.15 | 150.8 | 161.44 | 172.09 | 182.73 | 193.38 |
| 2-Hit DMG (%) | 67.2 | 72.67 | 78.14 | 85.95 | 91.42 | 97.67 | 106.27 | 114.86 | 123.45 | 132.83 | 142.21 | 151.58 | 160.96 | 170.34 |
| 3-Hit DMG (%) | 102.8 | 111.17 | 119.54 | 131.49 | 139.86 | 149.42 | 162.57 | 175.72 | 188.87 | 203.22 | 217.56 | 231.91 | 246.25 | 260.6 |
| Charged Attack Sweeping Fire DMG (%) | 43 | 46.5 | 50 | 55 | 58.5 | 62.5 | 68 | 73.5 | 79 | 85 | 91 | 97 | 103 | 109 |
| Charged Attack Condensed Beam DMG (%) | 122.55 | 132.53 | 142.5 | 156.75 | 166.72 | 178.13 | 193.8 | 209.47 | 225.15 | 242.25 | 259.35 | 276.45 | 293.55 | 310.65 |
| Charged Attack Condensed Beam Stellar-Conduct DMG (%) | 81.7 | 88.35 | 95 | 104.5 | 111.15 | 118.75 | 129.2 | 139.65 | 150.1 | 161.5 | 172.9 | 184.3 | 195.7 | 207.1 |
| DMG When in Power Overdrive (%) | 43 | 46.5 | 50 | 55 | 58.5 | 62.5 | 68 | 73.5 | 79 | 85 | 91 | 97 | 103 | 109 |
| Plunging Attack | ||||||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 | 168.26 | 178.66 | 189.07 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 | 336.44 | 357.25 | 378.06 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 | 420.23 | 446.23 | 472.22 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Formule Phenomenale: Self-Evident Proposition | — |
| Chinese (Simplified) | 事象数式・自明演绎 Shìxiàng Shùshì - Zìmíng Yǎnyì | Phenomenon Formula - Self-Evident Deduction |
| Chinese (Traditional) | 事象數式・自明演繹 Shìxiàng Shùshì - Zìmíng Yǎnyì | |
| Japanese | 事象式:自明の演繹 Jishou-shiki: Jimei no En'eki | Phenomenon Formula: Self-Evident Deduction |
| Korean | 현상 계산식・명확한 추론 Hyeonsang Gyesansik - Myeonghwakhan Churon | Phenomenon Formula - Clear Deduction |
| Spanish | Ecuación fenomenológica: Deducción autoevidente | |
| French | Formule phénoménale : Proposition auto-évidente | Phenomenal Formula: Self-Evident Proposition |
| Russian | Формула явлений: Очевидное заключение Formula yavleniy: Ochevidnoye zaklyucheniye | |
| Thai | Formule Phenomenale: Self-Evident Proposition | — |
| Vietnamese | Công Thức Hiện Tượng - Mệnh Đề Hiển Nhiên | |
| German | Ereignisformel – Selbstverständlicher Beweis | Event Formula - Self-Evident Proof |
| Indonesian | Formule Phenomenale: Self-Evident Proposition | — |
| Portuguese | Fórmula Matemática: Prova Evidente | |
| Turkish | Olağanüstü Formül: Tartışmasız Önerme | |
| Italian | Formula fenomenale: Proposizione autoevidente |
Change History
Released in Version "Luna VIII"
| ||||||||||||||||||





















