Targeted Treatment
Last updated 2026-09-11
Targeted Treatment is Sigewinne's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | — | No ICD | 18.354 | Shake | 0 | 0 | ✘ | |
| Normal Attack 2-Hit | — | No ICD | 17.816 | Shake | 0 | 0 | ✘ | |
| Normal Attack 3-Hit | — | No ICD | 27.311 | Shake | 0 | 0 | ✘ | |
| Aimed Shot | — | Charged Attack | 2s | 10 | Light | 200 | 0 | ✘ |
| Aimed Shot (Hit Weak Spot) | — | 30 | Air | 480 | 600 | ✘ | ||
| Fully-Charged Aimed Shot | 1U (w/ Dropoff) | 20 | Light | 200 | 0 | ✘ | ||
| Fully-Charged Aimed Shot (Hit Weak Spot) | 1U (w/ Dropoff) | 60 | Air | 480 | 600 | ✘ | ||
| Mini-Stration Bubble DMG | 1U | 20 | Light | 200 | 0 | ✘ | ||
| Plunging Attack Collision | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Low Plunge | — | No ICD | 50 | Light | 200 | 0 | ✘ | |
| High Plunge | — | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 52.61 | 56.9 | 61.18 | 67.3 | 71.58 | 76.47 | 83.2 | 89.93 | 96.66 | 104 | 111.35 |
| 2-Hit DMG (%) | 51.07 | 55.23 | 59.38 | 65.32 | 69.48 | 74.23 | 80.76 | 87.3 | 93.83 | 100.95 | 108.08 |
| 3-Hit DMG (%) | 78.29 | 84.66 | 91.04 | 100.14 | 106.51 | 113.8 | 123.81 | 133.82 | 143.84 | 154.76 | 165.69 |
| Charged Attack | |||||||||||
| Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
| Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
| Mini-Stration Bubble DMG (%) | 24.8 | 26.66 | 28.52 | 31 | 32.86 | 34.72 | 37.2 | 39.68 | 42.16 | 44.64 | 47.12 |
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Targeted Treatment | — |
| Chinese (Simplified) | 靶向治疗 Băxiàng Zhìliáo | Targeted Healing |
| Chinese (Traditional) | 標靶治療 Biāobă Zhìliáo | |
| Japanese | ターゲットセラピー Taagetto Serapii | Target Therapy |
| Korean | 표적 치료 Pyojeok Chiryo | Target Treatment |
| Spanish | Terapia dirigida | Targeted Therapy |
| French | Traitement ciblé | Targeted Treatment |
| Russian | Прицельное лечение Pritsel'noye lecheniye | Targeted Treatment |
| Thai | Targeted Treatment | — |
| Vietnamese | Trị Liệu Theo Mục Tiêu | |
| German | Gezielte Behandlung | Targeted Treatment |
| Indonesian | Targeted Treatment | — |
| Portuguese | Tratamento Direcionado | |
| Turkish | Odaklı Tedavi | |
| Italian | Terapia mirata |
Change History
Released in Version 4.7
| |||||||||||||||||





















