Tuned to the World's Sounds
Last updated 2025-11-21
This content is no longer available.
This page contains information about a past event that may or may not return in a future version.
Tuned to the World's Sounds is a Rhythm Game-based event in Version 2.2.
Event Details
Duration
2021/10/15 10:00–2021/10/25 03:59
Requirements
- Adventure Rank 30 or above
- Complete Archon Quest Chapter II: Act III - Wishes
Summary
- During the event, after completing Kazuha's special commission, Tuned to the World's Sounds (Quest), you can use the instrument given to you by Kazuha to play ensemble pieces together with other characters. Achieve a certain number of points to obtain the gadget "Floral Zither", Primogems, and other rewards.
- Performances are split into Normal, Hard, and Pro difficulties. Normal difficulty is unlocked by default and subsequent difficulty levels can be unlocked by completing the previous difficulty with at least a "Euphonia" rating.
- Long notes have been introduced as a new mechanic to this event.
Tutorial
See also: Rhythm Game
Notes
- On PC (using mouse and keyboard), you can use your mouse to tap the notes, but because some notes are played simultaneously, a keyboard is also required.
- Bonus points are awarded for combos (consecutive notes played successfully):
Combo Multiplier 1-5 None 6-10 Points ×1.3 11-15 Points ×1.6 16+ Points ×2.0
- Long notes may still be considered a success when releasing the note slightly earlier than the full duration. However, the full amount of points will not be rewarded.
Songs
There are a total of 7 songs, each with a different character as accompaniment.
An Old Friend's Send-Off
A secret pain lies buried under the towering giant tree beneath Mt. Hulao, where someone once sent an old friend off. Yet it was unavoidable, wasn't it? Whether they be gods or spirits, that which the years bring, the years must also take away in the end...
- Unlocks: 2021-10-15 10:00
- Location: Huaguang Stone Forest, Liyue
- Performance Partner:

Zhongli - Song: Lingering Bitterness (variation)
- Length: 1m 12s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 1,400 points in "An Old Friend's Send-Off" on Normal Mode | Leggiero: 0+ Euphonia: 1,400+ Dulcem: 1,800+ Discantus: 2,200+ |
64 | 2,350 | |
| Hard | Score 1,600 points in "An Old Friend's Send-Off" on Hard Mode | Leggiero: 0+ Euphonia: 1,600+ Dulcem: 2,000+ Discantus: 2,600+ |
72 | 2,670 | |
| Pro | Score 2,800 points in "An Old Friend's Send-Off" on Pro Mode | Leggiero: 0+ Euphonia: 2,800+ Dulcem: 3,800+ Discantus: 4,600+ |
125 | 4,790 |
As the Clouds Guard the Moon
Much difference there is in beholding Liyue from a distant mountain as opposed to overlooking the mortal realms from the clouds above. Yet wherever one might dwell, one's will to defend the land and guide its people shall never waver. Not in the slightest...
- Unlocks: 2021-10-16 04:00
- Location: Sea of Clouds, Liyue
- Performance Partner:

Ningguang - Song: Good Night, Liyue (variation)
- Length: 1m 28s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 800 points in "As the Clouds Guard the Moon" on Normal Mode | Leggiero: 0+ Euphonia: 800+ Dulcem: 1,200+ Discantus: 1,400+ |
44 | 1,550 | |
| Hard | Score 1,800 points in "As the Clouds Guard the Moon" on Hard Mode | Leggiero: 0+ Euphonia: 1,800+ Dulcem: 2,600+ Discantus: 3,200+ |
87 | 3,270 | |
| Pro | Score 3,600 points in "As the Clouds Guard the Moon" on Pro Mode | Leggiero: 0+ Euphonia: 3,600+ Dulcem: 4,800+ Discantus: 5,800+ |
156 | 6,030 |
The Winding Way
The mountains to the south of Liyue are treacherous and barren, little-known and little-inhabited. Yet even in this corner of the world, the footprints of a character most diligent may be found. To her, perhaps, these are nothing more than baby steps compared to the path that lies ahead of Liyue.
- Unlocks: 2021-10-17 04:00
- Location: Mt. Tianheng, Liyue
- Performance Partner:

Keqing - Song: Clear Sky Over Liyue (variation)
- Length: 1m 21s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 600 points in "The Winding Way" on Normal Mode | Leggiero: 0+ Euphonia: 600+ Dulcem: 1,000+ Discantus: 1,200+ |
37 | 1,270 | |
| Hard | Score 1,200 points in "The Winding Way" on Hard Mode | Leggiero: 0+ Euphonia: 1,200+ Dulcem: 1,600+ Discantus: 2,000+ |
59 | 2,150 | |
| Pro | Score 2,000 points in "The Winding Way" on Pro Mode | Leggiero: 0+ Euphonia: 2,000+ Dulcem: 2,600+ Discantus: 3,400+ |
92 | 3,470 |
Lone Tower in the West
Just as evil must be conquered and filth must be cleansed, so too do silent sorrows, unfathomable solitude, and inexplicable resentment need redress. Scale the Wangshu Inn, which overlooks the peaceful lands of Liyue, with almond tofu as lovely as sweet dreams in your hand — and you too can help to resolve such problems...
- Unlocks: 2021-10-18 04:00
- Location: Wangshu Inn, Liyue
- Performance Partner:

Xiao - Song: Lovers' Oath (variation)
- Length: 1m 16s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 1,200 points in "Lone Tower in the West" on Normal Mode | Leggiero: 0+ Euphonia: 1,200+ Dulcem: 1,600+ Discantus: 2,000+ |
57 | 2,070 | |
| Hard | Score 1,600 points in "Lone Tower in the West" on Hard Mode | Leggiero: 0+ Euphonia: 1,600+ Dulcem: 2,200+ Discantus: 2,600+ |
75 | 2,790 | |
| Pro | Score 2,400 points in "Lone Tower in the West" on Pro Mode | Leggiero: 0+ Euphonia: 2,400+ Dulcem: 3,200+ Discantus: 3,800+ |
107 | 4,070 |
Sangonomiya's Depths
The sacred and lovely Sangonomiya Shrine is the holy sanctum of Watatsumi's people. The Divine Priestess who dwells therein has inherited the will to protect this land. Even in this remote border realm far from Inazuma's center, this leader tirelessly seeks to bring peace and prosperity to her people...
- Unlocks: 2021-10-19 04:00
- Location: Sangonomiya Shrine, Inazuma
- Performance Partner:

Sangonomiya Kokomi - Song: Streets of Elegance (variation)
- Length: 1m 54s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 1,200 points in "Sangonomiya's Depths" on Normal Mode | Leggiero: 0+ Euphonia: 1,200+ Dulcem: 1,800+ Discantus: 2,200+ |
63 | 2,310 | |
| Hard | Score 3,200 points in "Sangonomiya's Depths" on Hard Mode | Leggiero: 0+ Euphonia: 3,200+ Dulcem: 4,200+ Discantus: 5,200+ |
142 | 5,470 | |
| Pro | Score 3,800 points in "Sangonomiya's Depths" on Pro Mode | Leggiero: 0+ Euphonia: 3,800+ Dulcem: 5,000+ Discantus: 6,200+ |
166 | 6,430 |
Forest Watch
"They say that a great and mighty youkai dwells within Chinju Forest. It once waited for its good friend to return, but though it waited till the sun no longer rose, its friend returned not."
"Did it eventually lose patience?" The outlander Traveler asked.
"I... I suppose it did, in the end..." The young lady answered in her heart, her eyes lowered to the ground.
"Did it eventually lose patience?" The outlander Traveler asked.
"I... I suppose it did, in the end..." The young lady answered in her heart, her eyes lowered to the ground.
- Unlocks: 2021-10-20 04:00
- Location: Chinju Forest, Inazuma
- Performance Partner:

Kamisato Ayaka - Song: Hakushin's Lullaby (variation)
- Length: 2m 05s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 1,200 points in "Forest Watch" on Normal Mode | Leggiero: 0+ Euphonia: 1,200+ Dulcem: 1,800+ Discantus: 2,200+ |
63 | 2,310 | |
| Hard | Score 2,400 points in "Forest Watch" on Hard Mode | Leggiero: 0+ Euphonia: 2,400+ Dulcem: 3,200+ Discantus: 3,800+ |
106 | 4,030 | |
| Pro | Score 3,200 points in "Forest Watch" on Pro Mode | Leggiero: 0+ Euphonia: 3,200+ Dulcem: 4,400+ Discantus: 5,400+ |
148 | 5,710 |
Where to Next?
When eternity is no longer an obsession, when a god walks amongst mortals, when an answer is found to the question "where to next?" — Perhaps then, the Eternal Euthymia may truly become Inazuma's future...
- Unlocks: 2021-10-21 04:00
- Location: Inazuma City, Inazuma
- Performance Partner:

Raiden Shogun - Song: Separated Dream (variation)
- Length: 1m 36s
| Mode | Mission | Reward | Ranks | Maximum Combo | Maximum Points |
|---|---|---|---|---|---|
| Normal | Score 600 points in "Where to Next?" on Normal Mode | Leggiero: 0+ Euphonia: 600+ Dulcem: 1,000+ Discantus: 1,200+ |
37 | 1,270 | |
| Hard | Score 1,600 points in "Where to Next?" on Hard Mode | Leggiero: 0+ Euphonia: 1,600+ Dulcem: 2,200+ Discantus: 2,800+ |
86 | 3,230 | |
| Pro | Score 2,600 points in "Where to Next?" on Pro Mode | Leggiero: 0+ Euphonia: 2,600+ Dulcem: 3,600+ Discantus: 4,400+ |
123 | 4,710 |
Battle Pass Missions
This event added additional "This BP Period" Battle Pass missions to the Mystic Repose Battle Pass. The Battle Pass EXP (BP EXP) obtained from these missions do not count towards the weekly experience limit of 10,000 BP EXP.
| Missions | |
|---|---|
| [Event] Attain a score of at least 3,200 points in "Forest Watch" on Pro Mode during the "Tuned to the World's Sounds" event | 2,250 |
Total Rewards
420 Primogem
430,000 Mora
14 Hero's WitOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Tuned to the World's Sounds | — |
| Chinese (Simplified) | 镜花听世 Jìng Huā Tīng Shì | |
| Chinese (Traditional) | 鏡花聽世 Jìng Huā Tīng Shì | |
| Japanese | 鏡花聴世 Kyouka Chousei[!] | Japanese reading of the Chinese name |
| Korean | 거울 속 세계의 소리 Geoul Sok Segye-ui Sori | Sound of the World Inside the Mirror |
| Spanish | Los sonidos del mundo | The Sounds of the World |
| French | À l'écoute des sons du monde | Listening to the Sounds of the World |
| Russian | Слушая звуки мира Slushaya zvuki mira | Listening to the World's Sounds |
| Thai | สดับฟังเสียงในโลกหล้า Sadap Fang Siang Nai Lok La | |
| Vietnamese | Giai Điệu Vang Vọng | |
| German | Klänge der Welt | Sounds of the World |
| Indonesian | Dengarkan Suara Alam | Listen to the Sounds of Nature |
| Portuguese | Escutando os Sons do Mundo | Listening to the Sounds of the World |
Change History
Released in Version 2.2











