Victory Flows from the Turning of Tides
Last updated 2026-01-26
Victory Flows from the Turning of Tides is Nefer's Level 6 Constellation.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Converted Phantasm Performance 2-Hit DMG (Nefer) | 0U | No ICD | 30 | Heavy | 240 | 0 | ✘ | |
| Extra Lunar-Bloom DMG | 0U | No ICD | 30 | Heavy | 140 | 0 | ✘ | |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Victory Flows from the Turning of Tides | — |
| Chinese (Simplified) | 决胜于逆转之时 Juéshèng Yú Nìzhuǎn zhī Shí | |
| Chinese (Traditional) | 決勝於逆轉之時 Juéshèng Yú Nìzhuǎn zhī Shí | |
| Japanese | 必勝は逆転にあり Hisshou wa Gyakuten ni Ari | |
| Korean | 거머쥔 역전의 승리 Geomeojwin Yeokjeonui Seungni | |
| Spanish | La victoria se consigue cuando se vuelven las tornas | |
| French | La victoire découle des retournements | Victory Flows from the Turnarounds |
| Russian | Победа в переломный момент Pobeda v perelomnyy moment | |
| Thai | Victory Flows from the Turning of Tides | — |
| Vietnamese | Thời Khắc Nghịch Chuyển Để Chiến Thắng | |
| German | Sieg entspringt dem Umbruch der Zeit | Victory Springs From the Upheaval of Time |
| Indonesian | Victory Flows from the Turning of Tides | — |
| Portuguese | Momento da Reviravolta Decisiva | |
| Turkish | Rüzgar Tersine Estiğinde Zafer Gelir | |
| Italian | La vittoria giunge quando gira la sorte |
Change History
Released in Version "Luna II"
| ||||||||||||||||||












