Ward/Gauge Data
Last updated 2026-01-01
OverviewGauge Data
This page is about community-derived information, concepts, or terminology.
This page contains unofficial information, concepts, or terminology derived from or based on community discussion, invention, or knowledge. This page may be subjective and contain information or terminology that is not used by miHoYo or in official Genshin Impact communications, and may not be an officially recognized concept.
This page contains comprehensive data for elemental wards, including their Gauge Units, HP Ratios, Damage Ratios, as well as the amounts of Gauge Units of different elements required to break them. For an explanation of elemental ward mechanics, see Ward.
Elemental Wards in Co-Op
Some wards will increase their elemental gauges in Co-Op Mode.
The Co-Op Multiplier is determined by the amount of players in the same scene.
| Players | Multiplier |
|---|---|
| 2 | 1.5 |
| 3 | 1.7 |
| 4 | 2 |
Ward Data
- Notes
- When Electro-Charged is triggered, Hydro and Electro auras will coexist on the target. Every tick of Electro-Charged reduces the ward and the applied aura by 0.4GU until one of them is depleted. Due to the fact that the amount of ticks per Electro-Charged reaction is not consistent based on the Gauge Unit of the element applied, the below table will only show the amount of ticks required instead of Gauge Units required to break the ward.
- When Burning is triggered, Dendro/Wood will be steadily consumed at a rate of 0.4GU per second. Due to the fact that Burning duration does not scale based on the Gauge Unit of the element applied, the below table will only show the amount of time required instead of Gauge Units required to break the ward.
- To break Geo wards using Cryo/Electro/Hydro/Pyro, it is required to apply Cryo/Electro/Hydro/Pyro first and manually applying Geo to trigger Crystallize. The actual consumption will scale with the amount of GUs left on the Cryo/Electro/Hydro/Pyro aura at the moment Crystallize is triggered, which means it will take into account decay and aura tax.
DMG-Nullifying Wards
| Ward | Element | Ward GU |
GU Required to Break | Poise DMG Required to Break |
HP Ratio |
DMG Ratio |
Multiplied in Co-Op | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blunt | Melee | |||||||||||||
| Frozen | 8 | 16 | 16 | 8 | 4 | 1333 | 1 | 0.2 | ✔ | |||||
| Geo | 8 | 4 | 4 | 4 | 4 | 571 | 4000 | 1 | 0.2 | ✔ | ||||
| Pyro | 12 | 24 | 24 | 12 | 6 | 24 | 1 | 0.2 | ✔ | |||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | 1 | 0.2 | ✔ | |||||
| Hydro | 12 | 24 | 24 | 30 Ticks | 24 | 12 | 6 | 1 | 0.2 | ✔ | ||||
| Electro | 8 | 16 | 16 | 20 Ticks | 8 | 8 | 8 | 1 | 0.2 | ✔ | ||||
| Hydro | 36 | 72 | 72 | 90 Ticks | 72 | 36 | 18 | 1 | 0.2 | ✔ | ||||
| Frozen | 56 | 112 | 112 | 56 | 28 | 9333 | 1 | 0.2 | ✔ | |||||
| Electro | 36 | 72 | 72 | 90 Ticks | 36 | 36 | 36 | 1 | 0.2 | ✔ | ||||
| Pyro | 72[Note 1] | 144 | 144 | 72 | 36 | 144 | 1 | 0.2 | ✔ | |||||
| Electro | 8[Note 2] | 16 | 16 | 20 Ticks | 8 | 8 | 8 | 1 | 0.2 | ✘ | ||||
| Frozen | 4 | 8 | 8 | 4 | 2 | 667 | 1 | 0.2 | ✘ | |||||
| Frozen | 8 | 16 | 16 | 8 | 4 | 1333 | 1 | 0.2 | ✘ | |||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | 1 | 0.2 | ✘ | |||||
| Frozen | 88 | 176 | 176 | 88 | 44 | 14667 | — | ✘ | ||||||
| Pyro | 28 | 56 | 56 | 28 | 14 | 56 | — | ✘ | ||||||
| Pyro | 48 | 96 | 96 | 48 | 24 | 96 | — | ✘ | ||||||
| Hydro | 2 | 4 | 4 | 5 Ticks | 4 | 2 | 1 | — | ✘ | |||||
| Hydro | 1 | 2 | 2 | 3 Ticks | 2 | 1 | 0.5 | — | ✘ | |||||
| Hydro | 2 | 4 | 4 | 5 Ticks | 4 | 2 | 1 | — | ✘ | |||||
| Hydro | 4 | 8 | 8 | 10 Ticks | 8 | 4 | 2 | — | ✘ | |||||
| Hydro | 2 | 4 | 4 | 5 Ticks | 4 | 2 | 1 | — | ✘ | |||||
| Hydro | 3 | 6 | 6 | 8 Ticks | 6 | 3 | 1.5 | — | ✘ | |||||
| Hydro | 2 | 4 | 4 | 5 Ticks | 4 | 2 | 1 | — | ✘ | |||||
| Hydro | 4 | 8 | 8 | 10 Ticks | 8 | 4 | 2 | — | ✘ | |||||
| Hydro | 3 | 6 | 6 | 8 Ticks | 6 | 3 | 1.5 | — | ✘ | |||||
| Frozen | 60 | 120 | 120 | 60 | 30 | 10000 | — | ✘ | ||||||
| Pyro | 6[Note 3] | 12 | 12 | 6 | 3 | 12 | 1 | 0.2 | ✘ | |||||
| Hydro | 4 | 8 | 8 | 10 Ticks | 8 | 4 | 2 | — | ✘ | |||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | — | ✔ | ||||||
| Electro | 8 | 16 | 16 | 20 Ticks | 8 | 8 | 8 | — | ✔ | |||||
| Hydro | 12 | 24 | 24 | 30 Ticks | 24 | 12 | 6 | — | ✔ | |||||
| Pyro | 12 | 24 | 24 | 12 | 6 | 24 | — | ✔ | ||||||
| Frozen | 8 | 16 | 16 | 8 | 4 | 1333 | 1 | 0.2 | ✘ | |||||
| Hydro | 1 | 2 | 2 | 3 Ticks | 2 | 1 | 0.5 | — | ✘ | |||||
| Hydro | 48 | 96 | 96 | 120 Ticks | 96 | 48 | 24 | 1 | 0.2 | ✘ | ||||
| Dendro | 24 | 24 | 48 | 60s | 1 | 0.2 | ✘ | |||||||
| Geo | 24 | 12 | 12 | 12 | 12 | 1714 | 12000 | 1 | 0.2 | ✘ | ||||
| Frozen | 48 | 96 | 96 | 48 | 24 | 8000 | 1 | 0.2 | ✘ | |||||
| Pyro | 48 | 96 | 96 | 48 | 24 | 96 | 1 | 0.2 | ✘ | |||||
| Pyro | 24 | 48 | 48 | 24 | 12 | 48 | — | ✘ | ||||||
| Hydro | 320 | 640 | 640 | 800 Ticks | 640 | 320 | 160 | — | ✘ | |||||
| Electro | 16 | 32 | 32 | 40 Ticks | 16 | 16 | 16 | — | ✘ | |||||
| Electro | 14 | 28 | 28 | 35 Ticks | 14 | 14 | 14 | — | ✘ | |||||
| Frozen | 28 | 56 | 56 | 28 | 14 | 4667 | — | ✘ | ||||||
Penetrable Wards
Enemy Warded Objects
| Ward | Element | Ward GU |
GU Required to Break | Poise DMG Required to Break |
HP Ratio |
DMG Ratio |
Multiplied in Co-Op | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blunt | Melee | |||||||||||||
| Pyro | 1 | 2 | 2 | 1 | 0.5 | 2 | — | ✘ | ||||||
| Wood | 2 | 5s | 1 | 0.2 | ✘ | |||||||||
| Geo | 8 | 4 | 571 | 4000 | 1 | 0.2 | ✘ | |||||||
| Frozen | 8[Note 7] | 16 | 16 | 8 | 4 | 1333 | 1 | 0.2 | ✘ | |||||
| Pyro | 4 | 8 | 8 | 4 | 2 | 8 | — | ✘ | ||||||
| Electro | 3 | 6 | 6 | 3 | 3 | 3 | — | ✘ | ||||||
| Wood | 4 | 10s | 1 | 0.2 | ✘ | |||||||||
| Geo | 20 | 10 | 1429 | 10000 | 1 | 0.2 | ✘ | |||||||
| Frozen | 10[Note 7] | 20 | 20 | 10 | 5 | 1667 | 1 | 0.2 | ✘ | |||||
| Geo | 24[Note 8] | 12 | 1714 | 12000 | — | ✘ | ||||||||
| Geo | 8[Note 9] | 4 | 571 | 4000 | — | ✘ | ||||||||
| Geo | 3 | 1.5 | 214 | 1500 | — | ✘ | ||||||||
| Geo | 12 | 6 | 857 | 6000 | — | ✘ | ||||||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | 1 | 0.2 | ✘ | |||||
| Wood | 1.2 | 3s | — | ✘ | ||||||||||
| Wood | 12 | 30s | — | ✘ | ||||||||||
| Electro | 3 | 6 | 6 | 3 | 3 | 3 | — | ✘ | ||||||
| Electro | 4.4 | 8.8 | 8.8 | 4.4 | 4.4 | 4.4 | — | ✘ | ||||||
| Frozen | 6 | 12 | 12 | 6 | 3 | 1000 | — | ✘ | ||||||
| Pyro | 2 | 4 | 4 | 2 | 1 | 4 | — | ✘ | ||||||
| Pyro | 6 | 12 | 12 | 6 | 3 | 12 | — | ✘ | ||||||
| Wood | 0.4 | 1s | — | ✘ | ||||||||||
| Wood | 0.4 | 1s | — | ✘ | ||||||||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | — | ✘ | ||||||
| Frozen | 6 | 12 | 12 | 6 | 3 | 1000 | — | ✘ | ||||||
| Pyro | 12 | 24 | 24 | 12 | 6 | 24 | — | ✘ | ||||||
| Pyro | 6 | 12 | 12 | 6 | 3 | 12 | — | ✘ | ||||||
| Pyro | 2 | 4 | 4 | 2 | 1 | 4 | — | ✘ | ||||||
| Electro | 16 | 32 | 32 | 16 | 16 | 16 | — | ✔ | ||||||
| Electro | 8 | 16 | 16 | 8 | 8 | 8 | — | ✔ | ||||||
| Electro | 2 | 4 | 4 | 2 | 2 | 2 | — | ✘ | ||||||
| Frozen | 12 | 24 | 24 | 12 | 6 | 2000 | — | ✘ | ||||||
| Electro | 3 | 6 | 6 | 3 | 3 | 3 | — | ✘ | ||||||
| Pyro | 6 | 12 | 12 | 6 | 3 | 12 | — | ✘ | ||||||
| Geo | 2 | 1 | 143 | 1000 | — | ✘ | ||||||||
| Cryo | 6 | 12 | 12 | 6 | 6 | 1 | — | ✘ | ||||||
| Hydro | 2 | 4 | 4 | 4 | 2 | 1 | — | ✘ | ||||||
| Pyro | 2 | 4 | 4 | 2 | 1 | 4 | — | ✘ | ||||||
| Electro | 5 | 10 | 10 | 5 | 5 | 5 | — | ✘ | ||||||
| Electro | 1 | 2 | 2 | 1 | 1 | 1 | — | ✘ | ||||||
| Frozen | 4 | 8 | 8 | 4 | 2 | 667 | — | ✘ | ||||||
| Frozen | 2 | 4 | 4 | 2 | 1 | 333 | — | ✘ | ||||||
| Electro | 1 | 2 | 2 | 1 | 1 | 1 | — | ✘ | ||||||
| Hydro | 2 | 4 | 4 | 4 | 2 | 1 | — | ✘ | ||||||
| Pyro | 2 | 4 | 4 | 2 | 1 | 4 | — | ✘ | ||||||
| Hydro | 2 | 4 | 4 | 5 Ticks | 4 | 2 | 1 | — | ✘ | |||||
| Pyro | 16 | 32 | 32 | 16 | 8 | 32 | — | ✘ | ||||||
| Electro | 19 | 38 | 38 | 19 | 19 | 19 | — | ✘ | ||||||
| Electro | 0.4 | 0.8 | 0.8 | 0.4 | 0.4 | 0.4 | — | ✘ | ||||||
| Pyro | 2 | 4 | 4 | 2 | 1 | 4 | — | ✘ | ||||||
| Pyro | 6 | 12 | 12 | 6 | 3 | 4 | — | ✘ | ||||||
| Frozen | 2 | 4 | 4 | 2 | 1 | 333 | — | ✘ | ||||||
| Dendro | 5 | 5 | 10 | 12.5s | — | ✘ | ||||||||
| Frozen | 8 | 16 | 16 | 8 | 4 | 1333 | — | ✘ | ||||||
Other Warded Objects
| Ward | Element | Ward GU |
GU Required to Break | Poise DMG Required to Break |
HP Ratio |
DMG Ratio |
Multiplied in Co-Op | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blunt | Melee | |||||||||||||
| Iron Ore | Geo | 0.4 | 0.2 | 29 | 200 | — | ✘ | |||||||
| White Iron Chunk | Geo | 0.4 | 0.2 | 29 | 200 | — | ✘ | |||||||
| Starsilver Ore | Geo | 0.4 | 0.2 | 29 | 200 | — | ✘ | |||||||
| Crimson Crystal Ore | Geo | 0.4 | 0.2 | 29 | 200 | — | ✘ | |||||||
| Crystal Ore | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Magical Crystal Ore | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Noctilucous Jade Ore | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Cor Lapis Ore | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Amber Rocks (Mt. Hulao) | Geo | 2 | 1 | 143 | 1000 | — | ✘ | |||||||
| Geograna | Geo | 2 | 1 | 143 | 1000 | — | ✘ | |||||||
| Rock Piles (Geo) | Geo | 1 | 1 | 71 | 500 | — | ✘ | |||||||
| Rock Piles (Electro) | Electro | 2 | 4 | 4 | 2 | 2 | 2 | — | ✘ | |||||
| Small Rock Piles | Geo | 0.4 | 0.2 | 29 | 200 | — | ✘ | |||||||
| Ancient Rime (Dragonspine) | Frozen | 2 | 4 | 4 | 2 | 1 | 333 | — | ✘ | |||||
| Cryo Infusion Stones | Cryo | 4 | 8 | 8 | 4 | 4 | 2 | — | ✘ | |||||
| Pyro Infusion Stones | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Electro Infusion Stones | Geo | 4 | 2 | 286 | 2000 | — | ✘ | |||||||
| Vine | Wood | 1.2 | 3s | — | ✘ | |||||||||
| Bushes | Wood | 1.2 | 3s | — | ✘ | |||||||||
| Wooden Crates | Wood | 1.2 | 3s | — | ✘ | |||||||||
| Wooden Barrels | Wood | 1.2 | 3s | — | ✘ | |||||||||
| Haystacks | Wood | 2 | 5s | — | ✘ | |||||||||
| Grass | Wood | 4.8 | 12s | — | ✘ | |||||||||
Elementless Wards
| Ward | HP Ratio | DMG Ratio |
|---|---|---|
| 1 | 0.2 | |
| 1 | 0.2 | |
| 0.1 | 1 | |
| 0.1 | 1 | |
| 1.114 | 1 |
Notes
- ↑ Reduced by 12GU when Darkfire Furnace is destroyed.
- ↑ Decays over 12.5 seconds.
- ↑ Decays over 15 seconds.
- ↑ 4.0 4.1 4.2 Decays over 90 seconds.
- ↑ 5.0 5.1 5.2 5.3 Uses the special Fatui Skirmisher reaction coefficients.
- ↑ Loses 8GU every 10 seconds.
- ↑ 7.0 7.1 The elemental gauge of the shield will slowly recover overtime.
- ↑ Reduces by 0.2GU when hit by a Pierce or Spear attack; Reduces by 0.28GU when hit by a Slash attack.
- ↑ Reduces by 0.24GU when hit by a Pierce or Spear attack; Reduces by 0.32GU when hit by a Slash attack.