Cosmicon, Roll On Again!/Story Battles
Last updated 2026-07-25

"The galaxy is vast beyond compare, containing an infinite number of possibilities."
Our community needs more information on this page! Can you help out? Click here to add more. The reason provided was:
Tactics cards missing.
In all battles, the player and their ally move first.
Century-Old Shop "Yellow Ducky Nibbles" (Kugabagua, Seafield City Mayor)
Main article: Kugabagua
| Character Card | Aventurine (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 16 | 24 |
| Dice | 4 Purple d6, 2 Blue d4 | 2 Orange d8, 2 Purple d6, 2 Blue d4 |
| ATK Level | 3 | 3 |
| DEF Level | 3 | 3 |
| Passive | All your dice will not roll their minimum numbers. | All your dice are guaranteed to roll their maximum numbers. If the opponent's ATK exceeds 20 when attacking, this effect is removed. |
| Rewards | ||
Co-op Challenge
| Character Card | Aventurine (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 27 | 47 |
| Dice | 2 Orange d8, 2 Purple d6, 2 Blue d4 | 3 Orange d8, 3 Purple d6 |
| ATK Level | 3 | 3 |
| DEF Level | 3 | 3 |
| Passive | All your dice are guaranteed to roll their maximum numbers. If the opponent's ATK exceeds 27 when attacking, this effect is dispelled. | All your dice are guaranteed to roll their maximum numbers. |
Heart2heart Matchmaking Agency (Kuchiba)
Main article: Kuchiba
| Character Card | Phainon (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 25 | 45 |
| Dice | 2 Orange d8, 2 Purple d6, 2 Blue d4 | 4 Orange d8, 2 Purple d6 |
| ATK Level | 4 | 6 |
| DEF Level | 3 | 2 |
| Passive | At the start of the turn: Permanently gains 2 stack(s) of Overload. Overload: When attacking, gains bonus ATK equal to the number of stacks. However, when defending, takes DMG equal to 50% of the number of stacks. |
When attacking: Only attacks the opponent with the highest Defense. |
| Rewards | ||
Co-op Challenge
| Character Card | Phainon (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 35 | 60 |
| Dice | 4 Orange d8, 2 Purple d6 | 6 Orange d8 |
| ATK Level | 4 | 6 |
| DEF Level | 3 | 2 |
| Passive | At the start of the turn: Permanently gains 10 stack(s) of Overload. When attacking: Only attacks the opponent with the highest DEF. Overload: When attacking, gains bonus ATK equal to the number of stacks. However, when defending, takes DMG equal to 50% of the number of stacks. |
When attacking: Only attacks the opponent with the highest DEF and Siphons HP equal to 50% of the DMG you dealt. Siphon: When attacking, restores HP equal to a portion of the DMG dealt. |
"Dreamless Coffee: Manager Shop" (Nihilux)
Main article: Nihilux
| Character Card | Sunday (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 25 | 32 |
| Dice | 2 Orange d8, 2 Purple d6, 2 Blue d4 | 2 Orange d8, 4 Purple d6 |
| ATK Level | 4 | 3 |
| DEF Level | 3 | 1 |
| Passive | At the start of the match: Permanently gains Counter. Counter: When attacked, if your DEF is higher, deals DMG to the attacker equal to the difference. |
When defending: Increases DEF by the total points of the dice in the opponent's swap pool. |
| Rewards | ||
Co-op Challenge
| Character Card | Sunday (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 35 | 50 |
| Dice | 2 Orange d8, 4 Purple d6 | 4 Orange d8, 2 Purple d6 |
| ATK Level | 3 | 3 |
| DEF Level | 1 | 2 |
| Passive | When defending: Increases DEF by the total points of the dice in your swap pool and gains Counter. Counter: When attacked, if your DEF is higher, deals DMG to the attacker equal to the difference. |
When defending: Increases DEF by the total points of the dice in your swap pool and deals Counter DMG equal to 50% of DEF. Counter DMG: When attacked, immediately deals Instant Damage equal to a certain percentage of DEF. |
Xianzhou Intangible Cultural Heritage Inheritors, Livestreamer (Guinaifen)
Main article: Guinaifen
| Character Card | Sparxie (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 22 | 33 |
| Dice | 2 Orange d8, 2 Purple d6, 2 Blue d4 | 2 Orange d8, 4 Purple d6 |
| ATK Level | 4 | 4 |
| DEF Level | 3 | 3 |
| Passive | At the start of the match: Permanently increases the Defense Level of all cards by 1. Defense Level: The required number of dice that must be selected for defense. |
When resolving attacks: If 2 opponents select dice with the same number when defending, increases current ATK by 8. |
| Rewards | ||
Co-op Challenge
| Character Card | Sparxie (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 33 | 44 |
| Dice | 2 Orange d8, 4 Purple d6 | 4 Orange d8, 2 Purple d6 |
| ATK Level | 4 | 4 |
| DEF Level | 3 | 3 |
| Passive | At the start of the match: Permanently increases the Defense Level of all cards by 1. When resolving attacks: If 2 opponents select dice with the same number when defending, increases current ATK by 8. Defense Level: The required number of dice that must be selected for defense. |
Increases the Defense Level of all cards by an additional 1. When resolving attacks: If 2 opponents select dice with the same number when defending, increases current ATK by 15. |
"Foxfolio's Secret Shop" (Evanescia)
Main article: Evanescia
| Character Card | Evanescia (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 29 | 79 |
| Dice | 2 Purple d6, 4 Blue d4 | 4 Purple d6, 2 Blue d4 |
| ATK Level | 3 | 3 |
| DEF Level | 3 | 3 |
| Passive | At the start of the match: Permanently gains Combo. Combo: Performs 1 additional attack based on the current Attack. |
For each attack that deals no DMG this turn, takes 4 DMG and gains 2 stack(s) of Strength at the end of the turn. Strength: When attacking, provides an ATK bonus based on the number of stacks. |
| Rewards | ||
Co-op Challenge
| Character Card | Evanescia (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 39 | 99 |
| Dice | 4 Purple d6, 2 Blue d4 | 2 Orange d8, 2 Purple d6, 2 Blue d4 |
| ATK Level | 3 | 3 |
| DEF Level | 3 | 3 |
| Passive | When attacking: Gains Combo. For each attack that deals no DMG this turn, takes 4 DMG and gains 2 stack(s) of Strength at the end of the turn. Combo: Performs 1 additional attack based on the current Attack. Strength: When attacking, provides an ATK bonus based on the number of stacks. |
When attacking: Gaisn Multi-Strike. For each attack that deals no DMG this turn, takes 4 DMG and gains 2 stack(s) of Strength at the end of the turn. Performs 2 additional attacks based on the current ATK. |
"Silver-Handed" Used Video Game Store (Silver Wolf)
Main article: Silver Wolf LV.999
| Character Card | Silver Wolf LV.999 (Prismatic) | |
|---|---|---|
| Phases | Phase I | Phase II |
| HP | 99 | 44 |
| Dice | 6 Purple d6 | 6 Purple d6 |
| ATK Level | 4 | 3 |
| DEF Level | 3 | 3 |
| Passive | Before the resolution, turn all your dice ■■■■ ■■■■■■■ ■■■■ ■ to 6 and all the opponent's dice ■■■■ ■■■■■■■ ■■■■■ ■ to 1 (Prismatic Dice are unaffected).[Note 1] | Before the resolution, turn all your dice with numbers over 3 to 6 and all the opponent's dice with numbers under 4 to 1 (Prismatic Dice are unaffected). |
| Rewards | ||
Tactics Points
At the start of each turn, gains 2 Tactics Points. When you or a teammate deals 5/10/15 or more DMG with a single attack, gains 1/2/3 Tactics Points. When you or a teammate successfully defends, gains 3 Tactics Points. Performing Counters, inflicting Poison and Thorns, and other such actions also grant Tactics Points.
At the start of Turn 3 and every 2 turns after, a store with 3 Tactics cards appears, which can be purchased with Tactics Points. The store can also be refreshed once with 1 Tactics Point.
Notes
- ↑ Automatically transitions to Phase II at the end of Turn 2.


