Divergent Universe/Cyclical Extrapolation/2025-06-02
Last updated 2025-06-01

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this week's Preset Constructs upon entering the First Plane
| Initial Golden Blood's Boons | When entering the Day, the first character in the current team receives "Dawn" for 2 turn(s). Characters with "Dawn" increases their final DMG dealt by 100%. |
|---|---|
| Initial Curios | Ten Light-Years' Foresight When characters following the Path of The Hunt deal DMG via launching an attack, additionally deals DMG equal to 40% of the original DMG to adjacent targets |
| Initial Equations | Jolly Bandit For every 1 consumed or overflowing Skill point of ally targets, obtain 1 prize draw chance, up to 25 time(s). When entering the "Butterfly Soul" state, summons "Lottery Machine" and consumes all prize draw chances to obtain prizes, with a base draw of 5 time(s). There is a small chance of obtaining the Special Prize, which deals 1 instance of DMG of a random Type equal to 4,000% of base DMG to all enemy targets and increases the "Aftertaste" DMG multiplier dealt by all allies by 35% of the original multiplier. This effect can be stacked and lasts until the ally exits "Butterfly Soul". The Consolation Prize deals 1 instance of DMG of a random Type equal to 500% of base DMG to random enemy targets. Drunk Supervisor Increase CRIT DMG dealt by ally targets' Follow-up ATKs by 150%. When using "Brain in a Vat" to launch Ultimate and deal DMG to enemy targets, it is considered as a Follow-up ATK. Sophist of Gods After an ally uses an Ultimate, when using the next attack, deals "Aftertaste" DMG equal to 240% ATK 1 time(s) to the target. |
| Blessing of Trailblaze | —Obtain some Blessings of Elation |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Thief's Honor |
| Chinese (Simplified) | 周期演算:侠盗义胆 |
| Chinese (Traditional) | 週期演算:俠盜義膽 |
| Japanese | 周期演算:義胆の侠盗 |
| Korean | 주기 연산: 정의로운 의적 |
| Spanish | Cálculo periódico: Coraje de los forajidos |
| French | Calcul cyclique : Honneur du voleur |
| Russian | Цикличное вычисление: Благородство разбойника |
| Thai | การคำนวณแบบรอบ: จอมโจรหาญกล้า |
| Vietnamese | Ngoại Suy Chu Kỳ: Hiệp Đạo Nghĩa Khí |
| German | Zyklische Berechnung: Ehre eines Diebes |
| Indonesian | Kalkulasi Siklus: Keberanian Pencuri |
| Portuguese | Extrapolação Cíclica: Honra do Ladrão |
Change History
Released in Version 3.3
























