Divergent Universe/Cyclical Extrapolation/2025-11-17
Last updated 2026-01-08

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this period's Preset Construct upon entering the First Plane
| Initial Golden Blood's Boons | During the Night, ally targets' Max HP increases by 30%. After HP is reduced, increases the next attack's final DMG dealt by 50%. |
|---|---|
| Initial Curios | Road to Comets Increases Ice ally targets' DMG dealt by 50%, SPD by 10%, and Shield Effect provided by 10%. When there are 3 or more Ice characters or memosprites in combat at the same time, the effect increases by 200% of the original values and becomes effective on all ally targets |
| Initial Equations | Berserker After any ally unit is attacked, it is considered as all ally targets have been attacked. All ally targets will Charge "Blazar" equal to 8% of their respective Max HP. Madness Malady When an ally target is hit with an attack or consumes HP while their HP percentage is less than 40%, consumes 5 stack(s) of "Obsession" from the target with the highest "Obsession" stacks in the team, heals for 25% of this unit's Max HP, and increases DMG dealt by 150% for 2 turn(s). This effect can only be triggered 1 time(s) per turn. Hearth Clan Increases max "Obsession" stacks of allies by 4, and increases Max HP by an additional 0.4% for each "Obsession" stack for all allies. When breaking an enemy's Weakness, all allies gain 3 "Obsession" stacks. War Scribes Ally targets' Max HP increases by 40%. When entering battle or summoning memosprite, charges "Blazar" equal to 100% of each unit's Max HP. Then, when the next turn begins, "Blazar" is not depleted. |
| Blessing of Trailblaze | —Obtain some Blessings of Destruction |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Extraterrestrial Trip |
| Chinese (Simplified) | 周期演算:天外旅途 |
| Chinese (Traditional) | 週期演算:天外旅途 |
| Japanese | 周期演算:天外の旅路 |
| Korean | 주기 연산: 천외의 여정 |
| Spanish | Cálculo periódico: Viaje más allá del cielo |
| French | Calcul cyclique : Voyage extraterrestre |
| Russian | Цикличное вычисление: Запредельное путешествие |
| Thai | การคำนวณแบบรอบ: เดินทางนอกท้องฟ้า |
| Vietnamese | Ngoại Suy Chu Kỳ: Hành Trình Bên Ngoài Bầu Trời |
| German | Zyklische Berechnung: Reise hinter den Himmel |
| Indonesian | Kalkulasi Siklus: Perjalanan Luar Angkasa |
| Portuguese | Extrapolação Cíclica: Viagem Extraterrestre |
Change History
Released in Version 3.7

























