Divergent Universe/Cyclical Extrapolation/2025-12-15
Last updated 2026-01-08

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this period's Preset Construct upon entering the First Plane
| Initial Golden Blood's Boons | When entering the Night, the first character in the current team gains 2 stack(s) of "Conquer." Characters with "Conquer" consume 1 stack of "Conquer" at the end of their turn/extra turn to advance their action by 100%/gain 1 extra turn and increase final DMG dealt by 10%, lasting until the end of their next turn. |
|---|---|
| Initial Curios | Cumulous Steak Characters following the Paths of Destruction or Nihility increase their Break Effect by 25%. After attacking enemy targets that are Weakness Broken, trigger the Fire, Wind, Lightning, and Physical Break effects with a 80% ratio. The effect can be triggered up to 1 time(s) every time the enemy target is Weakness Broken |
| Initial Equations | Flame-Chase Alliance When enemy targets take Break DMG, they additionally take 3 instance(s) of DMG equal to 50% of "Harmonize" max limit, and charge all allies with "Blazar" equal to 25% of their respective Max HP. This effect can only be triggered 1 time per turn by enemy targets. Orphan Carehouse After breaking an enemy target's Weakness, recovers 1 Skill Points. Using Basic ATK and Skills to attack enemy targets inflicts 5 additional Toughness Reduction and applies 2 "Harmonize" stacks. Wilting Patient When enemy targets take "Harmonize" DMG, additionally take 1 instance of "Harmonize" DMG equal to 75% of the original DMG. Every debuff currently on the target additionally increases this DMG by 2%, up to 40%. Dawn Troupe Increases the DMG multiplier of "Harmonize" by 50%. After ally targets launch a Follow-up ATK, apply 1 stack(s) of "Harmonize" to attacked targets. |
| Blessing of Trailblaze | —Obtain some Blessings of Remembrance |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Return to Dreamland |
| Chinese (Simplified) | 周期演算:重入梦乡 |
| Chinese (Traditional) | 週期演算:重入夢鄉 |
| Japanese | 周期演算:再び夢境へ |
| Korean | 주기 연산: 다시 꿈나라로 |
| Spanish | Cálculo periódico: Regreso a la tierra de los sueños |
| French | Calcul cyclique : De retour aux Pays des rêves |
| Russian | Цикличное вычисление: Возвращение в грёзы |
| Thai | การคำนวณแบบรอบ: สู่ห้วงฝันอีกครา |
| Vietnamese | Ngoại Suy Chu Kỳ: Vào Lại Xứ Mộng |
| German | Zyklische Berechnung: Rückkehr ins Traumland |
| Indonesian | Kalkulasi Siklus: Kembali ke Alam Mimpi |
| Portuguese | Extrapolação Cíclica: Retorno à Terra dos Sonhos |
Change History
Released in Version 3.7

























