Interastral Peace Guide/Survival Index
Last updated 2026-03-16

Target Build
Players can select a specific character to pre-build, allowing them to focus on collecting the materials required to quickly level them up. Characters with an active or upcoming Event Warp are prioritized in the character catalog and marked with "Warp" or "Preview," respectively. When a Build Target is in the "Preview" state, the "Only calculate Traces that are recommended to level up" option is disabled.
The game displays all materials required for character progression:
- Stagnant Shadow Materials
- Trace Material (Calyx Drops)
- Generic Material (Enemy Drops)
Additionally, the game recommends the character’s optimal Relic and Planar Ornament sets, if applicable. These recommendations are based on the active player usage rates and are updated daily.
Simulated Universe
Accumulated Points/Planar Ornaments
| World | Rewards | Cost |
|---|---|---|
| 3 | 200 Trailblaze EXP — Credit | |
| 4 | 200 Trailblaze EXP — Credit | |
| 5 | 200 Trailblaze EXP — Credit | |
| 6 | 200 Trailblaze EXP — Credit | |
| 7 | 200 Trailblaze EXP — Credit | |
| 8 | 200 Trailblaze EXP — Credit |
Calyx (Golden)
EXP Materials/Credits
| Icon | Name | Rewards | Cost |
|---|---|---|---|
| Bud of Memories (Outlying Snow Plains) | |||
| Bud of Aether (Backwater Pass) | |||
| Bud of Treasures (Great Mine) | |||
| Bud of Aether (Divination Commission) | |||
| Bud of Memories (Cloudford) | |||
| Bud of Treasures (Artisanship Commission) | |||
| Bud of Memories (Dream's Edge) | |||
| Bud of Aether (A Child's Dream) | |||
| Bud of Treasures (The Reverie (Dreamscape)) | |||
| Bud of Memories ("Sanctum of Prophecy" Janusopolis) | |||
| Bud of Treasures ("Murmuring Woods" Grove of Epiphany) | |||
| Bud of Aether ("Strife Ruins" Castrum Kremnos) | |||
| Bud of Aether (Dovebrook District) | |||
| Bud of Treasures (Dovebrook District) | |||
| Bud of Memories (Graphia Academy) |
Calyx (Crimson)
Trace Materials
Stagnant Shadow
Character Ascension Materials
| Icon | Name | Rewards | Cost |
|---|---|---|---|
| Shape of Quanta | |||
| Shape of Gust | |||
| Shape of Blaze | |||
| Shape of Spike | |||
| Shape of Doom | |||
| Shape of Rime | |||
| Shape of Fulmination | |||
| Shape of Icicle | |||
| Shape of Mirage | |||
| Shape of Celestial | |||
| Shape of Puppetry | |||
| Shape of Abomination | |||
| Shape of Scorch | |||
| Shape of Perdition | |||
| Shape of Roast | |||
| Shape of Nectar | |||
| Shape of Ire | |||
| Shape of Duty | |||
| Shape of Gloam | |||
| Shape of Mechwolf | |||
| Shape of Timbre | |||
| Shape of Gelidmoon | |||
| Shape of Sloggyre | |||
| Shape of Deepsheaf | |||
| Shape of Cinders | |||
| Shape of Sirens | |||
| Shape of Ashes | |||
| Shape of Soundburst | |||
| Shape of Devour |
Cavern of Corrosion
Relics
| Icon | Name | Rewards | Cost |
|---|---|---|---|
| Path of Gelid Wind | |||
| Path of Jabbing Punch | |||
| Path of Drifting | |||
| Path of Providence | |||
| Path of Holy Hymn | |||
| Path of Conflagration | |||
| Path of Elixir Seekers | |||
| Path of Darkness | |||
| Path of Dreamdive | |||
| Path of Cavalier | |||
| Path of Uncertainty | |||
| Path of Aria | |||
| Path of Thundersurge | |||
| Path of Hidden Salvation | |||
| Path of Possession | |||
| Path of Insight |
Echo of War
Advanced Trace Materials/Light Cones
| Icon | Name | Rewards | Cost |
|---|---|---|---|
| End of the Eternal Freeze | |||
| Destruction's Beginning | |||
| Divine Seed | |||
| Borehole Planet's Past Nightmares | |||
| Salutations of Ashen Dreams | |||
| Inner Beast's Battlefield | |||
| Glance of Twilight | |||
| Rusted Crypt of the Iron Carcass | |||
| The Comedy of Doom |

























































































































































































































































