Simulated Universe/Worlds/World 9
Last updated 2025-05-05
World 9 is a World in the Simulated Universe that can be challenged to obtain the Planar Ornament sets
Requirements
- Unlocked after completing the Trailblaze Mission Through a Glass Darkly and clearing World 8 of Simulated Universe
Stages
| Difficulty | Equilibrium Level Required |
Recommended Team Level |
|---|---|---|
| I | 0 | Lv. 61 |
| II | 4 | Lv. 67 |
| III | 5 | Lv. 76 |
| IV | 6 | Lv. 80 |
Rewards
| Difficulty | Rewards |
|---|---|
| I |
Maximum Points: 3200 |
|
First-Time Clearance Reward: Immersion Reward: Extra Drops: | |
| II |
Maximum Points: 4600 |
|
First-Time Clearance Reward: Immersion Reward: Extra Drops: | |
| III |
Maximum Points: 6000 |
|
First-Time Clearance Reward: Immersion Reward: Extra Drops: | |
| IV |
Maximum Points: 7500 |
|
First-Time Clearance Reward: Immersion Reward: Extra Drops: |
Domains
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
| Number | Possible Domains | Possible Enemies |
|---|---|---|
| 1 | Combat Lv. 57 | |
| 2 | Combat Lv. 58 Occurrence Lv. 58 | |
| 3 | Combat Lv. 59 Occurrence Lv. 59 | |
| 4 | Elite Lv. 60 | |
| 5 | ||
| 6 | Combat Lv. 61 | |
| 7 | Combat Lv. 62 Occurrence Lv. 62 Encounter Lv. 62 | |
| 8 | Elite Lv. 63 | |
| 9 | ||
| 10 | Combat Lv. 64 Occurrence Lv. 64 Transaction Lv. 64 | |
| 11 | Combat Lv. 65 Occurrence Lv. 65 Transaction Lv. 65 Encounter Lv. 65 | |
| 12 | ||
| 13 | Boss Lv. 66 |
| Number | Possible Domains | Possible Enemies |
|---|---|---|
| 1 | Combat Lv. 63 | |
| 2 | Combat Lv. 64 Occurrence Lv. 64 | |
| 3 | Combat Lv. 65 Occurrence Lv. 65 | |
| 4 | Elite Lv. 66 | |
| 5 | ||
| 6 | Combat Lv. 67 | |
| 7 | Combat Lv. 68 Occurrence Lv. 68 Encounter Lv. 68 | |
| 8 | Elite Lv. 69 | |
| 9 | ||
| 10 | Combat Lv. 70 Occurrence Lv. 70 Transaction Lv. 70 | |
| 11 | Combat Lv. 71 Occurrence Lv. 71 Transaction Lv. 71 Encounter Lv. 71 | |
| 12 | ||
| 13 | Boss Lv. 72 |
| Number | Possible Domains | Possible Enemies |
|---|---|---|
| 1 | Combat Lv. 72 | |
| 2 | Combat Lv. 73 Occurrence Lv. 73 | |
| 3 | Combat Lv. 74 Occurrence Lv. 74 | |
| 4 | Elite Lv. 75 | |
| 5 | ||
| 6 | Combat Lv. 76 | |
| 7 | Combat Lv. 77 Occurrence Lv. 77 Encounter Lv. 77 | |
| 8 | Elite Lv. 78 | |
| 9 | ||
| 10 | Combat Lv. 79 Occurrence Lv. 79 Transaction Lv. 79 | |
| 11 | Combat Lv. 80 Occurrence Lv. 80 Transaction Lv. 80 Encounter Lv. 80 | |
| 12 | ||
| 13 | Boss Lv. 81 |
| Number | Possible Domains | Possible Enemies |
|---|---|---|
| 1 | Combat Lv. 81 | |
| 2 | Combat Lv. 82 Occurrence Lv. 82 | |
| 3 | Combat Lv. 83 Occurrence Lv. 83 | |
| 4 | Elite Lv. 84 | |
| 5 | ||
| 6 | Combat Lv. 85 | |
| 7 | Combat Lv. 86 Occurrence Lv. 86 Encounter Lv. 86 | |
| 8 | Elite Lv. 87 | |
| 9 | ||
| 10 | Combat Lv. 88 Occurrence Lv. 88 Transaction Lv. 88 | |
| 11 | Combat Lv. 89 Occurrence Lv. 89 Transaction Lv. 89 Encounter Lv. 89 | |
| 12 | ||
| 13 | Boss Lv. 90 |
Other Languages
| Language | Official Name |
|---|---|
| English | World 9 |
| Chinese (Simplified) | 第九世界 |
| Chinese (Traditional) | 第九世界 |
| Japanese | 第九世界 |
| Korean | 제9세계 |
| Spanish | Mundo 9 |
| French | Monde 9 |
| Russian | Мир 9 |
| Thai | โลก 9 |
| Vietnamese | Thế Giới 9 |
| German | Welt 9 |
| Indonesian | Dunia 9 |
| Portuguese | Mundo 9 |
Change History
Released in Version 2.1
































