Enigma of the Labyrinth/Boojee's Store
Last updated 2026-09-09
Boojee's Store is a shop run by Boojee in Omond Research Station.
Here the player can purchase various items, using either Gear Coins or Season Coins. Upgrading the store up to a maximum of Lv. 4 is needed to unlock all of the available purchasable items.
Treasures Counter
These items include Agent and Combat Bangboo upgrade materials and Outfit Accessories.
| Item | Cost | Stock | Total Cost | Notes |
|---|---|---|---|---|
| 1 | ||||
| 1 | ||||
| 2 | ||||
| 2 | ||||
| 20 | ||||
| 20 | ||||
| Unlimited | ||||
| Unlimited | ||||
| Unlimited | ||||
| Total cost for all items | ||||
Permanent Store
These items include Etheric Phantoms, Access Cards, Tactical Items and Materials.
| Item | Cost | Stock | Notes |
|---|---|---|---|
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Etheric Phantom Mutant Formicarrier Etheric Phantom: Mutant Formicarrier ×1 | Unlimited | ||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Bahamut Warehouse, 2F Bahamut Warehouse, 2F ×1 | Unlimited | ||
| Lumina Central, Top-Floor Conference Room Lumina Central, Top-Floor Conference Room ×1 | Unlimited | ||
| Cheeseburg Bistro, Bunless Bae Town Cheeseburg Bistro, Bunless Bae Town ×1 | Unlimited | ||
| Windworn Highway Gas Station Windworn Highway Gas Station ×1 | Unlimited | ||
| Bunless Bae Town Storage Center, 2F Prefab Building Bunless Bae Town Storage Center, 2F Prefab Building ×1 | Unlimited | ||
| Phantom Aquarium West Gate, Fantasy Beach Phantom Aquarium West Gate, Fantasy Beach ×1 | Unlimited | ||
| Windworn Highway Motel, 2F Windworn Highway Motel, 2F ×1 | Unlimited | ||
| Random Play, 1F, Six Dusk Street Random Play, 1F, Six Dusk Street ×1 | Unlimited | ||
| Dove Phase II Project - Top Floor Dove Phase II Project - Top Floor ×1 | Unlimited | ||
| Lumina Central, 2F Reception Room Lumina Central, 2F Reception Room ×1 | Unlimited | ||
| Lumina Central, 1F Lounge Lumina Central, 1F Lounge ×1 | Unlimited | ||
| Revival Medicine Revival Medicine ×1 | Unlimited | ||
| Corruption Cleanse Medicine Corruption Cleanse Medicine ×1 | Unlimited | ||
| Restoration Medicine Restoration Medicine ×1 | Unlimited | ||
| Corruption Purge Medicine Corruption Purge Medicine ×1 | Unlimited | ||
| Wound-Mending Medicine Wound-Mending Medicine ×1 | Unlimited | ||
| Corruption Resistance Medicine Corruption Resistance Medicine ×1 | Unlimited | ||
| Minor Trauma Medicine Minor Trauma Medicine ×1 | Unlimited | ||
| Corruption-Inhibiting Medicine Corruption-Inhibiting Medicine ×1 | Unlimited | ||
| Basic Inventory Basic Inventory ×1 | Unlimited | ||
| (Fragile) Base Blade of the Other Block (Fragile) Base Blade of the Other: Block ×1 | Unlimited | ||
| (Fragile) Basic Anti-Corruption Device (Fragile) Basic Anti-Corruption Device ×1 | Unlimited | ||
| (Fragile) Basic Gear General - Lv. 10 (Fragile) Basic Gear: General - Lv. 10 ×1 | Unlimited | ||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Specialized Support Component (Zenkov) Specialized Support Component (Zenkov) ×1 | Unlimited | ||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Unlimited | |||
| Base Drug Powder Base Drug Powder ×1 | Unlimited | ||
| Base Wire Spool Base Wire Spool ×1 | Unlimited |
Blueprint Direct Sale
These items are Blueprints which allow the player to directly craft specific items. Though the items here can be purchased an unlimited amount of times, it is useless to do so more than once. Already unlocked blueprints move to the bottom of the shop.
| Item | Cost | Stock | Notes |
|---|---|---|---|
| (Blueprint) High-Grade Gear Attack - Lv. 40 (Blueprint) High-Grade Gear: Attack - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Stun - Lv. 40 (Blueprint) High-Grade Gear: Stun - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly- Lv. 40 (Blueprint) High-Grade Gear: Anomaly- Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Lv. 40 (Blueprint) High-Grade Gear: Support - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Rupture - Lv. 40 (Blueprint) High-Grade Gear: Rupture - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Defense - Lv. 40 (Blueprint) High-Grade Gear: Defense - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Attack - Modified - Lv. 40 (Blueprint) High-Grade Gear: Attack - Modified - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly - Modified - Lv. 40 (Blueprint) High-Grade Gear: Anomaly - Modified - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Modified - Lv. 40 (Blueprint) High-Grade Gear: Support - Modified - Lv. 40 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Attack - Lv. 50 (Blueprint) High-Grade Gear: Attack - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Stun - Lv. 50 (Blueprint) High-Grade Gear: Stun - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly- Lv. 50 (Blueprint) High-Grade Gear: Anomaly- Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Lv. 50 (Blueprint) High-Grade Gear: Support - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Rupture - Lv. 50 (Blueprint) High-Grade Gear: Rupture - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Defense - Lv. 50 (Blueprint) High-Grade Gear: Defense - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Attack - Modified - Lv. 50 (Blueprint) High-Grade Gear: Attack - Modified - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly - Modified - Lv. 50 (Blueprint) High-Grade Gear: Anomaly - Modified - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Modified - Lv. 50 (Blueprint) High-Grade Gear: Support - Modified - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Ye Shunguang) Frosted Blade - Lv. 50 (Blueprint)(Ye Shunguang) Frosted Blade - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Hoshimi Miyabi) Frost Inferno - Lv. 50 (Blueprint)(Hoshimi Miyabi) Frost Inferno - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Yixuan) Gold Talisman of Mystic Feathers - Lv. 50 (Blueprint)(Yixuan) Gold Talisman of Mystic Feathers - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Nangong Yu) Spotlight Solo - Lv. 50 (Blueprint)(Nangong Yu) Spotlight Solo - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Dialyn) Dying Discent - Lv. 50 (Blueprint)(Dialyn) Dying Discent - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Lucia) Dream Surge - Lv. 50 (Blueprint)(Lucia) Dream Surge - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Sunna) Bubble Planet - Lv. 50 (Blueprint)(Sunna) Bubble Planet - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Astra Yao) Rainbow Concerto - Lv. 50 (Blueprint)(Astra Yao) Rainbow Concerto - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Velina) Candescent Wind Crown - Lv. 50 (Blueprint)(Velina) Candescent Wind Crown - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Remielle) Voidwing Pilgrimage - Lv. 50 (Blueprint)(Remielle) Voidwing Pilgrimage - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Sigrid) Dancing Spearhead - Lv. 50 (Blueprint)(Sigrid) Dancing Spearhead - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Norma) Grand Finale - Lv. 50 (Blueprint)(Norma) Grand Finale - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Pyrois) Flame of Illumination - Lv. 50 (Blueprint)(Pyrois) Flame of Illumination - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Promeia) Whirlwind Judgement - Lv. 50 (Blueprint)(Promeia) Whirlwind Judgement - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Cissia) Ouroboros Loop - Lv. 50 (Blueprint)(Cissia) Ouroboros Loop - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Aria) Delusion's Glow - Lv. 50 (Blueprint)(Aria) Delusion's Glow - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Yuzuha) Shaman's Charm - Lv. 50 (Blueprint)(Yuzuha) Shaman's Charm - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Ju Fufu) Mountain King Banishes Evil - Lv. 50 (Blueprint)(Ju Fufu) Mountain King Banishes Evil - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Evelyn) Lethal Etiquette - Lv. 50 (Blueprint)(Evelyn) Lethal Etiquette - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Jane) Encircle and Hunt - Lv. 50 (Blueprint)(Jane) Encircle and Hunt - Lv. 50 ×1 | Unlimited | ||
| (Blueprint)(Ellen) Mist Tide Resurgence - Lv. 50 (Blueprint)(Ellen) Mist Tide Resurgence - Lv. 50 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Attack - Lv. 60 (Blueprint) High-Grade Gear: Attack - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Stun - Lv. 60 (Blueprint) High-Grade Gear: Stun - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly- Lv. 60 (Blueprint) High-Grade Gear: Anomaly- Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Lv. 60 (Blueprint) High-Grade Gear: Support - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Rupture - Lv. 60 (Blueprint) High-Grade Gear: Rupture - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Defense - Lv. 60 (Blueprint) High-Grade Gear: Defense - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Attack - Modified - Lv. 60 (Blueprint) High-Grade Gear: Attack - Modified - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Anomaly - Modified - Lv. 60 (Blueprint) High-Grade Gear: Anomaly - Modified - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) High-Grade Gear Support - Modified - Lv. 60 (Blueprint) High-Grade Gear: Support - Modified - Lv. 60 ×1 | Unlimited | ||
| (Blueprint) Specialized Blade of the Other Block (Blueprint) Specialized Blade of the Other: Block ×1 | Unlimited | ||
| (Blueprint) Specialized Blade of the Other Powerslash (Blueprint) Specialized Blade of the Other: Powerslash ×1 | Unlimited | ||
| (Blueprint) Specialized Blade of the Other Rush (Blueprint) Specialized Blade of the Other: Rush ×1 | Unlimited |
Season Limited
These items are Z rarity Gear Blueprints for playable Agents, as well as Safe Expansion Plugin. This shop refreshes each season.
| Item | Cost | Stock | Notes |
|---|---|---|---|
| Safe Expansion Plug-In Safe Expansion Plug-In ×1 | Periodic Limited | ||
| Safe Expansion Plug-In Safe Expansion Plug-In ×1 | Periodic Limited | ||
| (Blueprint)(Ye Shunguang) Frosted Blade - Lv. 60 (Blueprint)(Ye Shunguang) Frosted Blade - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Hoshimi Miyabi) Frost Inferno - Lv. 60 (Blueprint)(Hoshimi Miyabi) Frost Inferno - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Yixuan) Gold Talisman of Mystic Feathers - Lv. 60 (Blueprint)(Yixuan) Gold Talisman of Mystic Feathers - Lv. 60 | Periodic Limited | ||
| (Blueprint)(Nangong Yu) Spotlight Solo - Lv. 60 (Blueprint)(Nangong Yu) Spotlight Solo - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Dialyn) Dying Discent - Lv. 60 (Blueprint)(Dialyn) Dying Discent - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Lucia) Dream Surge - Lv. 60 (Blueprint)(Lucia) Dream Surge - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Sunna) Bubble Planet - Lv. 60 (Blueprint)(Sunna) Bubble Planet - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Astra Yao) Rainbow Concerto - Lv. 60 (Blueprint)(Astra Yao) Rainbow Concerto - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Velina) Candescent Wind Crown - Lv. 60 (Blueprint)(Velina) Candescent Wind Crown - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Remielle) Voidwing Pilgrimage - Lv. 60 (Blueprint)(Remielle) Voidwing Pilgrimage - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Sigrid) Dancing Spearhead - Lv. 60 (Blueprint)(Sigrid) Dancing Spearhead - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Norma) Grand Finale - Lv. 60 (Blueprint)(Norma) Grand Finale - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Pyrois) Flame of Illumination - Lv. 60 (Blueprint)(Pyrois) Flame of Illumination - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Promeia) Whirlwind Judgement - Lv. 60 (Blueprint)(Promeia) Whirlwind Judgement - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Cissia) Ouroboros Loop - Lv. 60 (Blueprint)(Cissia) Ouroboros Loop - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Aria) Delusion's Glow - Lv. 60 (Blueprint)(Aria) Delusion's Glow - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Yuzuha) Shaman's Charm - Lv. 60 (Blueprint)(Yuzuha) Shaman's Charm - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Ju Fufu) Mountain King Banishes Evil - Lv. 60 (Blueprint)(Ju Fufu) Mountain King Banishes Evil - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Evelyn) Lethal Etiquette - Lv. 60 (Blueprint)(Evelyn) Lethal Etiquette - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Jane) Encircle and Hunt - Lv. 60 (Blueprint)(Jane) Encircle and Hunt - Lv. 60 ×1 | Periodic Limited | ||
| (Blueprint)(Ellen) Mist Tide Resurgence - Lv. 60 (Blueprint)(Ellen) Mist Tide Resurgence - Lv. 60 ×1 | Periodic Limited |
Other Languages
| Language | Official Name |
|---|---|
| English | Boojee's Store |
| Chinese (Simplified) | 大富豪商店 |
| Chinese (Traditional) | 大富豪商店 |
| Japanese | ブルジョワショップ Burujowashoppu |
| Korean | 대부호 상점 Daebuho Sangjeom |
| Spanish | Tienda de Budiente |
| French | Boutique de Mercantibou |
| Russian | Магазин «Дорого- Magazin "Dorogo-bogato" |
| Thai | ร้านค้ามหาเศรษฐี |
| Vietnamese | Cửa Hàng Phú Hào |
| German | Boojees Laden |
| Indonesian | Toko Boojee |
| Portuguese | Loja do Grande Magnata |