Straight in the Heart
Last updated 2025-07-21
Straight in the Heart is Boollseye's Active Skill.
Skill Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier (%) | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 |
| Daze Multiplier (%) | 187 | 205.7 | 224.4 | 243.1 | 261.8 | 280.5 | 299.2 | 317.9 | 336.6 | 355.3 |
| Cooldown (s) | 16 | |||||||||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Other Languages
| Language | Official Name |
|---|---|
| English | Straight in the Heart |
| Chinese (Simplified) | 正中红心 |
| Chinese (Traditional) | 正中紅心 |
| Japanese | ハートを射抜く |
| Korean | 과녁의 중심 Gwanyeogui Jungsim |
| Spanish | En el blanco |
| French | Droit au cœur |
| Russian | Прямо в сердце Pryamo v serdtse |
| Thai | Straight in the Heart |
| Vietnamese | Nhắm Thẳng Vào Tim |
| German | Ins Schwarze |
| Indonesian | Straight in the Heart |
| Portuguese | Direto no Coração |
Change History
Released in Version 1.0 - Welcome To New Eridu
| ||||||||




