Boollseye
Last updated 2026-06-30
OverviewDialogue
Boollseye(-Rank,
Combat Info
Stats & Optimizations
| System Optimization | Level | Base HP | Base ATK | Base DEF | Base Crit RATE | Base Crit DMG | Optimization Costs |
|---|---|---|---|---|---|---|---|
| 0— | 1/10 | 360 | 53 | 32 | 5.0% | 50.0% | (0 → 1) 15,000 |
| 10/10 | 745 | 293 | 115 | 5.0% | 50.0% | ||
| 1— | 10/20 | 933 | 342 | 156 | 9.5% | 50.0% | (1 → 2) 35,000 |
| 20/20 | 1,361 | 609 | 248 | 9.5% | 50.0% | ||
| 2— | 20/30 | 1,549 | 807 | 288 | 27.5% | 50.0% | (2 → 3) 75,000 |
| 30/30 | 1,978 | 1,074 | 381 | 27.5% | 50.0% | ||
| 3— | 30/40 | 2,166 | 1,568 | 422 | 27.5% | 75.0% | (3 → 4) 125,000 |
| 40/40 | 2,594 | 1,835 | 515 | 27.5% | 75.0% | ||
| 4— | 40/50 | 2,782 | 3,070 | 556 | 50.0% | 75.0% | (4 → 5) 250,000 |
| 50/50 | 3,211 | 3,338 | 648 | 50.0% | 75.0% | ||
| 5— | 50/60 | 3,399 | 6,303 | 688 | 50.0% | 100.0% | — |
| 60/60 | 3,827 | 6,570 | 781 | 50.0% | 100.0% |
500,000
Skills
Active Skill
| Name | Primary Type | Secondary Type |
|---|---|---|
| Straight in the Heart | Active Skill | |
| Throws a dart at the target, dealing Physical DMG.
| ||
Additional Ability
| Name | Primary Type | Secondary Type |
|---|---|---|
| Crossfire Missiles | Additional Ability | |
| Additional Ability When there's at least 1 Pierce-type character in your squad: Bangboo Chain Attack DMG increases by X%. | ||
Bangboo Chain Attack
| Name | Primary Type | Secondary Type |
|---|---|---|
| Dart of Desperation | Bangboo Chain Attack | |
| Launches itself with a slingshot, flying towards the target and performing consecutive slashes, dealing massive Physical DMG.
| ||
Skill Enhancement
- Notes:
- Not all Bangboo feature a Bangboo Chain Attack Skill.
- The Additional Ability is only levelled through Core Upgrades.
| System Optimization (Promotion) |
Requirements | Cost | Result |
|---|---|---|---|
| 10/20 | 15,000 |
| |
| 20/30 | Inter-Knot Reputation: Certified Proxy |
35,000 |
|
| 30/40 | Inter-Knot Reputation: Senior Proxy |
75,000 |
|
| 40/50 | Inter-Knot Reputation: Elite Proxy |
125,000 |
|
| 50/60 | Inter-Knot Reputation: Legendary Proxy |
250,000 |
|
| Core Upgrade | Cost | Result |
|---|---|---|
| 1 → 2 |
| |
| 2 → 3 |
| |
| 3 → 4 |
| |
| 4 → 5 |
|
Total Cost: (1 → 10 for one skill)
500,000
Availability
- Boollseye is only available from An Outstanding Partner.
Other Languages
| Language | Official Name |
|---|---|
| English | Boollseye |
| Chinese (Simplified) | 飞靶布 Fēibiāo-bù |
| Chinese (Traditional) | 飛鏢布 Fēibiāo-bù |
| Japanese | ズバットボンプ Zubattobonpu |
| Korean | 과녁부 Gwanyeokbu |
| Spanish | Dianabú |
| French | Abou-Portant |
| Russian | Яблочкобу Yablochkobu |
| Thai | Boollseye |
| Vietnamese | Boo Bia Bắn |
| German | Zielscheiboo |
| Indonesian | Boollseye |
| Portuguese | Namiraboo |
Change History
Released in Version 1.0 - Welcome To New Eridu
| ||||||||




