By the Horns
Last updated 2026-05-10
By the Horns is Varesa's Normal Attack.
Gameplay Notes
- Varesa's Charged Attacks share ICD with her Elemental Skill and special Elemental Burst.
- Constellation Effects
- Constellation Level 2,

Beyond the Edge of Light: "Varesa will enter Apex Drive after using a Plunging Attack, regardless of whether she is in the Fiery Passion state or not. When Apex Drive is active, Varesa's interruption resistance will also further increase. Additionally, Varesa will restore 11.5 Energy when her Plunging Attack ground impact hits an opponent." - Constellation Level 5,

Thoughts Floating on the Warm Breeze: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 8.8 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 7.5 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 10.6 | Heavy | 800 | 0 | ✘ | ||
| Fiery Passion 1-Hit | 1U | 10.2 | Heavy | 200 | 0 | ✘ | ||
| Fiery Passion 2-Hit | 1U | 9.8 | Heavy | 200 | 0 | ✘ | ||
| Fiery Passion 3-Hit | 1U | 13.8 | Heavy | 800 | 0 | ✘ | ||
| Charged Attack | 1U | Varesa General | 2.5s/3 Hits | 80 | Air | 50 | 200 | ✔ |
| Fiery Passion Charged Attack | 1U | 120 | Air | 50 | 200 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 5 | Light | 200 | 0 | ✔ | |
| Low Plunge | 1U | No ICD | 50 | Air | 0 | 200 | ✔ | |
| High Plunge | 1U | No ICD | 100 | Air | 0 | 600 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 46.78 | 50.29 | 53.8 | 58.47 | 61.98 | 65.49 | 70.17 | 74.85 | 79.52 | 84.2 | 88.88 | 93.56 | 99.4 | 105.25 |
| 2-Hit DMG (%) | 40.03 | 43.03 | 46.03 | 50.03 | 53.04 | 56.04 | 60.04 | 64.04 | 68.05 | 72.05 | 76.05 | 80.06 | 85.06 | 90.06 |
| 3-Hit DMG (%) | 56.31 | 60.54 | 64.76 | 70.39 | 74.61 | 78.84 | 84.47 | 90.1 | 95.73 | 101.36 | 106.99 | 112.63 | 119.66 | 126.7 |
| Charged Attack | ||||||||||||||
| Charged Attack DMG (%) | 89.28 | 95.98 | 102.67 | 111.6 | 118.3 | 124.99 | 133.92 | 142.85 | 151.78 | 160.7 | 169.63 | 178.56 | 189.72 | 200.88 |
| Charged Attack Stamina Cost | 50 | |||||||||||||
| Plunging Attack | ||||||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 | 168.26 | 178.66 | 189.07 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 | 336.44 | 357.25 | 378.06 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 | 420.23 | 446.23 | 472.22 |
| Fiery Passion 1-Hit DMG (%) | 54.41 | 58.49 | 62.57 | 68.01 | 72.09 | 76.17 | 81.61 | 87.05 | 92.49 | 97.93 | 103.37 | 108.81 | 115.62 | 122.42 |
| Fiery Passion 2-Hit DMG (%) | 52.03 | 55.93 | 59.83 | 65.04 | 68.94 | 72.84 | 78.04 | 83.25 | 88.45 | 93.65 | 98.85 | 104.06 | 110.56 | 117.06 |
| Fiery Passion 3-Hit DMG (%) | 73.59 | 79.11 | 84.62 | 91.98 | 97.5 | 103.02 | 110.38 | 117.74 | 125.1 | 132.46 | 139.81 | 147.17 | 156.37 | 165.57 |
| Fiery Passion Charged Attack DMG (%) | 92.64 | 99.59 | 106.54 | 115.8 | 122.75 | 129.7 | 138.96 | 148.22 | 157.49 | 166.75 | 176.02 | 185.28 | 196.86 | 208.44 |
| Fiery Passion Charged Attack Stamina Cost | 50 | |||||||||||||
| Fiery Passion Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 | 168.26 | 178.66 | 189.07 |
| Fiery Passion Low/High Plunge DMG (%) | 223.72/279.43 | 241.93/302.18 | 260.13/324.92 | 286.15/357.41 | 304.36/380.16 | 325.17/406.15 | 353.78/441.89 | 382.4/477.64 | 411.01/513.38 | 442.23/552.37 | 473.45/591.36 | 504.66/630.35 | 535.88/669.34 | 567.09/708.33 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | By the Horns | — |
| Chinese (Simplified) | 角力搏摔 Juélì Bó Shuāi | Wrestle, Grapple and Throw |
| Chinese (Traditional) | 角力搏摔 Juélì Bó Shuāi | |
| Japanese | バイ・ザ・ホーンズ Bai Za Hoonzu | By the Horns |
| Korean | 레슬링 격투술 Reseulling Gyeoktusul | |
| Spanish | ¡Usa la cabeza! | Use Your Head! |
| French | Par les cornes | By the Horns |
| Russian | За рога Za roga | By the Horns |
| Thai | By the Horns | |
| Vietnamese | Cặp Sừng Càn Quét | |
| German | An den Hörnern gepackt | Grabbed by the Horns |
| Indonesian | By the Horns | — |
| Portuguese | Chifres Poderosos | |
| Turkish | Boynuz Darbesi | |
| Italian | Teste e corna |
Change History
Released in Version 5.5
| ||||||||||||||||||






















