Cragbiter
Last updated 2026-02-22
Cragbiter is Kachina's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 45.95 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit A | 1U | 25.64 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 2-Hit B | 1U | 28.49 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 65.51 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 72.03 | Heavy | 800 | 0 | ✘ | ||
| Charged Attack | 1U | Charged Attack | 0.5s | 120 | Air | 480 | 600 | ✘ |
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 49.4 | 53.42 | 57.44 | 63.18 | 67.2 | 71.8 | 78.12 | 84.44 | 90.76 | 97.65 | 104.54 |
| 2-Hit DMG (%) | 27.57 + 30.63 | 29.81 + 33.13 | 32.06 + 35.62 | 35.26 + 39.18 | 37.51 + 41.67 | 40.07 + 44.52 | 43.6 + 48.44 | 47.12 + 52.36 | 50.65 + 56.28 | 54.5 + 60.55 | 58.34 + 64.83 |
| 3-Hit DMG (%) | 70.43 | 76.16 | 81.89 | 90.08 | 95.81 | 102.36 | 111.37 | 120.38 | 129.39 | 139.22 | 149.04 |
| 4-Hit DMG (%) | 77.44 | 83.74 | 90.04 | 99.05 | 105.35 | 112.55 | 122.46 | 132.36 | 142.27 | 153.07 | 163.88 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 112.66 | 121.83 | 131 | 144.1 | 153.27 | 163.75 | 178.16 | 192.57 | 206.98 | 222.7 | 238.42 |
| Charged Attack Stamina Cost | 25 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Cragbiter | — |
| Chinese (Simplified) | 嵴之啮咬 Jí zhī Nièyǎo | Ridgebite |
| Chinese (Traditional) | 嵴之齧咬 Jǐ zhī Nièyǎo | |
| Japanese | テペトルバイト Tepetorubaito | Tepetlibite |
| Korean | 산룡 물어뜯기 Sallyong Mureotteutgi | |
| Spanish | Riscomordisco | Cragnibbler |
| French | Morsure de crête | Crest Bite |
| Russian | Скалогрыз Skalogryz | Crag-Gnawer[• 1] |
| Thai | Cragbiter | — |
| Vietnamese | Vết Cắn Của Núi | |
| German | Felsenbeißer | Rockbiter |
| Indonesian | Cragbiter | — |
| Portuguese | Mordida Perfuradora | |
| Turkish | Kayabiçen | |
| Italian | Mangiaroccia |
- ↑ Russian: Portmanteau of скала skala, "crag" and грызть gryzt', "to gnaw."
Change History
Released in Version 5.0
| ||||||||||||||||||





















