Divine Marksmanship
Last updated 2026-07-10
Divine Marksmanship is Venti's Normal Attack.
Gameplay Notes
- Constellation Effects
- Constellation Level 1,

Splitting Gales: "Fires 2 additional arrows per Aimed Shot, each dealing 33% of the original arrow's DMG."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit A | — | No ICD | 6 | Shake | 0 | 0 | ✘ | |
| Normal Attack 1-Hit B | — | No ICD | 6 | Shake | 0 | 0 | ✘ | |
| Normal Attack 2-Hit | — | No ICD | 13.8 | Shake | 0 | 0 | ✘ | |
| Normal Attack 3-Hit | — | No ICD | 15.6 | Shake | 0 | 0 | ✘ | |
| Normal Attack 4-Hit A | — | No ICD | 7.68 | Shake | 0 | 0 | ✘ | |
| Normal Attack 4-Hit B | — | No ICD | 7.68 | Shake | 0 | 0 | ✘ | |
| Normal Attack 5-Hit | — | No ICD | 15 | Shake | 0 | 0 | ✘ | |
| Normal Attack 6-Hit | — | No ICD | 20.4 | Shake | 0 | 0 | ✘ | |
| Aimed Shot | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Aimed Shot (Hit Weak Spot) | — | No ICD | 30 | Air | 480 | 600 | ✘ | |
| Fully-Charged Aimed Shot | 1U (w/ Dropoff) | Charged Attack | 1s/3 Hits | 20 | Light | 200 | 0 | ✘ |
| Fully-Charged Aimed Shot (Hit Weak Spot) | 1U (w/ Dropoff) | 60 | Air | 480 | 600 | ✘ | ||
| Plunging Attack Collision | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Low Plunge | — | No ICD | 50 | Light | 200 | 0 | ✘ | |
| High Plunge | — | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 20.38 + 20.38 | 22.04 + 22.04 | 23.7 + 23.7 | 26.07 + 26.07 | 27.73 + 27.73 | 29.63 + 29.63 | 32.23 + 32.23 | 34.84 + 34.84 | 37.45 + 37.45 | 40.29 + 40.29 | 43.55 + 43.55 |
| 2-Hit DMG (%) | 44.38 | 47.99 | 51.6 | 56.76 | 60.37 | 64.5 | 70.18 | 75.85 | 81.53 | 87.72 | 94.81 |
| 3-Hit DMG (%) | 52.37 | 56.64 | 60.9 | 66.99 | 71.25 | 76.13 | 82.82 | 89.52 | 96.22 | 103.53 | 111.9 |
| 4-Hit DMG (%) | 26.06 + 26.06 | 28.18 + 28.18 | 30.3 + 30.3 | 33.33 + 33.33 | 35.45 + 35.45 | 37.88 + 37.88 | 41.21 + 41.21 | 44.54 + 44.54 | 47.87 + 47.87 | 51.51 + 51.51 | 55.68 + 55.68 |
| 5-Hit DMG (%) | 50.65 | 54.78 | 58.9 | 64.79 | 68.91 | 73.63 | 80.1 | 86.58 | 93.06 | 100.13 | 108.23 |
| 6-Hit DMG (%) | 70.95 | 76.72 | 82.5 | 90.75 | 96.53 | 103.13 | 112.2 | 121.28 | 130.35 | 140.25 | 151.59 |
| Charged Attack | |||||||||||
| Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 93.71 |
| Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 236.1 |
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
| Hexerei Buff | |||||||||||
| Windsunder Arrow DMG (% Normal Attack DMG) | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Divine Marksmanship | — |
| Chinese (Simplified) | 神代射术 Shéndài Shèshù | Shooting Technique of the Divine Era |
| Chinese (Traditional) | 神代射術 Shéndài Shèshù | |
| Japanese | 神代の射術 Kamiyo no Shajutsu | Archery of Ancient Times |
| Korean | 신성한 사격술 Sinseonghan Sagyeoksul | Divine Marksmanship |
| Spanish | Puntería divina | Divine Aim |
| French | Archerie divine | Divine Archery |
| Russian | Божественная точность Bozhestvennaya tochnost' | Divine Precision |
| Thai | Divine Marksmanship | — |
| Vietnamese | Xạ Thuật Của Thần | Divine Marksmanship |
| German | Göttliche Schießkunst | Divine Marksmanship |
| Indonesian | Divine Marksmanship | — |
| Portuguese | Tiro com Arco Divino | Shot With a Divine Bow |
| Turkish | Kutsal Nişancı | Divine Marksman |
| Italian | Precisione divina | Divine Precision |
Change History
Released in Version 1.0
| ||||||||||||||||||























