Favonius Bladework - Edel
Last updated 2025-07-08
Favonius Bladework - Edel is Eula's Normal Attack.
Gameplay Notes
- Constellation Effects
- Constellation Level 6,

Noble Obligation: "Lightfall Swords created by Glacial Illumination start with 5 stacks of energy. Normal Attacks, Elemental Skills, and Elemental Bursts have a 50% chance to grant the Lightfall Sword an additional stack of energy."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 101.2 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 105.8 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit A | 1U | 65.55 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit B | 1U | 65.55 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 4-Hit | 1U | 129.95 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 5-Hit A | 1U | 68.21 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 5-Hit B | 1U | 68.21 | Air | 200 | 800 | ✔ | ||
| Charged Attack Cyclic | 1U | 60 | Heavy | 200 | 0 | ✔ | ||
| Charged Attack Final Slash | 1U | 120 | Air | 655 | 800 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 89.73 | 97.04 | 104.34 | 114.77 | 122.08 | 130.42 | 141.9 | 153.38 | 164.86 | 177.38 | 191.72 |
| 2-Hit DMG (%) | 93.55 | 101.17 | 108.78 | 119.66 | 127.27 | 135.97 | 147.94 | 159.91 | 171.87 | 184.93 | 199.88 |
| 3-Hit DMG (%) | 56.8 + 56.8 | 61.42 + 61.42 | 66.05 + 66.05 | 72.65 + 72.65 | 77.27 + 77.27 | 82.56 + 82.56 | 89.82 + 89.82 | 97.09 + 97.09 | 104.35 + 104.35 | 112.28 + 112.28 | 121.36 + 121.36 |
| 4-Hit DMG (%) | 112.64 | 121.81 | 130.98 | 144.08 | 153.25 | 163.73 | 178.13 | 192.54 | 206.95 | 222.67 | 240.68 |
| 5-Hit DMG (%) | 71.83 + 71.83 | 77.68 + 77.68 | 83.53 + 83.53 | 91.88 + 91.88 | 97.73 + 97.73 | 104.41 + 104.41 | 113.6 + 113.6 | 122.79 + 122.79 | 131.97 + 131.97 | 142 + 142 | 153.48 + 153.48 |
| Charged Attack | |||||||||||
| Charged Attack Cyclic DMG (%) | 68.8 | 74.4 | 80 | 88 | 93.6 | 100 | 108.8 | 117.6 | 126.4 | 136 | 147 |
| Charged Attack Final DMG (%) | 124.4 | 134.52 | 144.65 | 159.12 | 169.24 | 180.81 | 196.72 | 212.64 | 228.55 | 245.91 | 265.79 |
| Charged Attack Stamina Cost | 40/s | ||||||||||
| Max Duration | 5s | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 159.37 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 318.67 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 398.03 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Trivia
- When read together with the name of Albedo's Normal Attack, Favonius Bladework - Weiss, the two talents are a reference to the edelweiss flower.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Favonius Bladework - Edel | German: Favonius Bladework - Noble |
| Chinese (Simplified) | 西风剑术・宗室 Xīfēng Jiànshù - Zōngshì | Favonius Tooltip for Favoniusⓘ Swordsmanship - Imperial Clan |
| Chinese (Traditional) | 西風劍術・宗室 Xīfēng Jiànshù - Zōngshì | |
| Japanese | 西風剣術・旧貴族 Sepyurosu Kenjutsu - Kyuukizoku[1] | Favonius Tooltip for Favoniusⓘ Swordmanship - Ex-Nobility |
| Korean | 페보니우스 검술・왕실 Peboni'useu Geomsul - Wangsil | Favonius Swordsmanship - Royal Family |
| Spanish | Técnica de espada Favonius - Nobleza | Favonius Sword Technique - Nobility |
| French | Escrime de Favonius : Aristocratie | Favonius Fencing: Aristocracy |
| Russian | Фехтовальный стиль Фавония: Знать Fekhtoval'nyy stil' Favoniya: Znat' | Favonius Fencing Style: Nobility |
| Thai | Favonius Bladework - Edel | — |
| Vietnamese | Tây Phong Kiếm - Tông Thất | West Wind Swordsmanship - Nobility |
| German | Favonius-Schwertkunst – Adelshaus | Favonius Swordart - Noble House |
| Indonesian | Favonius Bladework - Edel | — |
| Portuguese | Técnica da Espada de Favonius - Nobreza | Favonius Sword Technique - Nobility |
| Turkish | Favonius Kılıç Tekniği - Edel | Favonius Sword Technique - Noble[• 1] |
| Italian | Tecnica di Favonius - Edel | Favonius Technique - Edel |
- ↑ Turkish: Like in the english version, turkish uses the german word for Noble. The turkish word for noble would be Soylu.
Change History
Released in Version 1.5
Version 3.4
- "Charged Attack Spinning DMG" was renamed "Charged Attack Cyclic DMG" in the Skill Attributes menu.
- Favonius Bladework - Edel was released.
References
- ↑ Eula's Japanese Voice-Over: Chat: Bladework
| |||||||||||||||||























