Foreign Fieldcleaver
Last updated 2024-12-12
Foreign Fieldcleaver is Traveler (Dendro)'s Normal Attack.
Gameplay Notes
- Foreign Fieldcleaver is the Dendro version of Past Memories.
Advanced Properties
- Aether
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 41.4 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 43.2 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 53.1 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 57.6 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit | 1U | 70.2 | Air | 655 | 800 | ✘ | ||
| Charged Attack 1-Hit | 1U | 50.6 | Light | 200 | 0 | ✘ | ||
| Charged Attack 2-Hit | 1U | 50.6 | Air | 655 | 800 | ✘ | ||
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
- Lumine
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 40.5 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 39.6 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 48.6 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 54 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit | 1U | 64.8 | Air | 655 | 800 | ✘ | ||
| Charged Attack 1-Hit | 1U | 50.6 | Light | 200 | 0 | ✘ | ||
| Charged Attack 2-Hit | 1U | 50.6 | Air | 655 | 800 | ✘ | ||
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 44.5 | 48.1 | 51.7 | 56.9 | 60.5 | 64.6 | 70.3 | 76.0 | 81.7 | 87.9 | 94.1 |
| 2-Hit DMG (%) | 43.4 | 47.0 | 50.5 | 55.6 | 59.1 | 63.1 | 68.7 | 74.2 | 79.8 | 85.9 | 91.9 |
| 3-Hit DMG (%) | 53.0 | 57.3 | 61.6 | 67.8 | 72.1 | 77.0 | 83.8 | 90.6 | 97.3 | 105 | 112 |
| 4-Hit DMG (%) | 58.3 | 63.1 | 67.8 | 74.6 | 79.3 | 84.8 | 92.2 | 99.7 | 107 | 115 | 123 |
| 5-Hit DMG (%) | 70.8 | 76.5 | 82.3 | 90.5 | 96.3 | 103 | 112 | 121 | 130 | 140 | 150 |
| Charged Attack | |||||||||||
| Charged Attack DMG (Aether) (%) | 55.9 + 60.7 | 60.5 + 65.7 | 65.0 + 70.6 | 71.5 + 77.7 | 76.1 + 82.6 | 81.3 + 88.3 | 88.4 + 96.0 | 95.6 + 104 | 103 + 112 | 111 + 120 | 118 + 128 |
| Charged Attack DMG (Lumine) (%) | 55.9 + 72.2 | 60.5 + 78.1 | 65.0 + 84.0 | 71.5 + 92.4 | 76.1 + 98.3 | 81.3 + 105 | 88.4 + 114 | 95.6 + 123 | 103 + 133 | 111 + 143 | 118 + 153 |
| Charged Attack Stamina Cost | 20 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Foreign Fieldcleaver | — |
| Chinese (Simplified) | 异邦草翦 Yìbāng Cǎojiǎn | Foreign Grasscutter |
| Chinese (Traditional) | 異邦草翦 Yìbāng Cǎojiǎn | |
| Japanese | 異邦の草薙 Ihou no Kusanagi[!] | Grasscutter of a Foreign Country |
| Korean | 이국의 예초 Iguk-ui Yecho | Foreign Grass-Cutting |
| Spanish | Hoz extranjera | Foreign Sickle |
| French | Fendoir exotique | Exotic Cleaver |
| Russian | Серп иноземца Serp inozemtsa | Sickle of a Foreginer |
| Thai | Foreign Fieldcleaver | — |
| Vietnamese | Xén Cỏ Dị Bang | |
| German | Grasfeder aus der Fremde | Grass Feather from the Outland |
| Indonesian | Foreign Fieldcleaver | — |
| Portuguese | Foice Exótica | |
| Turkish | Yabancı Otkesen | Foreign Weedwhacker |
| Italian | Mannarino da campo | Fieldcleaver |
Change History
Released in Version 3.0
| |||||||||||||||||





























